Piston seal maintain sealing contact in sliding motion between the piston and cylinder bore.
Differential pressures acting on the piston to extend or retract the piston rod can be in excess of 400 bar (5,800 psi). The pressure acting on the piston seal increases contact forces between the piston and cylinder surface. Therefore the surface properties of the sealing surfaces are critical to proper seal performance.
Piston seals are typically classified into single acting (pressure acting on one side only) and double acting (pressure acting on either side) seals.
Sealing Australia stocks the following profiles:
GH and GHM profiles have a nitrile (NBR) rubber o’ring energiser and a bronze filled PTFE sealing element. Square ring and Viton energiser are available on request. There profiles are suitable for pressures up to 400 bar (5,800 psi) and are available in metric sizes. Some metric sizes fit seal housing in accordance to ISO 7425-1.
Part No | (D) ± H9 | (d) ± h9 | (L) ±0.05 | (C) min |
---|---|---|---|---|
GHM-10*5.1*2.2 | 10.0 | 5.1 | 2.2 | 3.0 |
GHM-12*7.1*2.2 | 12.0 | 7.1 | 2.2 | 3.0 |
GHM-15*7.5*3.2 | 15.0 | 7.5 | 3.2 | 5.0 |
GHM-16*8.5*3.2 | 16.0 | 8.5 | 3.2 | 5.0 |
GHM-18*10.5*3.2 | 18.0 | 10.5 | 3.2 | 5.0 |
GHM-20*12.5*3.2 | 20.0 | 12.5 | 3.2 | 5.0 |
GHM-22*14.5*3.2 | 22.0 | 14.5 | 3.2 | 5.0 |
GHM-25*17.5*3.2 | 25.0 | 17.5 | 3.2 | 5.0 |
GHM-28*20.5*3.2 | 28.0 | 20.5 | 3.2 | 5.0 |
GHM-30*22.5*3.5 | 30.0 | 22.5 | 3.2 | 5.0 |
GHM-32*24.5*3.2 | 32.0 | 24.5 | 3.2 | 5.0 |
GHM-35*27.5*3.2 | 35.0 | 27.5 | 3.2 | 5.0 |
GHM-36*28.5*3.2 | 36.0 | 28.5 | 3.2 | 5.0 |
GHM-40*29*4.2 | 40.0 | 29.0 | 4.2 | 7.0 |
GHM-40*32.5*3.2 | 40.0 | 32.5 | 3.2 | 5.0 |
GHM-42*31*4.2 | 42.0 | 31.0 | 4.2 | 7.0 |
GHM-45*34*4.2 | 45.0 | 34.0 | 4.2 | 7.0 |
GHM-48*37*4.2 | 48.0 | 37.0 | 4.2 | 7.0 |
GHM-50*39*4.2 | 50.0 | 39.0 | 4.2 | 7.0 |
GHM-55*44*4.2 | 55.0 | 44.0 | 4.2 | 7.0 |
GHM-60*49*4.2 | 60.0 | 49.0 | 4.2 | 7.0 |
GHM-63*52*4.2 | 63.0 | 52.0 | 4.2 | 7.0 |
GHM-65*54*4.2 | 65.0 | 54.0 | 4.2 | 7.0 |
GHM-70*54.5*6.3 | 70.0 | 54.5 | 6.3 | 10.0 |
GHM-70*59*4.2 | 70.0 | 59.0 | 4.2 | 7.0 |
GHM-75*59.5*6.3 | 75.0 | 59.5 | 6.3 | 10.0 |
GHM-75*64*4.2 | 75.0 | 64.0 | 4.2 | 7.0 |
GHM-80*59*8.1 | 80.0 | 59.0 | 8.1 | 12.0 |
GHM-80*64.5*6.3 | 80.0 | 64.5 | 6.3 | 10.0 |
GHM-80*69*4.2 | 80.0 | 69.0 | 4.2 | 7.0 |
GHM-85*64*8.1 | 85.0 | 64.0 | 8.1 | 12.0 |
GHM-85*69.5*6.3 | 85.0 | 69.5 | 6.3 | 10.0 |
GHM-90*69*8.1 | 90.0 | 69.0 | 8.1 | 12.0 |
GHM-90*74.5*6.3 | 90.0 | 74.5 | 6.3 | 10.0 |
GHM-95*74*8.1 | 95.0 | 74.0 | 8.1 | 12.0 |
GHM-95*79.5*6.3 | 95.0 | 79.5 | 6.3 | 10.0 |
GHM-100*79*8.1 | 100.0 | 79.0 | 8.1 | 12.0 |
GHM-100*84.5*6.3 | 100.0 | 84.5 | 6.3 | 10.0 |
GHM-105*89.5*6.3 | 105.0 | 89.5 | 6.3 | 10.0 |
GHM-110*89*8.1 | 110.0 | 89.0 | 8.1 | 12.0 |
GHM-110*94.5*6.3 | 110.0 | 94.5 | 6.3 | 10.0 |
GHM-115*99.5*6.3 | 115.0 | 99.5 | 6.3 | 10.0 |
GHM-120*99*8.1 | 120.0 | 99.0 | 8.1 | 12.0 |
GHM-120*104.5*6.3 | 120.0 | 104.5 | 6.3 | 10.0 |
GHM-125*104*8.1 | 125.0 | 104.0 | 8.1 | 12.0 |
GHM-125*109.5*6.3 | 125.0 | 109.5 | 6.3 | 10.0 |
GHM-130*109*8.1 | 130.0 | 109.0 | 8.1 | 12.0 |
GHM-130*114.5*6.3 | 130.0 | 114.5 | 6.3 | 10.0 |
GHM-135*114*8.1 | 135.0 | 114.0 | 8.1 | 10.0 |
GHM-140*119*8.1 | 140.0 | 119.0 | 8.1 | 12.0 |
GHM-145*124*8.1 | 145.0 | 124.0 | 8.1 | 12.0 |
GHM-150*129*8.1 | 150.0 | 129.0 | 8.1 | 12.0 |
GHM-155*134*8.1 | 155.0 | 134.0 | 8.1 | 12.0 |
GHM-160*139*8.1 | 160.0 | 139.0 | 8.1 | 12.0 |
GHM-165*144*8.1 | 165.0 | 144.0 | 8.1 | 12.0 |
GHM-170*149*8.1 | 170.0 | 149.0 | 8.1 | 12.0 |
GHM-180*159*8.1 | 180.0 | 159.0 | 8.1 | 12.0 |
GHM-190*169*8.1 | 190.0 | 169.0 | 8.1 | 12.0 |
GHM-200*179*8.1 | 200.0 | 179.0 | 8.1 | 12.0 |
GHM-210*189*8.1 | 210.0 | 189.0 | 8.1 | 12.0 |
GHM-220*199*8.1 | 220.0 | 199.0 | 8.1 | 12.0 |
GHM-230*209*8.1 | 230.0 | 209.0 | 8.1 | 12.0 |
GHM-240*219*8.1 | 240.0 | 219.0 | 8.1 | 12.0 |
GHM-250*229*8.1 | 250.0 | 229.0 | 8.1 | 12.0 |
GHM-260*239*8.1 | 260.0 | 239.0 | 8.1 | 12.0 |
GHM-280*259*8.1 | 280.0 | 259.0 | 8.1 | 12.0 |
GHM-300*279*8.1 | 300.0 | 279.0 | 8.1 | 12.0 |
GHM-320*299*8.1 | 320.0 | 299.0 | 8.1 | 12.0 |
GHM-340*315.5*8.1 | 340.0 | 315.5 | 8.1 | 16.0 |
GHM-350*325.5*8.1 | 350.0 | 325.5 | 8.1 | 16.0 |
GHM-360*335.5*8.1 | 360.0 | 335.5 | 8.1 | 16.0 |
GHM-370*345.5*8.1 | 370.0 | 345.5 | 8.1 | 16.0 |
GHM-380*355.5*8.1 | 380.0 | 355.5 | 8.1 | 16.0 |
GHM-400*375.5*8.1 | 400.0 | 375.5 | 8.1 | 16.0 |
GHM-500*475.5*8.1 | 500.0 | 475.5 | 8.1 | 16.0 |
Part No | (D) | ± | (d) | ± | (L) ±.002 |
---|---|---|---|---|---|
GH0D-500 | 0.500 | +.002 | 0.240 | ±.002 | 0.083 |
GH0A-500 | 0.500 | +.002 | 0.326 | ±.001 | 0.083 |
GH0D-562 | 0.562 | +.002 | 0.302 | ±.002 | 0.083 |
GH0A-562 | 0.562 | +.002 | 0.388 | ±.001 | 0.083 |
GH0D-625 | 0.625 | +.002 | 0.625 | ±.002 | 0.083 |
GH0A-625 | 0.625 | +.001 | 0.451 | ±.001 | 0.083 |
GH1A-687 | 0.687 | +.002 | 0.389 | ±.001 | 0.128 |
GH0D-687 | 0.687 | +.002 | 0.427 | ±.002 | 0.083 |
GH0A-687 | 0.687 | +.002 | 0.513 | ±.001 | 0.083 |
GH1A-750 | 0.750 | +.002 | 0.452 | ±.001 | 0.128 |
GH0D-750 | 0.750 | +.002 | 0.490 | ±.002 | 0.083 |
GH0A-750 | 0.750 | +.002 | 0.576 | ±.001 | 0.083 |
GH1A-812 | 0.812 | +.002 | 0.514 | ±.001 | 0.128 |
GH0D-812 | 0.812 | +.002 | 0.552 | ±.002 | 0.083 |
GH0A-812 | 0.812 | +.002 | 0.638 | ±.002 | 0.083 |
GH1A-875 | 0.875 | +.002 | 0.577 | ±.001 | 0.128 |
GH0D-875 | 0.875 | +.002 | 0.615 | ±.002 | 0.083 |
GH0A-875 | 0.875 | +.002 | 0.701 | ±.001 | 0.083 |
GH1A-937 | 0.937 | +.002 | 0.639 | ±.001 | 0.128 |
GH0D-937 | 0.937 | +.002 | 0.677 | ±.002 | 0.083 |
GH0A-937 | 0.937 | +.002 | 0.763 | ±.001 | 0.083 |
GH1A-1000 | 1.000 | +.002 | 0.702 | ±.001 | 0.128 |
GH0D-1000 | 1.000 | +.002 | 0.740 | ±.002 | 0.083 |
GH0A-1000 | 1.000 | +.002 | 0.826 | ±.001 | 0.083 |
GH1A-1062 | 1.062 | +.002 | 0.764 | ±.001 | 0.128 |
GH0D-1062 | 1.062 | +.002 | 0.802 | ±.002 | 0.083 |
GH0A-1062 | 1.062 | +.002 | 0.888 | ±.001 | 0.083 |
GH1A-1125 | 1.125 | +.002 | 0.827 | ±.001 | 0.128 |
GH0D-1125 | 1.125 | +.002 | 0.865 | ±.002 | 0.083 |
GH0A-1125 | 1.125 | +.002 | 0.951 | ±.001 | 0.083 |
GH1A-1187 | 1.187 | +.002 | 0.889 | ±.001 | 0.128 |
GH0D-1187 | 1.187 | +.002 | 0.927 | ±.002 | 0.083 |
GH0A-1187 | 1.187 | +.002 | 1.013 | ±.001 | 0.083 |
GH1A-1250 | 1.250 | +.002 | 0.952 | ±.001 | 0.128 |
GH0D-1250 | 1.250 | +.002 | 0.990 | ±.002 | 0.083 |
GH0A-1250 | 1.250 | +.002 | 1.076 | ±.001 | 0.083 |
GH1A-1312 | 1.312 | +.002 | 1.014 | ±.001 | 0.128 |
GH0D-1312 | 1.312 | +.002 | 1.052 | ±.002 | 0.083 |
GH0A-1312 | 1.312 | +.002 | 1.138 | ±.001 | 0.083 |
GH1A-1375 | 1.375 | +.002 | 1.077 | ±.001 | 0.128 |
GH0D-1375 | 1.375 | +.002 | 1.115 | ±.002 | 0.083 |
GH0A-1375 | 1.375 | +.002 | 1.201 | ±.001 | 0.083 |
GH1A-1437 | 1.437 | +.002 | 1.139 | ±.001 | 0.128 |
GH0D-1437 | 1.437 | +.002 | 1.177 | ±.002 | 0.083 |
GH0A-1437 | 1.437 | +.002 | 1.263 | ±.001 | 0.083 |
GH1A-1500 | 1.500 | +.002 | 1.202 | ±.001 | 0.128 |
GH0D-1500 | 1.500 | +.002 | 1.240 | ±.002 | 0.083 |
GH0A-1500 | 1.500 | +.002 | 1.326 | ±.001 | 0.083 |
GH2A-1562 | 1.562 | +.002 | 1.138 | ±.002 | 0.168 |
GH1D-1562 | 1.562 | +.002 | 1.170 | ±.002 | 0.122 |
GH1A-1562 | 1.562 | +.002 | 1.264 | ±.001 | 0.128 |
GH2A-1625 | 1.625 | +.002 | 1.201 | ±.002 | 0.168 |
GH1D-1625 | 1.625 | +.002 | 1.233 | ±.002 | 0.122 |
GH1A-1625 | 1.625 | +.002 | 1.327 | ±.001 | 0.128 |
GH2A-1687 | 1.687 | +.002 | 1.263 | ±.002 | 0.168 |
GH1D-1687 | 1.687 | +.002 | 1.295 | ±.002 | 0.122 |
GH1A-1687 | 1.687 | +.002 | 1.389 | ±.001 | 0.128 |
GH2A-1750 | 1.750 | +.002 | 1.326 | ±.002 | 0.168 |
GH1D-1750 | 1.750 | +.002 | 1.358 | ±.002 | 0.122 |
GH1A-1750 | 1.750 | +.002 | 1.452 | ±.001 | 0.128 |
GH2A-1812 | 1.812 | +.002 | 1.388 | ±.002 | 0.168 |
GH1D-1812 | 1.812 | +.002 | 1.420 | ±.002 | 0.122 |
GH1A-1812 | 1.812 | +.002 | 1.514 | ±.001 | 0.128 |
GH2A-1875 | 1.875 | +.002 | 1.451 | ±.002 | 0.168 |
GH1D-1875 | 1.875 | +.002 | 1.483 | ±.002 | 0.122 |
GH1A-1875 | 1.875 | +.002 | 1.577 | ±.001 | 0.128 |
GH2A-1937 | 1.937 | +.002 | 1.513 | ±.002 | 0.168 |
GH1D-1937 | 1.937 | +.002 | 1.545 | ±.002 | 0.122 |
GH1A-1937 | 1.937 | +.002 | 1.639 | ±.001 | 0.128 |
GH2A-2000 | 2.000 | +.002 | 1.576 | ±.002 | 0.168 |
GH1D-2000 | 2.000 | +.002 | 1.608 | ±.002 | 0.129 |
GH1A-2000 | 2.000 | +.002 | 1.702 | ±.001 | 0.128 |
GH2A-2125 | 2.000 | +.002 | 1.701 | ±.002 | 0.168 |
GH1D-2125 | 2.125 | +.002 | 1.733 | ±.002 | 0.129 |
GH1A-2125 | 2.125 | +.002 | 1.827 | ±.001 | 0.128 |
GH2A-2250 | 2.250 | +.002 | 1.826 | ±.002 | 0.168 |
GH1D-2250 | 2.250 | +.002 | 1.858 | ±.002 | 0.129 |
GH1A-2250 | 2.250 | +.002 | 1.952 | ±.001 | 0.128 |
GH2A-2375 | 2.375 | +.002 | 1.951 | ±.002 | 0.168 |
GH1D-2375 | 2.375 | +.002 | 1.983 | ±.002 | 0.129 |
GH1A-2375 | 2.375 | +.002 | 2.077 | ±.001 | 0.128 |
GH2A-2500 | 2.500 | +.002 | 2.076 | ±.002 | 0.168 |
GH1D-2500 | 2.500 | +.002 | 2.108 | ±.002 | 0.129 |
GH1A-2500 | 2.500 | +.002 | 2.202 | ±.001 | 0.128 |
GH2A-2625 | 2.625 | +.002 | 2.201 | ±.002 | 0.168 |
GH1D-2625 | 2.625 | +.002 | 2.233 | ±.002 | 0.129 |
GH1A-2625 | 2.625 | +.002 | 2.327 | ±.001 | 0.128 |
GH2A-2750 | 2.750 | +.002 | 2.326 | ±.002 | 0.168 |
GH1D-2750 | 2.750 | +.002 | 2.358 | ±.002 | 0.129 |
GH1A-2750 | 2.750 | +.002 | 2.452 | ±.001 | 0.128 |
GH2A-2875 | 2.875 | +.002 | 2.451 | ±.002 | 0.168 |
GH1D-2875 | 2.875 | +.002 | 2.483 | ±.002 | 0.129 |
GH1A-2875 | 2.875 | +.002 | 2.577 | ±.001 | 0.128 |
GH2A-3000 | 3.000 | +.002 | 2.576 | ±.002 | 0.168 |
GH1D-3000 | 3.000 | +.002 | 2.608 | ±.002 | 0.129 |
GH1A-3000 | 3.000 | +.002 | 2.702 | ±.001 | 0.128 |
GH3A-3125 | 3.125 | +.002 | 2.509 | ±.003 | 0.249 |
GH2A-3125 | 3.125 | +.002 | 2.701 | ±.002 | 0.168 |
GH1D-3125 | 3.125 | +.003 | 2.733 | ±.002 | 0.129 |
GH3A-3250 | 3.250 | +.002 | 2.634 | ±.003 | 0.249 |
GH2A-3250 | 3.250 | +.002 | 2.826 | ±.002 | 0.168 |
GH1D-3250 | 3.250 | +.003 | 2.858 | ±.002 | 0.129 |
GH3A-3375 | 3.375 | +.002 | 2.759 | ±.003 | 0.249 |
GH2A-3375 | 3.375 | +.002 | 2.951 | ±.002 | 0.168 |
GH1D-3375 | 3.375 | +.003 | 2.983 | ±.002 | 0.129 |
GH3A-3500 | 3.500 | +.002 | 2.884 | ±.003 | 0.249 |
GH2A-3500 | 3.500 | +.002 | 3.076 | ±.002 | 0.168 |
GH1D-3500 | 3.500 | +.003 | 3.108 | ±.002 | 0.129 |
GH3A-3625 | 3.625 | +.002 | 3.009 | ±.003 | 0.249 |
GH2A-3625 | 3.625 | +.002 | 3.201 | ±.002 | 0.168 |
GH1D-3625 | 3.625 | +.003 | 3.233 | ±.002 | 0.129 |
GH3A-3750 | 3.750 | +.002 | 3.134 | ±.003 | 0.249 |
GH2A-3750 | 3.750 | +.002 | 3.326 | ±.002 | 0.168 |
GH1D-3750 | 3.750 | +.003 | 3.358 | ±.002 | 0.129 |
GH3A-3875 | 3.875 | +.002 | 3.259 | ±.003 | 0.249 |
GH2A-3875 | 3.875 | +.002 | 3.451 | ±.002 | 0.168 |
GH1D-3875 | 3.875 | +.002 | 3.483 | ±.002 | 0.129 |
GH3A-4000 | 4.000 | +.002 | 3.384 | ±.003 | 0.249 |
GH2A-4000 | 4.000 | +.002 | 3.576 | ±.002 | 0.168 |
GH1D-4000 | 4.000 | +.003 | 3.608 | ±.002 | 0.129 |
GH3A-4125 | 4.125 | +.002 | 3.509 | ±.003 | 0.249 |
GH2A-4125 | 4.125 | +.002 | 3.701 | ±.002 | 0.168 |
GH1D-4125 | 4.125 | +.003 | 3.733 | ±.002 | 0.129 |
GH3A-4250 | 4.250 | +.002 | 3.634 | ±.003 | 0.249 |
GH2A-4250 | 4.250 | +.002 | 3.826 | ±.002 | 0.168 |
GH1D-4250 | 4.250 | +.003 | 3.858 | ±.002 | 0.129 |
GH3A-4375 | 4.375 | +.002 | 3.759 | ±.003 | 0.249 |
GH2A-4375 | 4.375 | +.002 | 3.951 | ±.002 | 0.168 |
GH1D-4375 | 4.375 | +.003 | 3.983 | ±.002 | 0.129 |
GH3A-4500 | 4.500 | +.002 | 3.884 | ±.003 | 0.249 |
GH2A-4500 | 4.500 | +.002 | 4.076 | ±.002 | 0.168 |
GH1D-4500 | 4.500 | +.003 | 4.108 | ±.002 | 0.129 |
GH3A-4625 | 4.625 | +.002 | 4.009 | ±.003 | 0.249 |
GH2A-4625 | 4.625 | +.002 | 4.201 | ±.002 | 0.168 |
GH1D-4625 | 4.625 | +.003 | 4.233 | ±.002 | 0.129 |
GH3A-4750 | 4.750 | +.002 | 4.134 | ±.003 | 0.249 |
GH2A-4750 | 4.750 | +.002 | 4.326 | ±.002 | 0.168 |
GH1D-4750 | 4.750 | +.003 | 4.358 | ±.002 | 0.129 |
GH3A-4875 | 4.875 | +.002 | 4.259 | ±.003 | 0.249 |
GH2A-4875 | 4.875 | +.002 | 4.451 | ±.002 | 0.168 |
GH1D-4875 | 4.875 | +.002 | 4.483 | ±.002 | 0.129 |
GH3A-5000 | 5.000 | +.002 | 4.384 | ±.003 | 0.249 |
GH2A-5000 | 5.000 | +.002 | 4.576 | ±.002 | 0.168 |
GH1D-5000 | 5.000 | +.003 | 4.608 | ±.002 | 0.129 |
GH3A-5125 | 5.125 | +.002 | 4.509 | ±.003 | 0.249 |
GH2A-5125 | 5.125 | +.002 | 4.701 | ±.002 | 0.168 |
GH1D-5125 | 5.125 | +.003 | 4.733 | ±.002 | 0.129 |
GH4A-5250 | 5.250 | +.002 | 4.420 | ±.004 | 0.322 |
GH3A-5250 | 5.250 | +.002 | 4.634 | ±.003 | 0.249 |
GH2A-5250 | 5.250 | +.003 | 4.826 | ±.002 | 0.168 |
GH1D-5250 | 5.250 | +.003 | 4.858 | ±.002 | 0.129 |
GH4A-5375 | 5.375 | +.002 | 4.545 | ±.004 | 0.322 |
GH3A-5375 | 5.375 | +.002 | 4.759 | ±.003 | 0.249 |
GH2A-5375 | 5.375 | +.003 | 4.951 | ±.002 | 0.168 |
GH1D-5375 | 5.375 | +.004 | 4.983 | ±.002 | 0.129 |
GH4A-5500 | 5.500 | +.002 | 4.670 | ±.004 | 0.322 |
GH3A-5500 | 5.500 | +.002 | 4.884 | ±.003 | 0.249 |
GH2A-5500 | 5.500 | +.003 | 5.076 | ±.002 | 0.168 |
GH1D-5500 | 5.500 | +.004 | 5.108 | ±.002 | 0.129 |
GH4A-5625 | 5.625 | +.003 | 4.795 | ±.004 | 0.322 |
GH3A-5625 | 5.625 | +.003 | 5.009 | ±.003 | 0.249 |
GH2D-5625 | 5.625 | +.004 | 5.107 | ±.004 | 0.159 |
GH4A-5750 | 5.750 | +.003 | 4.920 | ±.004 | 0.322 |
GH3A-5750 | 5.750 | +.003 | 5.134 | ±.003 | 0.249 |
GH2D-5750 | 5.750 | +.004 | 5.232 | ±.004 | 0.159 |
GH4A-5875 | 5.875 | +.003 | 5.045 | ±.004 | 0.322 |
GH3A-5875 | 5.875 | +.003 | 5.259 | ±.003 | 0.249 |
GH2D-5875 | 5.875 | +.004 | 5.357 | ±.004 | 0.159 |
GH4A-6000 | 6.000 | +.003 | 5.170 | ±.004 | 0.322 |
GH3A-6000 | 6.000 | +.003 | 5.384 | ±.003 | 0.249 |
GH2D-6000 | 6.000 | +.004 | 5.482 | ±.004 | 0.159 |
GH4A-6125 | 6.125 | +.003 | 5.295 | ±.004 | 0.322 |
GH3A-6125 | 6.125 | +.003 | 5.509 | ±.003 | 0.249 |
GH2D-6125 | 6.125 | +.004 | 5.607 | ±.004 | 0.159 |
GH4A-6250 | 6.250 | +.003 | 5.420 | ±.004 | 0.322 |
GH3A-6250 | 6.250 | +.003 | 5.634 | ±.003 | 0.249 |
GH2D-6250 | 6.250 | +.004 | 5.732 | ±.004 | 0.159 |
GH4A-6375 | 6.375 | +.003 | 5.545 | ±.004 | 0.322 |
GH3A-6375 | 6.375 | +.003 | 5.759 | ±.003 | 0.249 |
GH2D-6375 | 6.375 | +.004 | 5.857 | ±.004 | 0.159 |
GH4A-6500 | 6.500 | +.003 | 5.670 | ±.004 | 0.322 |
GH3A-6500 | 6.500 | +.003 | 5.884 | ±.003 | 0.249 |
GH2D-6500 | 6.500 | +.004 | 5.982 | ±.004 | 0.159 |
GH4A-6750 | 6.750 | +.003 | 5.920 | ±.004 | 0.322 |
GH3A-6750 | 6.750 | +.003 | 6.134 | ±.003 | 0.249 |
GH2D-6750 | 6.750 | +.004 | 6.232 | ±.004 | 0.159 |
GH4A-7000 | 7.000 | +.003 | 6.170 | ±.004 | 0.322 |
GH3A-7000- | 7.000 | +.003 | 6.384 | ±.003 | 0.249 |
GH2D-7000 | 7.000 | +.004 | 6.482 | ±.004 | 0.159 |
GH4A-7250 | 7.250 | +.003 | 6.420 | ±.004 | 0.322 |
GH3A-7250 | 7.250 | +.003 | 6.634 | ±.003 | 0.249 |
GH2D-7250 | 7.250 | +.004 | 6.732 | ±.004 | 0.159 |
GH4A-7500 | 7.500 | +.003 | 6.670 | ±.004 | 0.322 |
GH3A-7500 | 7.500 | +.003 | 6.884 | ±.003 | 0.249 |
GH2D-7500 | 7.500 | +.004 | 6.982 | ±.004 | 0.159 |
GH4A-7750 | 7.750 | +.003 | 6.920 | ±.004 | 0.322 |
GH3A-7750 | 7.750 | +.003 | 7.134 | ±.003 | 0.249 |
GH2D-7750 | 7.750 | +.004 | 7.232 | ±.004 | 0.159 |
GH4A-8000 | 8.000 | +.003 | 7.170 | ±.004 | 0.322 |
GH3A-8000 | 8.000 | +.003 | 7.384 | ±.003 | 0.249 |
GH2D-8000 | 8.000 | +.004 | 7.482 | ±.004 | 0.159 |
GH4A-8250 | 8.250 | +.003 | 7.420 | ±.004 | 0.322 |
GH3A-8250 | 8.250 | +.003 | 7.634 | ±.003 | 0.249 |
GH2D-8250 | 8.250 | +.004 | 7.732 | ±.004 | 0.159 |
GH4A-8500 | 8.500 | +.003 | 7.670 | ±.004 | 0.322 |
GH3A-8500 | 8.500 | +.003 | 7.884 | ±.004 | 0.249 |
GH2D-8500 | 8.500 | +.004 | 7.982 | ±.004 | 0.159 |
GH4A-8750 | 8.750 | +.004 | 7.920 | ±.004 | 0.322 |
GH4A-9000 | 9.000 | +.003 | 8.170 | ±.004 | 0.322 |
GH3A-9000 | 9.000 | +.003 | 8.384 | ±.003 | 0.249 |
GH2D-9000 | 9.000 | +.004 | 8.482 | ±.004 | 0.159 |
GH4A-9500 | 9.500 | +.003 | 8.670 | ±.004 | 0.322 |
GH3A-9500 | 9.500 | +.003 | 8.884 | ±.003 | 0.249 |
GH2D-9500 | 9.500 | +.004 | 8.982 | ±.004 | 0.159 |
GH4A-9750 | 9.750 | +.004 | 8.920 | ±.004 | 0.322 |
GH4A-10000 | 10.000 | +.003 | 9.170 | ±.004 | 0.322 |
GH3A-10000 | 10.000 | +.003 | 9.384 | ±.003 | 0.249 |
GH2D-10000 | 10.000 | +.004 | 9.482 | ±.004 | 0.159 |
GH4A-10500 | 10.500 | +.003 | 9.670 | ±.004 | 0.322 |
GH3A-10500 | 10.500 | +.003 | 9.884 | ±.003 | 0.249 |
GH2D-10500 | 10.500 | +.004 | 9.982 | ±.004 | 0.159 |
GH4A-11000 | 11.000 | +.003 | 10.170 | ±.004 | 0.322 |
GH3A-11000 | 11.000 | +.003 | 10.384 | ±.003 | 0.249 |
GH2D-11000 | 11.000 | +.004 | 10.482 | ±.004 | 0.159 |
GH4A-11500 | 11.500 | +.003 | 10.670 | ±.004 | 0.322 |
GH3A-11500 | 11.500 | +.003 | 10.884 | ±.003 | 0.249 |
GH2D-11500 | 11.500 | +.004 | 10.982 | ±.004 | 0.159 |
GH4A-12000 | 12.000 | +.003 | 11.170 | ±.004 | 0.322 |
GH3A-12000 | 12.000 | +.003 | 11.384 | ±.003 | 0.249 |
GH2D-12000 | 12.000 | +.004 | 11.482 | ±.004 | 0.159 |
GH4A-12500 | 12.500 | +.004 | 11.670 | ±.004 | 0.322 |
GH4A-13000 | 13.000 | +.004 | 12.170 | ±.004 | 0.322 |
GH4A-13500 | 13.500 | +.004 | 12.670 | ±.004 | 0.322 |
GH4A-14000 | 14.000 | +.004 | 13.170 | ±.004 | 0.322 |
GH4A-14500 | 14.500 | +.004 | 13.670 | ±.004 | 0.322 |
GH4A-15000 | 15.000 | +.004 | 14.170 | ±.004 | 0.322 |
GH4A-15500 | 15.500 | +.004 | 14.6780 | ±.004 | 0.322 |
GH4A-16000 | 16.000 | +.003 | 15.170 | ±.004 | 0.322 |
MD-L profiles have a nitrile rubber sealing element with polyester thermoplastic elastomer anti-extrusion rings, which incorporate polyacetal guide rings. The sealing element serves as a slide ring and also seals statically against the seal groove. The anti-extrusion rings support and protect the sealing element against gap extrusion. Both the guide and anti-extrusion rings are split to ease installation. MD-L profiles are suitable for pressures for pressures up to 250 bar (3,625 psi) and are available in metric and imperial sizes. Some metric sizes fit seal housings in accordance to ISO 6547.
Material: NBR/POM/TPC
Part No | (D) ±H9 | (d) ±h9 | (L₁) +0.1/+0.35 | (L₂) +0.2 | (D₁) ±h9 | (D₂) ±h11 | (R) max | (C) min |
---|---|---|---|---|---|---|---|---|
25*15*12.4 MD-L | 25.0 | 15.0 | 12.4 | 4.0 | 21.0 | 23.0 | 0.4 | 2.5 |
25*16*13.5 MD-L | 25.0 | 16.0 | 13.5 | 2.1 | 22.0 | 24.0 | 0.4 | 2.5 |
30*21*13.5 MD-L | 30.0 | 21.0 | 13.5 | 2.1 | 27.0 | 29.0 | 0.4 | 2.5 |
32*22*12.5 MD-L | 32.0 | 22.0 | 12.5 | 4.0 | 29.0 | 31.0 | 0.4 | 2.5 |
32*22*15.5 MD-L | 32.0 | 22.0 | 15.5 | 2.6 | 28.0 | 31.0 | 0.4 | 2.5 |
32*22*16.4 MD-L | 32.0 | 22.0 | 16.4 | 6.35 | 28.5 | 30.5 | 0.4 | 2.5 |
32*24*10 MD-L | 32.0 | 24.0 | 10.0 | 4.0 | 29.0 | 31.0 | 0.4 | 2.0 |
32*24*15.5 MD-L | 32.0 | 24.0 | 15.5 | 3.2 | 28.0 | 31.4 | 0.4 | 2.0 |
35*25*15.5 MD-L | 35.0 | 25.0 | 15.5 | 2.6 | 31.0 | 34.0 | 0.4 | 2.5 |
