Back-up rings (aka anti-extrusion rings) protect o’rings and help prevent extrusion in high pressure applications.
Back-up rings (aka anti-extrusion rings) protect o’rings and help prevent extrusion in high pressure applications by closing the clearance gap and reducing friction by trapping lubricant in the area of the seal. Double acting applications (using bi-directional pressure) require the use of two back-up rings, one on either side of the o’ring.
In single acting applications (single sided pressure) where only one back-up ring is required, the back-up is located on the low pressure side of the o’ring; although it is often recommended that two back-ups be used in single acting applications to mitigate the possibility of installing the back-up on the wrong side of the o’ring.
Sealing Australia stocks a wide range of back-up rings to suit imperial and JIS metric sized o’rings. Compounds available: 90 Duro nitrile, 90 Duro Viton, Teflon and polyurethane.
Contoured back-ups are usually made of rubber and mimic the shape of an o’ring on one side to minimises distortion of the o’ring while under pressure.
Available in NBR90 and FKM90 (Viton)
Size reference | ID (inch) | ± | W (inch) | ± | ID (mm) | ± | W (mm) | ± |
---|---|---|---|---|---|---|---|---|
004 | .096 | .005 | .053 | .003 | 2.44 | 0.13 | 1.35 | 0.08 |
005 | .127 | .005 | .053 | .003 | 3.23 | 0.13 | 1.35 | 0.08 |
006 | .140 | .005 | .053 | .003 | 3.56 | 0.13 | 1.35 | 0.08 |
007 | .171 | .005 | .053 | .003 | 4.34 | 0.13 | 1.35 | 0.08 |
008 | .202 | .005 | .053 | .003 | 5.13 | 0.13 | 1.35 | 0.08 |
009 | .234 | .005 | .053 | .003 | 5.94 | 0.13 | 1.35 | 0.08 |
010 | .265 | .005 | .053 | .003 | 6.73 | 0.13 | 1.35 | 0.08 |
011 | .327 | .005 | .053 | .003 | 8.31 | 0.13 | 1.35 | 0.08 |
012 | .390 | .005 | .053 | .003 | 9.91 | 0.13 | 1.35 | 0.08 |
013 | .455 | .005 | .053 | .003 | 11.56 | 0.13 | 1.35 | 0.08 |
014 | .518 | .005 | .053 | .003 | 13.16 | 0.13 | 1.35 | 0.08 |
015 | .580 | .007 | .053 | .003 | 14.73 | 0.18 | 1.35 | 0.08 |
016 | .643 | .009 | .053 | .003 | 16.33 | 0.23 | 1.35 | 0.08 |
017 | .705 | .009 | .053 | .003 | 17.91 | 0.23 | 1.35 | 0.08 |
018 | .768 | .009 | .053 | .003 | 19.51 | 0.23 | 1.35 | 0.08 |
019 | .830 | .009 | .053 | .003 | 21.08 | 0.23 | 1.35 | 0.08 |
020 | .893 | .009 | .053 | .003 | 22.68 | 0.23 | 1.35 | 0.08 |
021 | .955 | .009 | .053 | .003 | 24.26 | 0.23 | 1.35 | 0.08 |
022 | 1.018 | .010 | .053 | .003 | 25.86 | 0.25 | 1.35 | 0.08 |
023 | 1.080 | .010 | .053 | .003 | 27.43 | 0.25 | 1.35 | 0.08 |
024 | 1.143 | .010 | .053 | .003 | 29.03 | 0.25 | 1.35 | 0.08 |
025 | 1.205 | .011 | .053 | .003 | 30.61 | 0.28 | 1.35 | 0.08 |
026 | 1.268 | .011 | .053 | .003 | 32.21 | 0.28 | 1.35 | 0.08 |
027 | 1.330 | .011 | .053 | .003 | 33.78 | 0.28 | 1.35 | 0.08 |
028 | 1.393 | .013 | .053 | .003 | 35.38 | 0.33 | 1.35 | 0.08 |
029 | 1.518 | .013 | .053 | .003 | 38.56 | 0.33 | 1.35 | 0.08 |
030 | 1.643 | .013 | .053 | .003 | 41.73 | 0.33 | 1.35 | 0.08 |
031 | 1.768 | .015 | .053 | .003 | 44.91 | 0.38 | 1.35 | 0.08 |
032 | 1.893 | .015 | .053 | .003 | 48.08 | 0.38 | 1.35 | 0.08 |
033 | 2.018 | .018 | .053 | .003 | 51.26 | 0.46 | 1.35 | 0.08 |
034 | 2.143 | .018 | .053 | .003 | 54.43 | 0.46 | 1.35 | 0.08 |
035 | 2.268 | .018 | .053 | .003 | 57.61 | 0.46 | 1.35 | 0.08 |
036 | 2.393 | .018 | .053 | .003 | 60.78 | 0.46 | 1.35 | 0.08 |
037 | 2.518 | .018 | .053 | .003 | 63.96 | 0.46 | 1.35 | 0.08 |
038 | 2.643 | .020 | .053 | .003 | 67.13 | 0.51 | 1.35 | 0.08 |
039 | 2.768 | .020 | .053 | .003 | 70.31 | 0.51 | 1.35 | 0.08 |
040 | 2.893 | .020 | .053 | .003 | 73.48 | 0.51 | 1.35 | 0.08 |
041 | 3.018 | .024 | .053 | .003 | 76.66 | 0.61 | 1.35 | 0.08 |
042 | 3.268 | .024 | .053 | .003 | 83.01 | 0.61 | 1.35 | 0.08 |
043 | 3.518 | .024 | .053 | .003 | 89.36 | 0.61 | 1.35 | 0.08 |
044 | 3.768 | .027 | .053 | .003 | 95.71 | 0.69 | 1.35 | 0.08 |
045 | 4.018 | .027 | .053 | .003 | 102.06 | 0.69 | 1.35 | 0.08 |
046 | 4.268 | .030 | .053 | .003 | 108.41 | 0.76 | 1.35 | 0.08 |
047 | 4.518 | .030 | .053 | .003 | 114.76 | 0.76 | 1.35 | 0.08 |
048 | 4.768 | .030 | .053 | .003 | 121.11 | 0.76 | 1.35 | 0.08 |
049 | 5.018 | .037 | .053 | .003 | 127.46 | 0.94 | 1.35 | 0.08 |
050 | 5.268 | .037 | .053 | .003 | 133.81 | 0.94 | 1.35 | 0.08 |
Size reference | ID (inch) | ± | W (inch) | ± | ID (mm) | ± | W (mm) | ± |
---|---|---|---|---|---|---|---|---|
102 | .077 | .005 | .086 | .003 | 1.96 | 0.13 | 2.18 | 0.08 |
103 | .109 | .005 | .086 | .003 | 2.77 | 0.13 | 2.18 | 0.08 |
104 | .140 | .005 | .086 | .003 | 3.56 | 0.13 | 2.18 | 0.08 |
105 | .171 | .005 | .086 | .003 | 4.34 | 0.13 | 2.18 | 0.08 |
106 | .202 | .005 | .086 | .003 | 5.13 | 0.13 | 2.18 | 0.08 |
107 | .234 | .005 | .086 | .003 | 5.94 | 0.13 | 2.18 | 0.08 |
108 | .265 | .005 | .086 | .003 | 6.73 | 0.13 | 2.18 | 0.08 |
109 | .327 | .005 | .086 | .003 | 8.31 | 0.13 | 2.18 | 0.08 |
110 | .390 | .005 | .086 | .003 | 9.91 | 0.13 | 2.18 | 0.08 |
111 | .452 | .005 | .086 | .003 | 11.48 | 0.13 | 2.18 | 0.08 |
112 | .515 | .005 | .086 | .003 | 13.08 | 0.13 | 2.18 | 0.08 |
113 | .577 | .007 | .086 | .003 | 14.66 | 0.18 | 2.18 | 0.08 |
114 | .640 | .009 | .086 | .003 | 16.26 | 0.23 | 2.18 | 0.08 |
115 | .702 | .009 | .086 | .003 | 17.83 | 0.23 | 2.18 | 0.08 |
116 | .765 | .009 | .086 | .003 | 19.43 | 0.23 | 2.18 | 0.08 |
117 | .831 | .010 | .086 | .003 | 21.11 | 0.25 | 2.18 | 0.08 |
118 | .893 | .010 | .086 | .003 | 22.68 | 0.25 | 2.18 | 0.08 |
119 | .956 | .010 | .086 | .003 | 24.28 | 0.25 | 2.18 | 0.08 |
120 | 1.018 | .010 | .086 | .003 | 25.86 | 0.25 | 2.18 | 0.08 |
121 | 1.081 | .010 | .086 | .003 | 27.46 | 0.25 | 2.18 | 0.08 |
122 | 1.143 | .010 | .086 | .003 | 29.03 | 0.25 | 2.18 | 0.08 |
123 | 1.206 | .012 | .086 | .003 | 30.63 | 0.30 | 2.18 | 0.08 |
124 | 1.268 | .012 | .086 | .003 | 32.21 | 0.30 | 2.18 | 0.08 |
125 | 1.331 | .012 | .086 | .003 | 33.81 | 0.30 | 2.18 | 0.08 |
126 | 1.393 | .012 | .086 | .003 | 35.38 | 0.30 | 2.18 | 0.08 |
127 | 1.456 | .012 | .086 | .003 | 36.98 | 0.30 | 2.18 | 0.08 |
128 | 1.518 | .012 | .086 | .003 | 38.56 | 0.30 | 2.18 | 0.08 |
129 | 1.581 | .015 | .086 | .003 | 40.16 | 0.38 | 2.18 | 0.08 |
130 | 1.643 | .015 | .086 | .003 | 41.73 | 0.38 | 2.18 | 0.08 |
131 | 1.706 | .015 | .086 | .003 | 43.33 | 0.38 | 2.18 | 0.08 |
132 | 1.768 | .015 | .086 | .003 | 44.91 | 0.38 | 2.18 | 0.08 |
133 | 1.831 | .015 | .086 | .003 | 46.51 | 0.38 | 2.18 | 0.08 |
134 | 1.893 | .015 | .086 | .003 | 48.08 | 0.38 | 2.18 | 0.08 |
135 | 1.956 | .017 | .086 | .003 | 49.68 | 0.43 | 2.18 | 0.08 |
136 | 2.018 | .017 | .086 | .003 | 51.26 | 0.43 | 2.18 | 0.08 |
137 | 2.081 | .017 | .086 | .003 | 52.86 | 0.43 | 2.18 | 0.08 |
138 | 2.143 | .017 | .086 | .003 | 54.43 | 0.43 | 2.18 | 0.08 |
139 | 2.206 | .017 | .086 | .003 | 56.03 | 0.43 | 2.18 | 0.08 |
140 | 2.268 | .017 | .086 | .003 | 57.61 | 0.43 | 2.18 | 0.08 |
141 | 2.331 | .020 | .086 | .003 | 59.21 | 0.51 | 2.18 | 0.08 |
142 | 2.393 | .020 | .086 | .003 | 60.78 | 0.51 | 2.18 | 0.08 |
143 | 2.456 | .020 | .086 | .003 | 62.38 | 0.51 | 2.18 | 0.08 |
144 | 2.518 | .020 | .086 | .003 | 63.96 | 0.51 | 2.18 | 0.08 |
145 | 2.581 | .020 | .086 | .003 | 65.56 | 0.51 | 2.18 | 0.08 |
146 | 2.643 | .020 | .086 | .003 | 67.13 | 0.51 | 2.18 | 0.08 |
147 | 2.706 | .022 | .086 | .003 | 68.73 | 0.56 | 2.18 | 0.08 |
148 | 2.768 | .022 | .086 | .003 | 70.31 | 0.56 | 2.18 | 0.08 |
149 | 2.831 | .022 | .086 | .003 | 71.91 | 0.56 | 2.18 | 0.08 |
150 | 2.893 | .022 | .086 | .003 | 73.48 | 0.56 | 2.18 | 0.08 |
151 | 3.018 | .024 | .086 | .003 | 76.66 | 0.61 | 2.18 | 0.08 |
152 | 3.268 | .024 | .086 | .003 | 83.01 | 0.61 | 2.18 | 0.08 |
153 | 3.518 | .024 | .086 | .003 | 89.36 | 0.61 | 2.18 | 0.08 |
154 | 3.768 | .028 | .086 | .003 | 95.71 | 0.71 | 2.18 | 0.08 |
155 | 4.018 | .028 | .086 | .003 | 102.06 | 0.71 | 2.18 | 0.08 |
156 | 4.268 | .030 | .086 | .003 | 108.41 | 0.76 | 2.18 | 0.08 |
157 | 4.518 | .030 | .086 | .003 | 114.76 | 0.76 | 2.18 | 0.08 |
158 | 4.768 | .030 | .086 | .003 | 121.11 | 0.76 | 2.18 | 0.08 |
159 | 5.018 | .035 | .086 | .003 | 127.46 | 0.89 | 2.18 | 0.08 |
160 | 5.268 | .035 | .086 | .003 | 133.81 | 0.89 | 2.18 | 0.08 |
161 | 5.518 | .035 | .086 | .003 | 140.16 | 0.89 | 2.18 | 0.08 |
162 | 5.768 | .035 | .086 | .003 | 146.51 | 0.89 | 2.18 | 0.08 |
163 | 6.018 | .035 | .086 | .003 | 152.86 | 0.89 | 2.18 | 0.08 |
164 | 6.268 | .040 | .086 | .003 | 159.21 | 1.02 | 2.18 | 0.08 |
165 | 6.518 | .040 | .086 | .003 | 165.56 | 1.02 | 2.18 | 0.08 |
166 | 6.768 | .040 | .086 | .003 | 171.91 | 1.02 | 2.18 | 0.08 |
167 | 7.018 | .040 | .086 | .003 | 178.26 | 1.02 | 2.18 | 0.08 |
168 | 7.268 | .045 | .086 | .003 | 184.61 | 1.14 | 2.18 | 0.08 |
169 | 7.518 | .045 | .086 | .003 | 190.96 | 1.14 | 2.18 | 0.08 |
170 | 7.768 | .045 | .086 | .003 | 197.31 | 1.14 | 2.18 | 0.08 |
171 | 8.018 | .045 | .086 | .003 | 203.66 | 1.14 | 2.18 | 0.08 |
172 | 8.268 | .050 | .086 | .003 | 210.01 | 1.27 | 2.18 | 0.08 |
173 | 8.518 | .050 | .086 | .003 | 216.36 | 1.27 | 2.18 | 0.08 |
174 | 8.768 | .050 | .086 | .003 | 222.71 | 1.27 | 2.18 | 0.08 |
175 | 9.018 | .050 | .086 | .003 | 229.06 | 1.27 | 2.18 | 0.08 |
176 | 9.268 | .055 | .086 | .003 | 235.41 | 1.40 | 2.18 | 0.08 |
177 | 9.518 | .055 | .086 | .003 | 241.76 | 1.40 | 2.18 | 0.08 |
178 | 9.768 | .055 | .086 | .003 | 248.11 | 1.40 | 2.18 | 0.08 |
Size reference | ID (inch) | ± | W (inch) | ± | ID (mm) | ± | W (mm) | ± |
---|---|---|---|---|---|---|---|---|
201 | .202 | .005 | .118 | .004 | 5.13 | 0.13 | 3.00 | 0.10 |
202 | .265 | .005 | .118 | .004 | 6.73 | 0.13 | 3.00 | 0.10 |
203 | .327 | .005 | .118 | .004 | 8.31 | 0.13 | 3.00 | 0.10 |
204 | .390 | .005 | .118 | .004 | 9.91 | 0.13 | 3.00 | 0.10 |
205 | .455 | .005 | .118 | .004 | 11.56 | 0.13 | 3.00 | 0.10 |
206 | .518 | .005 | .118 | .004 | 13.16 | 0.13 | 3.00 | 0.10 |
207 | .580 | .007 | .118 | .004 | 14.73 | 0.18 | 3.00 | 0.10 |
208 | .643 | .009 | .118 | .004 | 16.33 | 0.23 | 3.00 | 0.10 |
209 | .705 | .010 | .118 | .004 | 17.91 | 0.23 | 3.00 | 0.10 |
210 | .766 | .010 | .118 | .004 | 19.46 | 0.25 | 3.00 | 0.10 |
211 | .828 | .010 | .118 | .004 | 21.03 | 0.25 | 3.00 | 0.10 |
212 | .891 | .010 | .118 | .004 | 22.63 | 0.25 | 3.00 | 0.10 |
213 | .953 | .010 | .118 | .004 | 24.21 | 0.25 | 3.00 | 0.10 |
214 | 1.016 | .010 | .118 | .004 | 25.81 | 0.25 | 3.00 | 0.10 |
215 | 1.078 | .010 | .118 | .004 | 27.38 | 0.25 | 3.00 | 0.10 |
216 | 1.141 | .012 | .118 | .004 | 28.98 | 0.30 | 3.00 | 0.10 |
217 | 1.203 | .012 | .118 | .004 | 30.56 | 0.30 | 3.00 | 0.10 |
218 | 1.266 | .012 | .118 | .004 | 32.16 | 0.30 | 3.00 | 0.10 |
219 | 1.334 | .012 | .118 | .004 | 33.88 | 0.30 | 3.00 | 0.10 |
220 | 1.397 | .012 | .118 | .004 | 35.48 | 0.30 | 3.00 | 0.10 |
221 | 1.459 | .012 | .118 | .004 | 37.06 | 0.30 | 3.00 | 0.10 |
222 | 1.522 | .015 | .118 | .004 | 38.66 | 0.38 | 3.00 | 0.10 |
223 | 1.647 | .015 | .118 | .004 | 41.83 | 0.38 | 3.00 | 0.10 |
224 | 1.772 | .015 | .118 | .004 | 45.01 | 0.38 | 3.00 | 0.10 |
225 | 1.897 | .018 | .118 | .004 | 48.18 | 0.46 | 3.00 | 0.10 |
226 | 2.022 | .018 | .118 | .004 | 51.36 | 0.46 | 3.00 | 0.10 |
227 | 2.147 | .018 | .118 | .004 | 54.53 | 0.46 | 3.00 | 0.10 |
228 | 2.272 | .020 | .118 | .004 | 57.71 | 0.51 | 3.00 | 0.10 |
229 | 2.397 | .020 | .118 | .004 | 60.89 | 0.51 | 3.00 | 0.10 |
230 | 2.522 | .020 | .118 | .004 | 64.06 | 0.51 | 3.00 | 0.10 |
231 | 2.631 | .020 | .118 | .004 | 66.83 | 0.51 | 3.00 | 0.10 |
232 | 2.756 | .024 | .118 | .004 | 70.00 | 0.61 | 3.00 | 0.10 |
233 | 2.881 | .024 | .118 | .004 | 73.18 | 0.61 | 3.00 | 0.10 |
234 | 3.006 | .024 | .118 | .004 | 76.35 | 0.61 | 3.00 | 0.10 |
235 | 3.131 | .024 | .118 | .004 | 79.53 | 0.61 | 3.00 | 0.10 |
236 | 3.256 | .024 | .118 | .004 | 82.70 | 0.61 | 3.00 | 0.10 |
237 | 3.381 | .024 | .118 | .004 | 85.88 | 0.61 | 3.00 | 0.10 |
238 | 3.506 | .024 | .118 | .004 | 89.05 | 0.61 | 3.00 | 0.10 |
239 | 3.631 | .028 | .118 | .004 | 92.23 | 0.71 | 3.00 | 0.10 |
240 | 3.756 | .028 | .118 | .004 | 95.40 | 0.71 | 3.00 | 0.10 |
241 | 3.881 | .028 | .118 | .004 | 98.58 | 0.71 | 3.00 | 0.10 |
242 | 4.006 | .028 | .118 | .004 | 101.75 | 0.71 | 3.00 | 0.10 |
243 | 4.131 | .028 | .118 | .004 | 104.93 | 0.71 | 3.00 | 0.10 |
244 | 4.256 | .030 | .118 | .004 | 108.10 | 0.76 | 3.00 | 0.10 |
245 | 4.381 | .030 | .118 | .004 | 111.28 | 0.76 | 3.00 | 0.10 |
246 | 4.506 | .030 | .118 | .004 | 114.45 | 0.76 | 3.00 | 0.10 |
247 | 4.631 | .030 | .118 | .004 | 117.63 | 0.76 | 3.00 | 0.10 |
248 | 4.768 | .030 | .118 | .004 | 121.11 | 0.76 | 3.00 | 0.10 |
249 | 4.893 | .035 | .118 | .004 | 124.28 | 0.89 | 3.00 | 0.10 |
250 | 5.018 | .035 | .118 | .004 | 127.46 | 0.89 | 3.00 | 0.10 |
251 | 5.143 | .035 | .118 | .004 | 130.63 | 0.89 | 3.00 | 0.10 |
252 | 5.268 | .035 | .118 | .004 | 133.81 | 0.89 | 3.00 | 0.10 |
253 | 5.393 | .035 | .118 | .004 | 136.98 | 0.89 | 3.00 | 0.10 |
254 | 5.518 | .035 | .118 | .004 | 140.16 | 0.89 | 3.00 | 0.10 |
255 | 5.643 | .035 | .118 | .004 | 143.33 | 0.89 | 3.00 | 0.10 |
256 | 5.768 | .035 | .118 | .004 | 146.51 | 0.89 | 3.00 | 0.10 |
257 | 5.893 | .035 | .118 | .004 | 149.68 | 0.89 | 3.00 | 0.10 |
258 | 6.018 | .035 | .118 | .004 | 152.86 | 0.89 | 3.00 | 0.10 |
259 | 6.268 | .040 | .118 | .004 | 159.21 | 1.02 | 3.00 | 0.10 |
260 | 6.518 | .040 | .118 | .004 | 165.56 | 1.02 | 3.00 | 0.10 |
261 | 6.768 | .040 | .118 | .004 | 171.91 | 1.02 | 3.00 | 0.10 |
262 | 7.018 | .040 | .118 | .004 | 178.26 | 1.02 | 3.00 | 0.10 |
263 | 7.268 | .045 | .118 | .004 | 184.61 | 1.14 | 3.00 | 0.10 |
264 | 7.518 | .045 | .118 | .004 | 190.96 | 1.14 | 3.00 | 0.10 |
265 | 7.768 | .045 | .118 | .004 | 197.31 | 1.14 | 3.00 | 0.10 |
266 | 8.018 | .045 | .118 | .004 | 203.66 | 1.14 | 3.00 | 0.10 |
267 | 8.268 | .050 | .118 | .004 | 210.01 | 1.27 | 3.00 | 0.10 |
268 | 8.518 | .050 | .118 | .004 | 216.36 | 1.27 | 3.00 | 0.10 |
269 | 8.768 | .050 | .118 | .004 | 222.71 | 1.27 | 3.00 | 0.10 |
270 | 9.018 | .050 | .118 | .004 | 229.06 | 1.27 | 3.00 | 0.10 |
271 | 9.268 | .055 | .118 | .004 | 235.41 | 1.40 | 3.00 | 0.10 |
272 | 9.518 | .055 | .118 | .004 | 241.76 | 1.40 | 3.00 | 0.10 |
273 | 9.768 | .055 | .118 | .004 | 248.11 | 1.40 | 3.00 | 0.10 |
274 | 10.018 | .055 | .118 | .004 | 254.46 | 1.40 | 3.00 | 0.10 |
275 | 10.518 | .055 | .118 | .004 | 267.16 | 1.40 | 3.00 | 0.10 |
276 | 11.018 | .065 | .118 | .004 | 279.86 | 1.65 | 3.00 | 0.10 |
277 | 11.518 | .065 | .118 | .004 | 292.56 | 1.65 | 3.00 | 0.10 |
278 | 12.018 | .065 | .118 | .004 | 305.26 | 1.65 | 3.00 | 0.10 |
279 | 13.018 | .065 | .118 | .004 | 330.66 | 1.65 | 3.00 | 0.10 |
280 | 14.018 | .065 | .118 | .004 | 356.06 | 1.65 | 3.00 | 0.10 |
281 | 15.018 | .065 | .118 | .004 | 381.46 | 1.65 | 3.00 | 0.10 |
282 | 15.989 | .075 | .118 | .004 | 406.12 | 1.91 | 3.00 | 0.10 |
283 | 16.989 | .080 | .118 | .004 | 431.52 | 2.03 | 3.00 | 0.10 |
284 | 17.989 | .085 | .118 | .004 | 456.92 | 2.16 | 3.00 | 0.10 |
Size reference | ID (inch) | ± | W (inch) | ± | ID (mm) | ± | W (mm) | ± |
---|---|---|---|---|---|---|---|---|
309 | .450 | .005 | .183 | .005 | 11.43 | 0.13 | 4.65 | 0.13 |
310 | .513 | .005 | .183 | .005 | 13.03 | 0.13 | 4.65 | 0.13 |
311 | .575 | .007 | .183 | .005 | 14.61 | 0.18 | 4.65 | 0.13 |
312 | .638 | .009 | .183 | .005 | 16.21 | 0.23 | 4.65 | 0.13 |
313 | .700 | .009 | .183 | .005 | 17.78 | 0.23 | 4.65 | 0.13 |
314 | .763 | .010 | .183 | .005 | 19.38 | 0.25 | 4.65 | 0.13 |
315 | .825 | .010 | .183 | .005 | 20.96 | 0.25 | 4.65 | 0.13 |
316 | .888 | .010 | .183 | .005 | 22.56 | 0.25 | 4.65 | 0.13 |
317 | .950 | .010 | .183 | .005 | 24.13 | 0.25 | 4.65 | 0.13 |
318 | 1.013 | .010 | .183 | .005 | 25.73 | 0.25 | 4.65 | 0.13 |
319 | 1.075 | .010 | .183 | .005 | 27.31 | 0.25 | 4.65 | 0.13 |
320 | 1.138 | .012 | .183 | .005 | 28.91 | 0.30 | 4.65 | 0.13 |
321 | 1.200 | .012 | .183 | .005 | 30.48 | 0.30 | 4.65 | 0.13 |
322 | 1.263 | .012 | .183 | .005 | 32.08 | 0.30 | 4.65 | 0.13 |
323 | 1.316 | .012 | .183 | .005 | 33.43 | 0.30 | 4.65 | 0.13 |
324 | 1.388 | .012 | .183 | .005 | 35.26 | 0.30 | 4.65 | 0.13 |
325 | 1.513 | .015 | .183 | .005 | 38.43 | 0.38 | 4.65 | 0.13 |
326 | 1.638 | .015 | .183 | .005 | 41.61 | 0.38 | 4.65 | 0.13 |
327 | 1.763 | .015 | .183 | .005 | 44.78 | 0.38 | 4.65 | 0.13 |
328 | 1.888 | .015 | .183 | .005 | 47.96 | 0.38 | 4.65 | 0.13 |
329 | 2.013 | .018 | .183 | .005 | 51.13 | 0.46 | 4.65 | 0.13 |
330 | 2.138 | .018 | .183 | .005 | 54.31 | 0.46 | 4.65 | 0.13 |
331 | 2.268 | .018 | .183 | .005 | 57.61 | 0.46 | 4.65 | 0.13 |
332 | 2.393 | .018 | .183 | .005 | 60.78 | 0.46 | 4.65 | 0.13 |
333 | 2.518 | .020 | .183 | .005 | 63.96 | 0.51 | 4.65 | 0.13 |
334 | 2.643 | .020 | .183 | .005 | 67.13 | 0.51 | 4.65 | 0.13 |
335 | 2.768 | .020 | .183 | .005 | 70.31 | 0.51 | 4.65 | 0.13 |
336 | 2.893 | .020 | .183 | .005 | 73.48 | 0.51 | 4.65 | 0.13 |
337 | 3.018 | .024 | .183 | .005 | 76.66 | 0.61 | 4.65 | 0.13 |
338 | 3.143 | .024 | .183 | .005 | 79.83 | 0.61 | 4.65 | 0.13 |
339 | 3.273 | .024 | .183 | .005 | 83.13 | 0.61 | 4.65 | 0.13 |
340 | 3.398 | .024 | .183 | .005 | 86.31 | 0.61 | 4.65 | 0.13 |
341 | 3.523 | .024 | .183 | .005 | 89.48 | 0.61 | 4.65 | 0.13 |
342 | 3.648 | .028 | .183 | .005 | 92.66 | 0.71 | 4.65 | 0.13 |
343 | 3.773 | .028 | .183 | .005 | 95.83 | 0.71 | 4.65 | 0.13 |
344 | 3.898 | .028 | .183 | .005 | 99.01 | 0.71 | 4.65 | 0.13 |
345 | 4.028 | .028 | .183 | .005 | 102.31 | 0.71 | 4.65 | 0.13 |
346 | 4.153 | .028 | .183 | .005 | 105.49 | 0.71 | 4.65 | 0.13 |
347 | 4.278 | .030 | .183 | .005 | 108.66 | 0.76 | 4.65 | 0.13 |
348 | 4.403 | .030 | .183 | .005 | 111.84 | 0.76 | 4.65 | 0.13 |
349 | 4.528 | .030 | .183 | .005 | 115.01 | 0.76 | 4.65 | 0.13 |
350 | 4.653 | .030 | .183 | .005 | 118.19 | 0.76 | 4.65 | 0.13 |
351 | 4.778 | .030 | .183 | .005 | 121.36 | 0.76 | 4.65 | 0.13 |
352 | 4.903 | .030 | .183 | .005 | 124.54 | 0.76 | 4.65 | 0.13 |
353 | 5.028 | .037 | .183 | .005 | 127.71 | 0.94 | 4.65 | 0.13 |
354 | 5.153 | .037 | .183 | .005 | 130.89 | 0.94 | 4.65 | 0.13 |
355 | 5.278 | .037 | .183 | .005 | 134.06 | 0.94 | 4.65 | 0.13 |
356 | 5.403 | .037 | .183 | .005 | 137.24 | 0.94 | 4.65 | 0.13 |
357 | 5.528 | .037 | .183 | .005 | 140.41 | 0.94 | 4.65 | 0.13 |
358 | 5.653 | .037 | .183 | .005 | 143.59 | 0.94 | 4.65 | 0.13 |
359 | 5.778 | .037 | .183 | .005 | 146.76 | 0.94 | 4.65 | 0.13 |
360 | 5.903 | .037 | .183 | .005 | 149.94 | 0.94 | 4.65 | 0.13 |
361 | 6.028 | .037 | .183 | .005 | 153.11 | 0.94 | 4.65 | 0.13 |
362 | 6.278 | .040 | .183 | .005 | 159.46 | 1.02 | 4.65 | 0.13 |
363 | 6.528 | .040 | .183 | .005 | 165.81 | 1.02 | 4.65 | 0.13 |
364 | 6.778 | .040 | .183 | .005 | 172.16 | 1.02 | 4.65 | 0.13 |
365 | 7.028 | .040 | .183 | .005 | 178.51 | 1.02 | 4.65 | 0.13 |
366 | 7.278 | .045 | .183 | .005 | 184.86 | 1.14 | 4.65 | 0.13 |
367 | 7.528 | .045 | .183 | .005 | 191.21 | 1.14 | 4.65 | 0.13 |
368 | 7.778 | .045 | .183 | .005 | 197.56 | 1.14 | 4.65 | 0.13 |
369 | 8.028 | .045 | .183 | .005 | 203.91 | 1.14 | 4.65 | 0.13 |
370 | 8.278 | .050 | .183 | .005 | 210.26 | 1.27 | 4.65 | 0.13 |
371 | 8.528 | .050 | .183 | .005 | 216.61 | 1.27 | 4.65 | 0.13 |
372 | 8.778 | .050 | .183 | .005 | 222.96 | 1.27 | 4.65 | 0.13 |
373 | 9.028 | .050 | .183 | .005 | 229.31 | 1.27 | 4.65 | 0.13 |
374 | 9.278 | .055 | .183 | .005 | 235.66 | 1.40 | 4.65 | 0.13 |
375 | 9.528 | .055 | .183 | .005 | 242.01 | 1.40 | 4.65 | 0.13 |
376 | 9.778 | .055 | .183 | .005 | 248.36 | 1.40 | 4.65 | 0.13 |
377 | 10.028 | .055 | .183 | .005 | 254.71 | 1.40 | 4.65 | 0.13 |
378 | 10.528 | .060 | .183 | .005 | 267.41 | 1.52 | 4.65 | 0.13 |
379 | 11.028 | .060 | .183 | .005 | 280.11 | 1.52 | 4.65 | 0.13 |
380 | 11.528 | .065 | .183 | .005 | 292.81 | 1.65 | 4.65 | 0.13 |
381 | 12.028 | .065 | .183 | .005 | 305.51 | 1.65 | 4.65 | 0.13 |
382 | 13.028 | .065 | .183 | .005 | 330.91 | 1.65 | 4.65 | 0.13 |
383 | 14.028 | .070 | .183 | .005 | 356.31 | 1.78 | 4.65 | 0.13 |
384 | 15.028 | .070 | .183 | .005 | 381.71 | 1.78 | 4.65 | 0.13 |
385 | 16.008 | .075 | .183 | .005 | 406.60 | 1.91 | 4.65 | 0.13 |
386 | 17.008 | .080 | .183 | .005 | 432.01 | 2.03 | 4.65 | 0.13 |
387 | 18.008 | .085 | .183 | .005 | 457.40 | 2.16 | 4.65 | 0.13 |
388 | 19.006 | .090 | .183 | .005 | 482.75 | 2.29 | 4.65 | 0.13 |
389 | 20.006 | .095 | .183 | .005 | 508.15 | 2.41 | 4.65 | 0.13 |
390 | 21.006 | .095 | .183 | .005 | 533.55 | 2.41 | 4.65 | 0.13 |
