Available in BS1806/AS568A, SAE (boss thread) and plumbing sizes.
Available in BS1806/AS568A, SAE (boss thread) and plumbing sizes.
Size Reference | ID (mm) | CS | QTY |
---|---|---|---|
568-006 | 2.90 | 1.78 | 20pcs |
568-007 | 3.68 | 1.78 | 20pcs |
568-008 | 4.47 | 1.78 | 20pcs |
568-009 | 5.28 | 1.78 | 20pcs |
568-010 | 6.07 | 1.78 | 20pcs |
568-011 | 7.65 | 1.78 | 20pcs |
568-012 | 9.25 | 1.78 | 20pcs |
568-110 | 9.19 | 2.62 | 13pcs |
568-111 | 10.77 | 2.62 | 13pcs |
568-112 | 12.37 | 2.62 | 13pcs |
568-113 | 13.94 | 2.62 | 13pcs |
568-114 | 15.54 | 2.62 | 13pcs |
568-115 | 17.12 | 2.62 | 13pcs |
568-116 | 18.72 | 2.62 | 13pcs |
568-210 | 18.64 | 3.53 | 10pcs |
568-211 | 20.22 | 3.53 | 10pcs |
568-212 | 21.82 | 3.53 | 10pcs |
568-213 | 23.39 | 3.53 | 10pcs |
568-214 | 24.99 | 3.53 | 10pcs |
568-215 | 26.57 | 3.53 | 10pcs |
568-216 | 28.17 | 3.53 | 10pcs |
568-217 | 29.74 | 3.53 | 10pcs |
568-218 | 31.34 | 3.53 | 10pcs |
568-219 | 32.92 | 3.53 | 10pcs |
568-220 | 34.52 | 3.53 | 10pcs |
568-221 | 36.09 | 3.53 | 10pcs |
568-222 | 37.69 | 3.53 | 10pcs |
568-325 | 37.47 | 5.33 | 7pcs |
568-326 | 40.64 | 5.33 | 7pcs |
568-327 | 43.82 | 5.33 | 7pcs |
Size Reference | ID (mm) | CS | QTY |
---|---|---|---|
BS-901 | 4.70 | 1.42 | 10pcs |
BS-902 | 6.07 | 1.63 | 10pcs |
BS-903 | 7.65 | 1.63 | 10pcs |
BS-904 | 8.92 | 1.83 | 10pcs |
BS-905 | 10.52 | 1.83 | 12pcs |
BS-906 | 11.89 | 1.98 | 12pcs |
BS-907 | 13.46 | 2.08 | 12pcs |
BS-908 | 16.36 | 2.21 | 12pcs |
BS-909 | 17.93 | 2.46 | 12pcs |
BS-910 | 19.18 | 2.46 | 12pcs |
BS-911 | 21.92 | 2.95 | 10pcs |
BS-912 | 23.47 | 2.95 | 10pcs |
BS-913 | 25.04 | 2.95 | 10pcs |
BS-914 | 26.59 | 2.95 | 10pcs |
BS-916 | 29.74 | 2.95 | 10pcs |
BS-918 | 34.42 | 2.95 | 10pcs |
BS-920 | 37.47 | 3.00 | 10pcs |
BS-924 | 43.69 | 3.00 | 10pcs |
BS-928 | 53.09 | 3.00 | 10pcs |
BS-932 | 59.36 | 3.00 | 10pcs |
Plumbers Size Reference | AS568 Size Reference | ID | CS | QTY |
---|---|---|---|---|
#6 | 568-011 | 7.65 | 1.78 | 10pcs |
#7 | 568-012 | 9.25 | 1.78 | 10pcs |
#8 | 568-110 | 9.19 | 2.62 | 10pcs |
#8.5 | – | 9.92 | 2.62 | 10pcs |
#9 | 568-111 | 10.77 | 2.62 | 10pcs |
#10 | 568-112 | 12.37 | 2.62 | 10pcs |
#11 | 568-113 | 13.94 | 2.62 | 5pcs |
#12 | 568-114 | 15.54 | 2.62 | 5pcs |
#13 | 568-115 | 17.12 | 2.62 | 5pcs |
#14 | 568-116 | 18.72 | 2.62 | 5pcs |
#15 | 568-210 | 18.64 | 3.53 | 5pcs |
HOURS OF OPERATION • AEST Monday to Thursday 8.30 am – 5.30 pm