Sealing Australia stock a wide variety of standard and non-standard o’ring sizes.
Sealing Australia stock a wide variety of standard and non-standard o’ring sizes. For standard sizing, please see tables below for sizing and tolerances.
British Standard BS1806 / American Aerospace Standard AS568A, SAE boss seals and extended range of imperial sized o’rings.
The most commonly found o’ring size standard, even in metric based machinery
Size Reference | ID (nom) | OD (nom) | CS (nom) | ID (inch) | ± | CS (inch) | ± | ID (mm) | ± | CS (mm) | ± |
---|---|---|---|---|---|---|---|---|---|---|---|
001 | 1/32 | 3/32 | 1/32 | .029 | .004 | .040 | .003 | 0.74 | 0.10 | 1.02 | 0.08 |
002 | 3/64 | 9/64 | 3/64 | .042 | .004 | .050 | .003 | 1.07 | 0.10 | 1.27 | 0.08 |
003 | 1/16 | 3/16 | 1/16 | .056 | .004 | .060 | .003 | 1.42 | 0.10 | 1.52 | 0.08 |
004 | 5/64 | 13/64 | 1/16 | .070 | .005 | .070 | .003 | 1.78 | 0.13 | 1.78 | 0.08 |
005 | 3/32 | 7/32 | 1/16 | .101 | .005 | .070 | .003 | 2.57 | 0.13 | 1.78 | 0.08 |
006 | 1/8 | 1/4 | 1/16 | .114 | .005 | .070 | .003 | 2.90 | 0.13 | 1.78 | 0.08 |
007 | 5/32 | 9/32 | 1/16 | .145 | .005 | .070 | .003 | 3.68 | 0.13 | 1.78 | 0.08 |
008 | 3/16 | 5/16 | 1/16 | .176 | .005 | .070 | .003 | 4.47 | 0.13 | 1.78 | 0.08 |
009 | 7/32 | 11/32 | 1/16 | .208 | .005 | .070 | .003 | 5.28 | 0.13 | 1.78 | 0.08 |
010 | 1/4 | 3/8 | 1/16 | .239 | .005 | .070 | .003 | 6.07 | 0.13 | 1.78 | 0.08 |
011 | 5/16 | 7/16 | 1/16 | .301 | .005 | .070 | .003 | 7.65 | 0.13 | 1.78 | 0.08 |
012 | 3/8 | 1/2 | 1/16 | .364 | .005 | .070 | .003 | 9.25 | 0.13 | 1.78 | 0.08 |
013 | 7/16 | 9/16 | 1/16 | .426 | .005 | .070 | .003 | 10.82 | 0.13 | 1.78 | 0.08 |
014 | 1/2 | 5/8 | 1/16 | .489 | .005 | .070 | .003 | 12.42 | 0.13 | 1.78 | 0.08 |
015 | 9/16 | 11/16 | 1/16 | .551 | .007 | .070 | .003 | 14.00 | 0.18 | 1.78 | 0.08 |
016 | 5/8 | 3/4 | 1/16 | .614 | .009 | .070 | .003 | 15.60 | 0.23 | 1.78 | 0.08 |
017 | 11/16 | 13/16 | 1/16 | .676 | .009 | .070 | .003 | 17.17 | 0.23 | 1.78 | 0.08 |
018 | 3/4 | 7/8 | 1/16 | .739 | .009 | .070 | .003 | 18.77 | 0.23 | 1.78 | 0.08 |
019 | 13/16 | 15/16 | 1/16 | .801 | .009 | .070 | .003 | 20.35 | 0.23 | 1.78 | 0.08 |
020 | 7/8 | 1 | 1/16 | .864 | .009 | .070 | .003 | 21.95 | 0.23 | 1.78 | 0.08 |
021 | 15/16 | 1-1/16 | 1/16 | .926 | .009 | .070 | .003 | 23.52 | 0.23 | 1.78 | 0.08 |
022 | 1 | 1-1/8 | 1/16 | .989 | .010 | .070 | .003 | 25.12 | 0.25 | 1.78 | 0.08 |
023 | 1-1/16 | 1-3/16 | 1/16 | 1.051 | .010 | .070 | .003 | 26.70 | 0.25 | 1.78 | 0.08 |
024 | 1-1/8 | 1-1/4 | 1/16 | 1.114 | .010 | .070 | .003 | 28.30 | 0.25 | 1.78 | 0.08 |
025 | 1-3/16 | 1-5/16 | 1/16 | 1.176 | .011 | .070 | .003 | 29.87 | 0.28 | 1.78 | 0.08 |
026 | 1-1/4 | 1-3/8 | 1/16 | 1.239 | .011 | .070 | .003 | 31.47 | 0.28 | 1.78 | 0.08 |
027 | 1-5/16 | 1-7/16 | 1/16 | 1.301 | .011 | .070 | .003 | 33.05 | 0.28 | 1.78 | 0.08 |
028 | 1-3/8 | 1-1/2 | 1/16 | 1.364 | .013 | .070 | .003 | 34.65 | 0.33 | 1.78 | 0.08 |
029 | 1-1/2 | 1-5/8 | 1/16 | 1.489 | .013 | .070 | .003 | 37.82 | 0.33 | 1.78 | 0.08 |
030 | 1-5/8 | 1-3/4 | 1/16 | 1.614 | .013 | .070 | .003 | 41.00 | 0.33 | 1.78 | 0.08 |
031 | 1-3/4 | 1-7/8 | 1/16 | 1.739 | .015 | .070 | .003 | 44.17 | 0.38 | 1.78 | 0.08 |
032 | 1-7/8 | 2 | 1/16 | 1.864 | .015 | .070 | .003 | 47.35 | 0.38 | 1.78 | 0.08 |
033 | 2 | 2-1/8 | 1/16 | 1.989 | .018 | .070 | .003 | 50.52 | 0.46 | 1.78 | 0.08 |
034 | 2-1/8 | 2-1/4 | 1/16 | 2.114 | .018 | .070 | .003 | 53.70 | 0.46 | 1.78 | 0.08 |
035 | 2-1/4 | 2-3/8 | 1/16 | 2.239 | .018 | .070 | .003 | 56.87 | 0.46 | 1.78 | 0.08 |
036 | 2-3/8 | 2-1/2 | 1/16 | 2.364 | .018 | .070 | .003 | 60.05 | 0.46 | 1.78 | 0.08 |
037 | 2-1/2 | 2-5/8 | 1/16 | 2.489 | .018 | .070 | .003 | 63.22 | 0.46 | 1.78 | 0.08 |
038 | 2-5/8 | 2-3/4 | 1/16 | 2.614 | .020 | .070 | .003 | 66.40 | 0.51 | 1.78 | 0.08 |
039 | 2-3/4 | 2-7/8 | 1/16 | 2.739 | .020 | .070 | .003 | 69.57 | 0.51 | 1.78 | 0.08 |
040 | 2-7/8 | 3 | 1/16 | 2.864 | .020 | .070 | .003 | 72.75 | 0.51 | 1.78 | 0.08 |
041 | 3 | 3-1/8 | 1/16 | 2.989 | .024 | .070 | .003 | 75.92 | 0.61 | 1.78 | 0.08 |
042 | 3-1/4 | 3-3/8 | 1/16 | 3.239 | .024 | .070 | .003 | 82.27 | 0.61 | 1.78 | 0.08 |
043 | 3-1/2 | 3-5/8 | 1/16 | 3.489 | .024 | .070 | .003 | 88.62 | 0.61 | 1.78 | 0.08 |
044 | 3-3/4 | 3-7/8 | 1/16 | 3.739 | .027 | .070 | .003 | 94.97 | 0.69 | 1.78 | 0.08 |
045 | 4 | 4-1/8 | 1/16 | 3.989 | .027 | .070 | .003 | 101.32 | 0.69 | 1.78 | 0.08 |
046 | 4-1/4 | 4-3/8 | 1/16 | 4.239 | .030 | .070 | .003 | 107.67 | 0.76 | 1.78 | 0.08 |
047 | 4-1/2 | 4-5/8 | 1/16 | 4.489 | .030 | .070 | .003 | 114.02 | 0.76 | 1.78 | 0.08 |
048 | 4-3/4 | 4-7/8 | 1/16 | 4.739 | .030 | .070 | .003 | 120.37 | 0.76 | 1.78 | 0.08 |
049 | 5 | 5-1/8 | 1/16 | 4.989 | .037 | .070 | .003 | 126.72 | 0.94 | 1.78 | 0.08 |
050 | 5-1/4 | 5-3/8 | 1/16 | 5.239 | .037 | .070 | .003 | 133.07 | 0.94 | 1.78 | 0.08 |
Size Reference | ID (nom) | OD (nom) | CS (nom) | ID (inch) | ± | CS (inch) | ± | ID (mm) | ± | CS (mm) | ± |
---|---|---|---|---|---|---|---|---|---|---|---|
102 | 1/16 | 1/4 | 3/32 | .049 | .005 | .103 | .003 | 1.24 | 0.13 | 2.62 | 0.08 |
103 | 3/32 | 9/32 | 3/32 | .081 | .005 | .103 | .003 | 2.06 | 0.13 | 2.62 | 0.08 |
104 | 1/8 | 5/16 | 3/32 | .112 | .005 | .103 | .003 | 2.84 | 0.13 | 2.62 | 0.08 |
105 | 5/32 | 11/32 | 3/32 | .143 | .005 | .103 | .003 | 3.63 | 0.13 | 2.62 | 0.08 |
106 | 3/16 | 3/8 | 3/32 | .174 | .005 | .103 | .003 | 4.42 | 0.13 | 2.62 | 0.08 |
107 | 7/32 | 13/32 | 3/32 | .206 | .005 | .103 | .003 | 5.23 | 0.13 | 2.62 | 0.08 |
108 | 1/4 | 7/16 | 3/32 | .237 | .005 | .103 | .003 | 6.02 | 0.13 | 2.62 | 0.08 |
109 | 5/16 | 1/2 | 3/32 | .299 | .005 | .103 | .003 | 7.59 | 0.13 | 2.62 | 0.08 |
110 | 3/8 | 9/16 | 3/32 | .362 | .005 | .103 | .003 | 9.19 | 0.13 | 2.62 | 0.08 |
111 | 7/16 | 5/8 | 3/32 | .424 | .005 | .103 | .003 | 10.77 | 0.13 | 2.62 | 0.08 |
112 | 1/2 | 11/16 | 3/32 | .487 | .005 | .103 | .003 | 12.37 | 0.13 | 2.62 | 0.08 |
113 | 9/16 | 3/4 | 3/32 | .549 | .007 | .103 | .003 | 13.94 | 0.18 | 2.62 | 0.08 |
114 | 5/8 | 13/16 | 3/32 | .612 | .009 | .103 | .003 | 15.54 | 0.23 | 2.62 | 0.08 |
115 | 11/16 | 7/8 | 3/32 | .674 | .009 | .103 | .003 | 17.12 | 0.23 | 2.62 | 0.08 |
116 | 3/4 | 15/16 | 3/32 | .737 | .009 | .103 | .003 | 18.72 | 0.23 | 2.62 | 0.08 |
117 | 13/16 | 1 | 3/32 | .799 | .010 | .103 | .003 | 20.29 | 0.25 | 2.62 | 0.08 |
118 | 7/8 | 1-1/16 | 3/32 | .862 | .010 | .103 | .003 | 21.89 | 0.25 | 2.62 | 0.08 |
119 | 15/16 | 1-1/8 | 3/32 | .924 | .010 | .103 | .003 | 23.47 | 0.25 | 2.62 | 0.08 |
120 | 1 | 1-3/16 | 3/32 | .987 | .010 | .103 | .003 | 25.07 | 0.25 | 2.62 | 0.08 |
121 | 1-1/16 | 1-1/4 | 3/32 | 1.049 | .010 | .103 | .003 | 26.64 | 0.25 | 2.62 | 0.08 |
122 | 1-1/8 | 1-5/16 | 3/32 | 1.112 | .010 | .103 | .003 | 28.24 | 0.25 | 2.62 | 0.08 |
123 | 1-3/16 | 1-3/8 | 3/32 | 1.174 | .012 | .103 | .003 | 29.82 | 0.30 | 2.62 | 0.08 |
124 | 1-1/4 | 1-7/16 | 3/32 | 1.237 | .012 | .103 | .003 | 31.42 | 0.30 | 2.62 | 0.08 |
125 | 1-5/16 | 1-1/2 | 3/32 | 1.299 | .012 | .103 | .003 | 32.99 | 0.30 | 2.62 | 0.08 |
126 | 1-3/8 | 1-9/16 | 3/32 | 1.362 | .012 | .103 | .003 | 34.59 | 0.30 | 2.62 | 0.08 |
127 | 1-7/16 | 1-5/8 | 3/32 | 1.424 | .012 | .103 | .003 | 36.17 | 0.30 | 2.62 | 0.08 |
128 | 1-1/2 | 1-11/16 | 3/32 | 1.487 | .012 | .103 | .003 | 37.77 | 0.30 | 2.62 | 0.08 |
129 | 1-9/16 | 1-3/4 | 3/32 | 1.549 | .015 | .103 | .003 | 39.34 | 0.38 | 2.62 | 0.08 |
130 | 1-5/8 | 1-13/16 | 3/32 | 1.612 | .015 | .103 | .003 | 40.94 | 0.38 | 2.62 | 0.08 |
131 | 1-11/16 | 1-7/8 | 3/32 | 1.674 | .015 | .103 | .003 | 42.52 | 0.38 | 2.62 | 0.08 |
132 | 1-3/4 | 1-15/16 | 3/32 | 1.737 | .015 | .103 | .003 | 44.12 | 0.38 | 2.62 | 0.08 |
133 | 1-13/16 | 2 | 3/32 | 1.799 | .015 | .103 | .003 | 45.69 | 0.38 | 2.62 | 0.08 |
134 | 1-7/8 | 2-1/16 | 3/32 | 1.862 | .015 | .103 | .003 | 47.29 | 0.38 | 2.62 | 0.08 |
135 | 1-15/16 | 2-1/8 | 3/32 | 1.925 | .017 | .103 | .003 | 48.90 | 0.43 | 2.62 | 0.08 |
136 | 2 | 2-3/16 | 3/32 | 1.987 | .017 | .103 | .003 | 50.47 | 0.43 | 2.62 | 0.08 |
137 | 2-1/16 | 2-1/4 | 3/32 | 2.050 | .017 | .103 | .003 | 52.07 | 0.43 | 2.62 | 0.08 |
138 | 2-1/8 | 2-5/16 | 3/32 | 2.112 | .017 | .103 | .003 | 53.64 | 0.43 | 2.62 | 0.08 |
139 | 2-3/16 | 2-3/8 | 3/32 | 2.175 | .017 | .103 | .003 | 55.25 | 0.43 | 2.62 | 0.08 |
140 | 2-1/4 | 2-7/16 | 3/32 | 2.237 | .017 | .103 | .003 | 56.82 | 0.43 | 2.62 | 0.08 |
141 | 2-5/16 | 2-1/2 | 3/32 | 2.300 | .020 | .103 | .003 | 58.42 | 0.51 | 2.62 | 0.08 |
142 | 2-3/8 | 2-9/16 | 3/32 | 2.362 | .020 | .103 | .003 | 59.99 | 0.51 | 2.62 | 0.08 |
143 | 2-7/16 | 2-5/8 | 3/32 | 2.425 | .020 | .103 | .003 | 61.60 | 0.51 | 2.62 | 0.08 |
144 | 2-1/2 | 2-11/16 | 3/32 | 2.487 | .020 | .103 | .003 | 63.17 | 0.51 | 2.62 | 0.08 |
145 | 2-9/16 | 2-3/4 | 3/32 | 2.550 | .020 | .103 | .003 | 64.77 | 0.51 | 2.62 | 0.08 |
146 | 2-5/8 | 2-13/16 | 3/32 | 2.612 | .020 | .103 | .003 | 66.34 | 0.51 | 2.62 | 0.08 |
147 | 2-11/16 | 2-7/8 | 3/32 | 2.675 | .022 | .103 | .003 | 67.95 | 0.56 | 2.62 | 0.08 |
148 | 2-3/4 | 2-15/16 | 3/32 | 2.737 | .022 | .103 | .003 | 69.52 | 0.56 | 2.62 | 0.08 |
149 | 2-13/16 | 3 | 3/32 | 2.800 | .022 | .103 | .003 | 71.12 | 0.56 | 2.62 | 0.08 |
150 | 2-7/8 | 3-1/16 | 3/32 | 2.862 | .022 | .103 | .003 | 72.69 | 0.56 | 2.62 | 0.08 |
151 | 3 | 3-3/16 | 3/32 | 2.987 | .024 | .103 | .003 | 75.87 | 0.61 | 2.62 | 0.08 |
152 | 3-1/4 | 3-7/16 | 3/32 | 3.237 | .024 | .103 | .003 | 82.22 | 0.61 | 2.62 | 0.08 |
153 | 3-1/2 | 3-11/16 | 3/32 | 3.487 | .024 | .103 | .003 | 88.57 | 0.61 | 2.62 | 0.08 |
154 | 3-3/4 | 3-15/16 | 3/32 | 3.737 | .028 | .103 | .003 | 94.92 | 0.71 | 2.62 | 0.08 |
155 | 4 | 4-3/16 | 3/32 | 3.987 | .028 | .103 | .003 | 101.27 | 0.71 | 2.62 | 0.08 |
156 | 4-1/4 | 4-7/16 | 3/32 | 4.237 | .030 | .103 | .003 | 107.62 | 0.76 | 2.62 | 0.08 |
157 | 4-1/2 | 4-11/16 | 3/32 | 4.487 | .030 | .103 | .003 | 113.97 | 0.76 | 2.62 | 0.08 |
158 | 4-3/4 | 4-15/16 | 3/32 | 4.737 | .030 | .103 | .003 | 120.32 | 0.76 | 2.62 | 0.08 |
159 | 5 | 5-3/16 | 3/32 | 4.987 | .035 | .103 | .003 | 126.67 | 0.89 | 2.62 | 0.08 |
160 | 5-1/4 | 5-7/16 | 3/32 | 5.237 | .035 | .103 | .003 | 133.02 | 0.89 | 2.62 | 0.08 |
161 | 5-1/2 | 5-11/16 | 3/32 | 5.487 | .035 | .103 | .003 | 139.37 | 0.89 | 2.62 | 0.08 |
162 | 5-3/4 | 5-15/16 | 3/32 | 5.737 | .035 | .103 | .003 | 145.72 | 0.89 | 2.62 | 0.08 |
163 | 6 | 6-3/16 | 3/32 | 5.987 | .035 | .103 | .003 | 152.07 | 0.89 | 2.62 | 0.08 |
164 | 6-1/4 | 6-7/16 | 3/32 | 6.237 | .040 | .103 | .003 | 158.42 | 1.02 | 2.62 | 0.08 |
165 | 6-1/2 | 6-11/16 | 3/32 | 6.487 | .040 | .103 | .003 | 164.77 | 1.02 | 2.62 | 0.08 |
166 | 6-3/4 | 6-15/16 | 3/32 | 6.737 | .040 | .103 | .003 | 171.12 | 1.02 | 2.62 | 0.08 |
167 | 7 | 7-3/16 | 3/32 | 6.987 | .040 | .103 | .003 | 177.47 | 1.02 | 2.62 | 0.08 |
168 | 7-1/4 | 7-7/16 | 3/32 | 7.237 | .045 | .103 | .003 | 183.82 | 1.14 | 2.62 | 0.08 |
169 | 7-1/2 | 7-11/16 | 3/32 | 7.487 | .045 | .103 | .003 | 190.17 | 1.14 | 2.62 | 0.08 |
170 | 7-3/4 | 7-15/16 | 3/32 | 7.737 | .045 | .103 | .003 | 196.52 | 1.14 | 2.62 | 0.08 |
171 | 8 | 8-3/16 | 3/32 | 7.987 | .045 | .103 | .003 | 202.87 | 1.14 | 2.62 | 0.08 |
172 | 8-1/4 | 8-7/16 | 3/32 | 8.237 | .050 | .103 | .003 | 209.22 | 1.27 | 2.62 | 0.08 |
173 | 8-1/2 | 8-11/16 | 3/32 | 8.487 | .050 | .103 | .003 | 215.57 | 1.27 | 2.62 | 0.08 |
174 | 8-3/4 | 8-15/16 | 3/32 | 8.737 | .050 | .103 | .003 | 221.92 | 1.27 | 2.62 | 0.08 |
175 | 9 | 9-3/16 | 3/32 | 8.987 | .050 | .103 | .003 | 228.27 | 1.27 | 2.62 | 0.08 |
176 | 9-1/4 | 9-7/16 | 3/32 | 9.237 | .055 | .103 | .003 | 234.62 | 1.40 | 2.62 | 0.08 |
177 | 9-1/2 | 9-11/16 | 3/32 | 9.487 | .055 | .103 | .003 | 240.97 | 1.40 | 2.62 | 0.08 |
178 | 9-3/4 | 9-15/16 | 3/32 | 9.737 | .055 | .103 | .003 | 247.32 | 1.40 | 2.62 | 0.08 |
Size Reference | ID (nom) | OD (nom) | CS (nom) | ID (inch) | ± | CS (inch) | ± | ID (mm) | ± | CS (mm) | ± |
---|---|---|---|---|---|---|---|---|---|---|---|
201 | 3/16 | 7/16 | 1/8 | .171 | .005 | .139 | .004 | 4.34 | 0.13 | 3.53 | 0.10 |
202 | 1/4 | 1/2 | 1/8 | .234 | .005 | .139 | .004 | 5.94 | 0.13 | 3.53 | 0.10 |
203 | 5/16 | 9/16 | 1/8 | .296 | .005 | .139 | .004 | 7.52 | 0.13 | 3.53 | 0.10 |
204 | 3/8 | 5/8 | 1/8 | .359 | .005 | .139 | .004 | 9.12 | 0.13 | 3.53 | 0.10 |
205 | 7/16 | 11/16 | 1/8 | .421 | .005 | .139 | .004 | 10.69 | 0.13 | 3.53 | 0.10 |
206 | 1/2 | 3/4 | 1/8 | .484 | .005 | .139 | .004 | 12.29 | 0.13 | 3.53 | 0.10 |
207 | 9/16 | 13/16 | 1/8 | .546 | .007 | .139 | .004 | 13.87 | 0.18 | 3.53 | 0.10 |
208 | 5/8 | 7/8 | 1/8 | .609 | .009 | .139 | .004 | 15.47 | 0.23 | 3.53 | 0.10 |
209 | 11/16 | 15/16 | 1/8 | .671 | .010 | .139 | .004 | 17.04 | 0.23 | 3.53 | 0.10 |
210 | 3/4 | 1 | 1/8 | .734 | .010 | .139 | .004 | 18.64 | 0.25 | 3.53 | 0.10 |
211 | 13/16 | 1-1/16 | 1/8 | .796 | .010 | .139 | .004 | 20.22 | 0.25 | 3.53 | 0.10 |
212 | 7/8 | 1-1/8 | 1/8 | .859 | .010 | .139 | .004 | 21.82 | 0.25 | 3.53 | 0.10 |
213 | 15/16 | 1-3/16 | 1/8 | .921 | .010 | .139 | .004 | 23.39 | 0.25 | 3.53 | 0.10 |
214 | 1 | 1-1/4 | 1/8 | .984 | .010 | .139 | .004 | 24.99 | 0.25 | 3.53 | 0.10 |
215 | 1-1/16 | 1-5/16 | 1/8 | 1.046 | .010 | .139 | .004 | 26.57 | 0.25 | 3.53 | 0.10 |
216 | 1-1/8 | 1-3/8 | 1/8 | 1.109 | .012 | .139 | .004 | 28.17 | 0.30 | 3.53 | 0.10 |
217 | 1-3/16 | 1-7/16 | 1/8 | 1.171 | .012 | .139 | .004 | 29.74 | 0.30 | 3.53 | 0.10 |
218 | 1-1/4 | 1-1/2 | 1/8 | 1.234 | .012 | .139 | .004 | 31.34 | 0.30 | 3.53 | 0.10 |
219 | 1-5/16 | 1-9/16 | 1/8 | 1.296 | .012 | .139 | .004 | 32.92 | 0.30 | 3.53 | 0.10 |
220 | 1-3/8 | 1-5/8 | 1/8 | 1.359 | .012 | .139 | .004 | 34.52 | 0.30 | 3.53 | 0.10 |
221 | 1-7/16 | 1-11/16 | 1/8 | 1.421 | .012 | .139 | .004 | 36.09 | 0.30 | 3.53 | 0.10 |
222 | 1-1/2 | 1-3/4 | 1/8 | 1.484 | .015 | .139 | .004 | 37.69 | 0.38 | 3.53 | 0.10 |
223 | 1-5/8 | 1-7/8 | 1/8 | 1.609 | .015 | .139 | .004 | 40.87 | 0.38 | 3.53 | 0.10 |
224 | 1-3/4 | 2 | 1/8 | 1.734 | .015 | .139 | .004 | 44.04 | 0.38 | 3.53 | 0.10 |
225 | 1-7/8 | 2-1/8 | 1/8 | 1.859 | .018 | .139 | .004 | 47.22 | 0.46 | 3.53 | 0.10 |
226 | 2 | 2-1/4 | 1/8 | 1.984 | .018 | .139 | .004 | 50.39 | 0.46 | 3.53 | 0.10 |
227 | 2-1/16 | 2-3/8 | 1/8 | 2.109 | .018 | .139 | .004 | 53.57 | 0.46 | 3.53 | 0.10 |
228 | 2-1/4 | 2-1/2 | 1/8 | 2.234 | .020 | .139 | .004 | 56.74 | 0.51 | 3.53 | 0.10 |
229 | 2-3/8 | 2-5/8 | 1/8 | 2.359 | .020 | .139 | .004 | 59.92 | 0.51 | 3.53 | 0.10 |
230 | 2-1/2 | 2-3/4 | 1/8 | 2.484 | .020 | .139 | .004 | 63.09 | 0.51 | 3.53 | 0.10 |
231 | 2-5/8 | 2-7/8 | 1/8 | 2.609 | .020 | .139 | .004 | 66.27 | 0.51 | 3.53 | 0.10 |
232 | 2-3/4 | 3 | 1/8 | 2.734 | .024 | .139 | .004 | 69.44 | 0.61 | 3.53 | 0.10 |
233 | 2-7/8 | 3-1/8 | 1/8 | 2.859 | .024 | .139 | .004 | 72.62 | 0.61 | 3.53 | 0.10 |
234 | 3 | 3-1/4 | 1/8 | 2.984 | .024 | .139 | .004 | 75.79 | 0.61 | 3.53 | 0.10 |
235 | 3-1/8 | 3-3/8 | 1/8 | 3.109 | .024 | .139 | .004 | 78.97 | 0.61 | 3.53 | 0.10 |
236 | 3-1/4 | 3-1/2 | 1/8 | 3.234 | .024 | .139 | .004 | 82.14 | 0.61 | 3.53 | 0.10 |
237 | 3-3/8 | 3-5/8 | 1/8 | 3.359 | .024 | .139 | .004 | 85.32 | 0.61 | 3.53 | 0.10 |
238 | 3-1/2 | 3-3/4 | 1/8 | 3.484 | .024 | .139 | .004 | 88.49 | 0.61 | 3.53 | 0.10 |
239 | 3-5/8 | 3-7/8 | 1/8 | 3.609 | .028 | .139 | .004 | 91.67 | 0.71 | 3.53 | 0.10 |
240 | 3-7/8 | 4 | 1/8 | 3.734 | .028 | .139 | .004 | 94.84 | 0.71 | 3.53 | 0.10 |
241 | 3-7/8 | 4-1/8 | 1/8 | 3.859 | .028 | .139 | .004 | 98.02 | 0.71 | 3.53 | 0.10 |
242 | 4 | 4-1/4 | 1/8 | 3.984 | .028 | .139 | .004 | 101.19 | 0.71 | 3.53 | 0.10 |
243 | 4-1/8 | 4-3/8 | 1/8 | 4.109 | .028 | .139 | .004 | 104.37 | 0.71 | 3.53 | 0.10 |
244 | 4-1/4 | 4-1/2 | 1/8 | 4.234 | .030 | .139 | .004 | 107.54 | 0.76 | 3.53 | 0.10 |
245 | 4-3/8 | 4-5/8 | 1/8 | 4.359 | .030 | .139 | .004 | 110.72 | 0.76 | 3.53 | 0.10 |
246 | 4-1/2 | 4-3/4 | 1/8 | 4.484 | .030 | .139 | .004 | 113.89 | 0.76 | 3.53 | 0.10 |
247 | 4-5/8 | 4-7/8 | 1/8 | 4.609 | .030 | .139 | .004 | 117.07 | 0.76 | 3.53 | 0.10 |
248 | 4-3/4 | 5 | 1/8 | 4.734 | .030 | .139 | .004 | 120.24 | 0.76 | 3.53 | 0.10 |
249 | 4-7/8 | 5-1/8 | 1/8 | 4.859 | .035 | .139 | .004 | 123.42 | 0.89 | 3.53 | 0.10 |
250 | 5 | 5-1/4 | 1/8 | 4.984 | .035 | .139 | .004 | 126.59 | 0.89 | 3.53 | 0.10 |
251 | 5-1/8 | 5-3/8 | 1/8 | 5.109 | .035 | .139 | .004 | 129.77 | 0.89 | 3.53 | 0.10 |
252 | 5-1/4 | 5-1/2 | 1/8 | 5.234 | .035 | .139 | .004 | 132.94 | 0.89 | 3.53 | 0.10 |
253 | 5-3/8 | 5-5/8 | 1/8 | 5.359 | .035 | .139 | .004 | 136.12 | 0.89 | 3.53 | 0.10 |
254 | 5-1/2 | 5-3/4 | 1/8 | 5.484 | .035 | .139 | .004 | 139.29 | 0.89 | 3.53 | 0.10 |
255 | 5-5/8 | 5-7/8 | 1/8 | 5.609 | .035 | .139 | .004 | 142.47 | 0.89 | 3.53 | 0.10 |
256 | 5-3/4 | 6 | 1/8 | 5.734 | .035 | .139 | .004 | 145.64 | 0.89 | 3.53 | 0.10 |
257 | 5-7/8 | 6-1/8 | 1/8 | 5.859 | .035 | .139 | .004 | 148.82 | 0.89 | 3.53 | 0.10 |
258 | 6 | 6-1/4 | 1/8 | 5.984 | .035 | .139 | .004 | 151.99 | 0.89 | 3.53 | 0.10 |
259 | 6-1/4 | 6-1/2 | 1/8 | 6.234 | .040 | .139 | .004 | 158.34 | 1.02 | 3.53 | 0.10 |
260 | 6-1/2 | 6-3/4 | 1/8 | 6.484 | .040 | .139 | .004 | 164.69 | 1.02 | 3.53 | 0.10 |
261 | 6-3/4 | 7 | 1/8 | 6.734 | .040 | .139 | .004 | 171.04 | 1.02 | 3.53 | 0.10 |
262 | 7 | 7-1/4 | 1/8 | 6.984 | .040 | .139 | .004 | 177.39 | 1.02 | 3.53 | 0.10 |
263 | 7-1/4 | 7-1/2 | 1/8 | 7.234 | .045 | .139 | .004 | 183.74 | 1.14 | 3.53 | 0.10 |
264 | 7-1/2 | 7-3/4 | 1/8 | 7.484 | .045 | .139 | .004 | 190.09 | 1.14 | 3.53 | 0.10 |
265 | 7-3/4 | 8 | 1/8 | 7.734 | .045 | .139 | .004 | 196.44 | 1.14 | 3.53 | 0.10 |
266 | 8 | 8-1/4 | 1/8 | 7.984 | .045 | .139 | .004 | 202.79 | 1.14 | 3.53 | 0.10 |
267 | 8-1/4 | 8-1/2 | 1/8 | 8.234 | .050 | .139 | .004 | 209.14 | 1.27 | 3.53 | 0.10 |
268 | 8-1/2 | 8-3/4 | 1/8 | 8.484 | .050 | .139 | .004 | 215.49 | 1.27 | 3.53 | 0.10 |
269 | 8-3/4 | 9 | 1/8 | 8.734 | .050 | .139 | .004 | 221.84 | 1.27 | 3.53 | 0.10 |
270 | 9 | 9-1/4 | 1/8 | 8.984 | .050 | .139 | .004 | 228.19 | 1.27 | 3.53 | 0.10 |
271 | 9-1/4 | 9-1/2 | 1/8 | 9.234 | .055 | .139 | .004 | 234.54 | 1.40 | 3.53 | 0.10 |
272 | 9-1/2 | 9-3/4 | 1/8 | 9.484 | .055 | .139 | .004 | 240.89 | 1.40 | 3.53 | 0.10 |
273 | 9-3/4 | 10 | 1/8 | 9.734 | .055 | .139 | .004 | 247.24 | 1.40 | 3.53 | 0.10 |
274 | 10 | 10-1/4 | 1/8 | 9.984 | .055 | .139 | .004 | 253.59 | 1.40 | 3.53 | 0.10 |
275 | 10-1/2 | 10-3/4 | 1/8 | 10.484 | .055 | .139 | .004 | 266.29 | 1.40 | 3.53 | 0.10 |
276 | 11 | 11-1/4 | 1/8 | 10.984 | .065 | .139 | .004 | 278.99 | 1.65 | 3.53 | 0.10 |
277 | 11-1/2 | 11-3/4 | 1/8 | 11.484 | .065 | .139 | .004 | 291.69 | 1.65 | 3.53 | 0.10 |
278 | 12 | 12-1/4 | 1/8 | 11.984 | .065 | .139 | .004 | 304.39 | 1.65 | 3.53 | 0.10 |
