Rod seals are typically single-acting seals, which means fluid pressure acts from inside the cylinder on one side of the seal only. Buffer seals protect the rod seals by reducing pressure peaks (sudden pressure spikes).
Rod seals are typically single-acting seals, which means fluid pressure acts from inside the cylinder on one side of the seal only. Pressures acting on the rod side of the seal can be in excess of 400 bar (5,800 psi), pressure peaks can be even higher. The pressure acting on the rod seal increases contact forces between the rod seal and cylinder surfaces. Therefore, rod seal materials should be wear resistant and the rod surface needs to be manufactured to the recommended specifications.
Buffer seals protect the rod seals by reducing pressure peaks (sudden pressure spikes). Abrupt pressure peaks can occur by external forces acting on the piston rod initiated by the fluid inside the cylinder. These pressure peaks can be far in excess of the system operating pressure. Buffer seals in combination with rod seals provide an effective rod sealing system for cylinders in heavy duty applications at high temperature and pressure.
SIL profiles are made of ether based polyurethane and have a double lip design. They provide good resistance to hydrolysis (attack from moisture) and good low temperature resilience. These profiles are suitable for pressures up to 350 bar (5,075 psi) for light to medium duty applications and are available in metric sizes only.
Part No | (d) ±h9 | (D) ±H9 | (L) +0.2 | (R) max | (C) min |
---|---|---|---|---|---|
SIL 10*18*6.3 | 10.0 | 18.0 | 6.3 | 0.3 | 2.0 |
SIL 12*20*6.3 | 12.0 | 20.0 | 6.3 | 0.3 | 2.0 |
SIL 12*22*8 | 12.0 | 22.0 | 8.0 | 0.3 | 2.5 |
SIL 14*22*6.3 | 14.0 | 22.0 | 6.3 | 0.3 | 2.0 |
SIL 14*24*8 | 14.0 | 24.0 | 8.0 | 0.3 | 2.0 |
SIL 16*22*6 | 16.0 | 22.0 | 6.0 | 0.3 | 2.0 |
SIL 16*24*6.3 | 16.0 | 24.0 | 6.3 | 0.3 | 2.0 |
SIL 16*24*7 | 16.0 | 24.0 | 7.0 | 0.3 | 2.0 |
SIL 18*24*5.2 | 18.0 | 24.0 | 5.2 | 0.3 | 2.0 |
SIL 18*26*6.3 | 18.0 | 26.0 | 6.3 | 0.3 | 2.0 |
SIL 20*26*5.5 | 20.0 | 26.0 | 5.5 | 0.3 | 2.0 |
SIL 20*28*6.3 | 20.0 | 28.0 | 6.3 | 0.3 | 2.0 |
SIL 20*30*8 | 20.0 | 30.0 | 8.0 | 0.3 | 2.5 |
SIL 20*30*9 | 20.0 | 30.0 | 9.0 | 0.3 | 2.5 |
SIL 22*30*6.3 | 22.0 | 30.0 | 6.3 | 0.3 | 2.0 |
SIL 22*32*8 | 22.0 | 32.0 | 8.0 | 0.3 | 2.5 |
SIL 25*33*6.3 | 25.0 | 33.0 | 6.3 | 0.3 | 2.0 |
SIL 25*33*7 | 25.0 | 33.0 | 7.0 | 0.3 | 2.0 |
SIL 25*33*11 | 25.0 | 33.0 | 11 | 0.3 | 2.0 |
SIL 25*35*8 | 25.0 | 35.0 | 8.0 | 0.3 | 2.5 |
SIL 25*35*9 | 25.0 | 35.0 | 9.0 | 0.3 | 2.5 |
SIL 25*35*11 | 25.0 | 35.0 | 11.0 | 0.3 | 2.5 |
SIL 28*38*8 | 28.0 | 38.0 | 8.0 | 0.3 | 2.5 |
SIL 28*38*9 | 28.0 | 38.0 | 9.0 | 0.3 | 2.5 |
SIL 28*43*12.5 | 28.0 | 43.0 | 12.5 | 0.4 | 4.0 |
SIL 30*38*6.3 | 30.0 | 38.0 | 6.3 | 0.3 | 2.0 |
SIL 30*40*8 | 30.0 | 40.0 | 8.0 | 0.3 | 2.5 |
SIL 30*40*11 | 30.0 | 40.0 | 11.0 | 0.3 | 2.5 |
SIL 30*45*11 | 30.0 | 45.0 | 11.0 | 0.4 | 4.0 |
SIL 32*40*6.3 | 32.0 | 40.0 | 6.3 | 0.3 | 2.0 |
SIL 32*40*9 | 32.0 | 40.0 | 9.0 | 0.3 | 2.0 |
SIL 32*42*8 | 32.0 | 42.0 | 8.0 | 0.3 | 2.5 |
SIL 32*42*11 | 32.0 | 42.0 | 11.0 | 0.3 | 2.5 |
SIL 32*47*12.5 | 32.0 | 47.0 | 12.5 | 0.4 | 4.0 |
SIL 33*43*11 | 33.0 | 43.0 | 11.0 | 0.3 | 2.5 |
SIL 35*43*6.3 | 35.0 | 43.0 | 6.3 | 0.3 | 2.0 |
SIL 35*45*8 | 35.0 | 45.0 | 8.0 | 0.3 | 2.5 |
SIL 35*45*11 | 35.0 | 45.0 | 11.0 | 0.3 | 2.5 |
SIL 35*50*11 | 35.0 | 50.0 | 11.0 | 0.4 | 4.0 |
SIL 36*44*7 | 36.0 | 44.0 | 7.0 | 0.3 | 2.0 |
SIL 36*46*8 | 36.0 | 46.0 | 8.0 | 0.3 | 2.5 |
SIL 36*51*12.5 | 36.0 | 51.0 | 12.5 | 0.4 | 4.0 |
SIL 40*50*8 | 40.0 | 50.0 | 8.0 | 0.3 | 2.5 |
SIL 40*50*11 | 40.0 | 50.0 | 11.0 | 0.3 | 2.5 |
SIL 40*55*11 | 40.0 | 55.0 | 11.0 | 0.4 | 4.0 |
SIL 40*55*12.5 | 40.0 | 55.0 | 12.5 | 0.4 | 4.0 |
SIL 40*60*13 | 40.0 | 60.0 | 13.0 | 0.6 | 5.0 |
SIL 42*52*11 | 42.0 | 52.0 | 11.0 | 0.3 | 2.5 |
SIL 45*55*8 | 45.0 | 55.0 | 8.0 | 0.3 | 2.5 |
SIL 45*55*11 | 45.0 | 55.0 | 11.0 | 0.3 | 2.5 |
SIL 45*60*11 | 45.0 | 60.0 | 11.0 | 0.4 | 4.0 |
SIL 45*60*12.5 | 45.0 | 60.0 | 12.5 | 0.4 | 4.0 |
SIL 46*56*11 | 46.0 | 56.0 | 11.0 | 0.3 | 2.5 |
SIL 50*60*8 | 50.0 | 60.0 | 8.0 | 0.3 | 2.5 |
SIL 50*60*11 | 50.0 | 60.0 | 11.0 | 0.3 | 2.5 |
SIL 50*65*11 | 50.0 | 65.0 | 11.0 | 0.4 | 4.0 |
SIL 50*65*12.5 | 50.0 | 65.0 | 12.5 | 0.4 | 4.0 |
SIL 55*65*11 | 55.0 | 65.0 | 11.0 | 0.3 | 2.5 |
SIL 55*70*12.5 | 55.0 | 70.0 | 12.5 | 0.4 | 4.0 |
SIL 56*71*11 | 56.0 | 71.0 | 11.0 | 0.4 | 4.0 |
SIL 56*71*12.5 | 56.0 | 71.0 | 12.5 | 0.4 | 4.0 |
SIL 56*76*16 | 56.0 | 76.0 | 16.0 | 0.6 | 5.0 |
SIL 60*70*11 | 60.0 | 70.0 | 11.0 | 0.3 | 2.5 |
SIL 60*70*13 | 60.0 | 70.0 | 13.0 | 0.3 | 2.5 |
SIL 60*75*11 | 60.0 | 75.0 | 11.0 | 0.4 | 4.0 |
SIL 60*75*13 | 60.0 | 75.0 | 13.0 | 0.4 | 4.0 |
SIL 63*73*13 | 63.0 | 73.0 | 13.0 | 0.3 | 2.5 |
SIL 63*78*11 | 63.0 | 78.0 | 11.0 | 0.4 | 4.0 |
SIL 63*78*12.5 | 63.0 | 78.0 | 12.5 | 0.4 | 4.0 |
SIL 63*83*13 | 63.0 | 83.0 | 13.0 | 0.6 | 5.0 |
SIL 63*83*16 | 63.0 | 83.0 | 16.0 | 0.6 | 5.0 |
SIL 65*75*13 | 65.0 | 75.0 | 13.0 | 0.3 | 2.5 |
SIL 70*80*9 | 70.0 | 80.0 | 9.0 | 0.3 | 2.5 |
SIL 70*80*12.5 | 70.0 | 80.0 | 12.5 | 0.3 | 2.5 |
SIL 70*85*11 | 70.0 | 85.0 | 11.0 | 0.4 | 4.0 |
SIL 70*85*12.5 | 70.0 | 85.0 | 12.5 | 0.4 | 4.0 |
SIL 70*90*13 | 70.0 | 90.0 | 13.0 | 0.6 | 5.0 |
SIL 70*90*16 | 70.0 | 90.0 | 16.0 | 0.6 | 5.0 |
SIL 75*85*12.5 | 75.0 | 85.0 | 12.5 | 0.3 | 2.5 |
SIL 75*90*12.5 | 75.0 | 90.0 | 12.5 | 0.4 | 4.0 |
SIL 80*90*11 | 80.0 | 90.0 | 11.0 | 0.3 | 2.5 |
SIL 80*90*13 | 80.0 | 90.0 | 13.0 | 0.3 | 2.5 |
SIL 80*95*11 | 80.0 | 95.0 | 11.0 | 0.4 | 4.0 |
SIL 80*95*12.5 | 80.0 | 95.0 | 12.5 | 0.4 | 4.0 |
SIL 80*100*13 | 80.0 | 100.0 | 13.0 | 0.6 | 5.0 |
SIL 80*100*16 | 80.0 | 100.0 | 16.0 | 0.6 | 5.0 |
SIL 85*100*12.5 | 85.0 | 100.0 | 12.5 | 0.4 | 4.0 |
SIL 85*105*13 | 85.0 | 105.0 | 13.0 | 0.6 | 5.0 |
SIL 90*105*12.5 | 90.0 | 105.0 | 12.5 | 0.4 | 4.0 |
SIL 90*110*13 | 90.0 | 110.0 | 13.0 | 0.6 | 5.0 |
SIL 90*110*16 | 90.0 | 110.0 | 16.0 | 0.6 | 5.0 |
SIL 95*110*12.5 | 95.0 | 110.0 | 12.5 | 0.4 | 4.0 |
SIL 95*115*13 | 95.0 | 115.0 | 13.0 | 0.6 | 5.0 |
SIL 100*115*13 | 100.0 | 115.0 | 13.0 | 0.4 | 4.0 |
SIL 100*120*13 | 100.0 | 120.0 | 13.0 | 0.6 | 5.0 |
SIL 100*120*16 | 100.0 | 120.0 | 16.0 | 0.6 | 5.0 |
SIL 105*115*11 | 105.0 | 115.0 | 11.0 | 0.3 | 2.5 |
SIL 105*125*13 | 105.0 | 125.0 | 13.0 | 0.6 | 5.0 |
SIL 110*130*16 | 110.0 | 130.0 | 16.0 | 0.6 | 5.0 |
SIL 120*140*13 | 120.0 | 140.0 | 13.0 | 0.6 | 5.0 |
SIL 120*140*16 | 120.0 | 140.0 | 16.0 | 0.6 | 5.0 |
SIL 125*145*13 | 125.0 | 145.0 | 13.0 | 0.6 | 5.0 |
SIL 125*145*16 | 125.0 | 145.0 | 16.0 | 0.6 | 5.0 |
SIL 130*150*16 | 130.0 | 150.0 | 16.0 | 0.6 | 5.0 |
SIL 140*160*16 | 140.0 | 160.0 | 16.0 | 0.6 | 5.0 |
SIL 150*170*13 | 150.0 | 170.0 | 13.0 | 0.6 | 5.0 |
SIL 150*170*16 | 150.0 | 170.0 | 16.0 | 0.6 | 5.0 |
ZBR u-cups are made from self lubricating polyurethane and have a double lip design. ZBRs are suitable for heavy duty applications and are available in metric and imperial dimensions.
Part No | (d) ±h9 | (D) ±H9 | (L) +0.2 | (R) max | (C) min |
---|---|---|---|---|---|
ZBR-14*22*5.7 | 14.0 | 22.0 | 5.7 | 0.2 | 6.0 |
ZBR-16*24*5.7 | 16.0 | 24.0 | 5.7 | 0.2 | 6.0 |
ZBR-18.26*5.7 | 18.0 | 26.0 | 5.7 | 0.2 | 6.0 |
ZBR-20*28*5.7 | 20.0 | 28.0 | 5.7 | 0.2 | 6.0 |
ZBR-22*30*5.7 | 22.0 | 30.0 | 5.7 | 0.2 | 6.0 |
ZBR-22.4*30*5.7 | 22.4 | 30.0 | 5.7 | 0.2 | 6.0 |
ZBR-25*33*5.7 | 25.0 | 33.0 | 5.7 | 0.2 | 6.0 |
ZBR-25*33*8 | 25.0 | 33.0 | 8.0 | 0.2 | 6.0 |
ZBR-28*35.5*5.7 | 28.0 | 35.0 | 5.7 | 0.2 | 6.0 |
ZBR-28*36*6.4 | 28.0 | 36.0 | 6.4 | 0.2 | 6.0 |
ZBR-30*38*7.8 | 30.0 | 38.0 | 7.8 | 0.2 | 6.0 |
ZBR-30*40*7 | 30.0 | 40.0 | 7.0 | 0.2 | 6.0 |
ZBR-32*40*6.4 | 32.0 | 40.0 | 6.4 | 0.2 | 6.0 |
ZBR-32*42.0*8.3 | 32.0 | 42.0 | 8.3 | 0.2 | 6.0 |
ZBR-35*43*7.8 | 35.0 | 43.0 | 7.8 | 0.2 | 6.0 |
ZBR-35*45*7 | 35.0 | 45.0 | 7.0 | 0.2 | 6.0 |
ZBR-35*45*11 | 35.0 | 45.0 | 11.0 | 0.2 | 6.0 |
ZBR-40*50*7 | 40.0 | 50.0 | 7.0 | 0.2 | 6.0 |
ZBR-40*50*11 | 40.0 | 50.0 | 11.0 | 0.2 | 6.0 |
ZBR-40*55*11 | 40.0 | 55.0 | 11.0 | 0.5 | 8.5 |
ZBR-40*55*12 | 40.0 | 55.0 | 12.0 | 0.5 | 8.5 |
ZBR-45*60*11 | 45.0 | 60.0 | 11.0 | 0.5 | 8.5 |
ZBR-45*55*7 | 45.0 | 55.0 | 7.0 | 0.2 | 6.0 |
ZBR-45*55*8.3 | 45.0 | 55.0 | 8.3 | 0.2 | 6.0 |
ZBR-45*55*11 | 45.0 | 55.0 | 11.0 | 0.2 | 6.0 |
ZBR-45*60*12 | 45.0 | 60.0 | 12.0 | 0.5 | 8.5 |
ZBR-45*60*12.5 | 45.0 | 60.0 | 12.5 | 0.2 | 8.5 |
ZBR-50*65*11 | 50.0 | 65.0 | 11.0 | 0.5 | 8.5 |
ZBR-50*65*12.4 | 50.0 | 65.0 | 12.4 | 0.5 | 8.5 |
ZBR-50*60*7 | 50.0 | 60.0 | 7.0 | 0.2 | 6.0 |
ZBR-50*60*8.3 | 50.0 | 62.0 | 8.3 | 0.2 | 6.0 |
ZBR-50*60*8.5 | 50.0 | 63.0 | 8.5 | 0.2 | 6.0 |
ZBR-53*63*7 | 53.0 | 63.0 | 7.0 | 0.2 | 6.0 |
ZBR-55*65*7 | 55.0 | 65.0 | 7.0 | 0.2 | 6.0 |
ZBR-55*65*9 | 55.0 | 65.0 | 9.0 | 0.2 | 6.0 |
ZBR-55*65*11 | 55.0 | 65.0 | 11.0 | 0.2 | 6.0 |
ZBR-55*68*11 | 55.0 | 68.0 | 11.0 | 0.2 | 7.5 |
ZBR-55*70*10 | 55.0 | 70.0 | 10.0 | 0.5 | 8.5 |
ZBR-55*70*11 | 55.0 | 70.0 | 11.0 | 0.5 | 8.5 |
ZBR-55*70*12.4 | 55.0 | 70.0 | 12.4 | 0.2 | 8.5 |
ZBR-55*75*13 | 55.0 | 75.0 | 13.0 | 0.8 | 6.0 |
ZBR-56*71*12.4 | 56.0 | 71.0 | 12.4 | 0.5 | 8.5 |
ZBR-60*68*9 | 60.0 | 68.0 | 9.0 | 0.2 | 6.0 |
ZBR-60*70*7 | 60.0 | 70.0 | 7.0 | 0.2 | 6.0 |
ZBR-60*70*11 | 60.0 | 70.0 | 11.0 | 0.2 | 6.0 |
ZBR-60*73*11 | 60.0 | 73.0 | 11.0 | 0.2 | 7.5 |
ZBR-60*75*10 | 60.0 | 75.0 | 10.0 | 0.5 | 8.5 |
ZBR-60*80*13 | 60.0 | 80.0 | 13.0 | 0.8 | 11.0 |
ZBR-63*73*7 | 63.0 | 73.0 | 7.0 | 0.2 | 6.0 |
ZBR-63*78*12.4 | 63.0 | 78.0 | 12.4 | 0.5 | 8.5 |
ZBR-63*78*13.5 | 63.0 | 78.0 | 13.5 | 0.5 | 6.0 |
ZBR-65*75*7 | 65.0 | 75.0 | 7.0 | 0.2 | 6.0 |
ZBR-65*78*11 | 65.0 | 78.0 | 11.0 | 0.2 | 7.5 |
ZBR-65*80*10 | 65.0 | 80.0 | 10.0 | 0.5 | 8.5 |
ZBR-65*80*10 | 65.0 | 80.0 | 10.0 | 0.5 | 8.5 |
ZBR-65*80*13 | 65.0 | 85.0 | 13.0 | 0.8 | 11.0 |
ZBR-65*85*13 | 65.0 | 85.0 | 13.0 | 0.8 | 11.0 |
ZBR-70*80*7 | 70.0 | 80.0 | 7.0 | 0.2 | 6.0 |
ZBR-70*83*11 | 70.0 | 83.0 | 11.0 | 0.2 | 7.5 |
ZBR-70*85*10 | 70.0 | 85.0 | 10.0 | 0.5 | 8.5 |
ZBR-70*85*11 | 70.0 | 85.0 | 11.0 | 0.5 | 8.5 |
ZBR-70*85*12.4 | 70.0 | 85.0 | 12.4 | 0.5 | 8.5 |
ZBR-70*90*13 | 70.0 | 90.0 | 13.0 | 0.8 | 11.0 |
ZBR-75*85*7 | 75.0 | 85.0 | 7.0 | 0.2 | 6.0 |
ZBR-75*88*11 | 75.0 | 88.0 | 11.0 | 0.2 | 7.5 |
ZBR-75*90*10 | 75.0 | 90.0 | 10.0 | 0.5 | 8.5 |
ZBR-75*90*11 | 75.0 | 90.0 | 11.0 | 0.5 | 8.5 |
ZBR-75*95*13 | 75.0 | 95.0 | 13.0 | 0.8 | 11.0 |
ZBR-80*90*7 | 80.0 | 90.0 | 7.0 | 0.2 | 6.0 |
ZBR-80*93*11 | 80.0 | 93.0 | 11.0 | 0.2 | 7.5 |
ZBR-80*95*10 | 80.0 | 95.0 | 10.0 | 0.5 | 8.5 |
ZBR-80*95*12.4 | 80.0 | 95.0 | 12.4 | 0.5 | 8.5 |
ZBR-80*100*13 | 80.0 | 100.0 | 13.0 | 0.8 | 11.0 |
ZBR-85*100*10 | 85.0 | 100.0 | 10.0 | 0.5 | 8.5 |
ZBR-85*100*11 | 85.0 | 100.0 | 11.0 | 0.5 | 8.5 |
ZBR-85*100*13 | 85.0 | 100.0 | 13.0 | 0.5 | 8.5 |
ZBR-85*105*13 | 85.0 | 105.0 | 13.0 | 0.8 | 11.0 |
ZBR-90*105*11 | 90.0 | 105.0 | 11.0 | 0.5 | 8.5 |
ZBR-90*105*12.4 | 90.0 | 105.0 | 12.4 | 0.5 | 8.5 |
ZBR-90*110*13 | 90.0 | 110.0 | 13.0 | 0.8 | 11.0 |
ZBR-95*110*10 | 95.0 | 110.0 | 10.0 | 0.5 | 8.5 |
ZBR-95*110*11 | 95.0 | 110.0 | 11.0 | 0.5 | 8.5 |
ZBR-95*115*13 | 95.0 | 115.0 | 13.0 | 0.8 | 11.0 |
ZBR-100*112*15 | 100.0 | 112.0 | 15.0 | 0.2 | 7.0 |
ZBR-100*115*10 | 100.0 | 115.0 | 10.0 | 0.5 | 8.5 |
ZBR-100*115*11 | 100.0 | 115.0 | 11.0 | 0.5 | 8.5 |
ZBR-100*115*12.5 | 100.0 | 115.0 | 12.0 | 0.5 | 8.5 |
ZBR-100*120*13 | 100.0 | 120.0 | 13.0 | 0.8 | 11.0 |
ZBR-100*120*15.5 | 100.0 | 12.0 | 15.5 | 0.8 | 11.0 |
ZBR-105*120*10 | 105.0 | 120.0 | 10.0 | 0.5 | 8.5 |
ZBR-105*125*16.5 | 105.0 | 125.0 | 16.5 | 0.8 | 11.0 |
ZBR-110*125*11 | 110.0 | 125.0 | 11.0 | 0.5 | 8.5 |
ZBR-110*130*16.5 | 110.0 | 130.0 | 16.5 | 0.8 | 11.0 |
ZBR-112*125*10 | 112.0 | 125.0 | 10.0 | 0.2 | 7.5 |
ZBR-118*133*10 | 118.0 | 133.0 | 10.0 | 0.5 | 8.5 |
ZBR-120*140*10 | 120.0 | 140.0 | 10.0 | 0.5 | 8.5 |
ZBR-125*140*16.5 | 125.0 | 140.0 | 16.5 | 0.8 | 11.0 |
ZBR-125*145*16.5 | 125.0 | 145.0 | 16.5 | 0.8 | 11.0 |
ZBR-130*145*12 | 130.0 | 145.0 | 12.0 | 0.5 | 8.5 |
ZBR-130*150*16.5 | 130.0 | 150.0 | 16.5 | 0.2 | 11.0 |
ZBR-136*150*10 | 136.0 | 150.0 | 10.0 | 0.5 | 8.5 |
ZBR-140*155*10 | 140.0 | 155.0 | 10.0 | 0.5 | 8.5 |
ZBR-140*160*16.5 | 140.0 | 160.0 | 16.5 | 0.8 | 11.0 |
ZBR-145*160*10 | 145.0 | 160.0 | 10.0 | 0.5 | 8.5 |
ZBR-150*170*16.5 | 150.0 | 170.0 | 16.5 | 0.8 | 11.0 |
ZBR-160*180*16.5 | 160.0 | 180.0 | 16.5 | 0.8 | 11.0 |
ZBR-160*185*19.7 | 160.0 | 185.0 | 19.7 | 0.8 | 13.0 |
ZBR-180*200*13.5 | 180.0 | 200.0 | 13.5 | 0.8 | 11.0 |
ZBR-200*220*13.5 | 200.0 | 220.0 | 13.5 | 0.8 | 11.0 |
ZBR-230*250*13.5 | 230.0 | 250.0 | 13.5 | 0.8 | 11.0 |
ZBR-240*260*16.5 | 240.0 | 260.0 | 16.5 | 0.8 | 11.0 |
ZBR-255*280*20.5 | 255.0 | 280.0 | 20.5 | 0.8 | 13.0 |
Part No | (d) | ± | (D) | ± | (L) +.010 | (R) max | (C) min |
---|---|---|---|---|---|---|---|
ZBR125-750-250 | 0.750 | -.001 | 1.000 | +.002 | 0.275 | 0.015 | 0.250 |
ZBR125-1000-250 | 1.000 | -.001 | 1.250 | +.002 | 0.275 | 0.015 | 0.250 |
ZBR125-1125-187 | 1.125 | -.001 | 1.375 | +.002 | 0.213 | 0.015 | 0.250 |
ZBR125-1125-250 | 1.125 | -.001 | 1.375 | +.002 | 0.275 | 0.015 | 0.250 |
ZBR187-1125-312 | 1.125 | -.002 | 1.500 | +.002 | 0.343 | 0.015 | 0.250 |
ZBR125-1250-187 | 1.250 | -.001 | 1.500 | +.002 | 0.213 | 0.015 | 0.250 |
ZBR125-1250-197 | 1.250 | -.001 | 1.500 | +.002 | 0.223 | 0.015 | 0.250 |
ZBR125-1250-250 | 1.250 | -.001 | 1.500 | +.002 | 0.275 | 0.015 | 0.250 |
ZBR187-1250-250 | 1.250 | -.002 | 1.625 | +.002 | 0.275 | 0.015 | 0.250 |
ZBR187-1250-312 | 1.250 | -.002 | 1.625 | +.002 | 0.343 | 0.015 | 0.250 |
ZBR125-1375-250 | 1.375 | -.001 | 1.625 | +.002 | 0.275 | 0.015 | 0.250 |
ZBR125-1500-250 | 1.500 | -.001 | 1.750 | +.002 | 0.275 | 0.015 | 0.250 |
ZBR187-1500-312 | 1.500 | -.002 | 1.875 | +.002 | 0.343 | 0.015 | 0.250 |
ZBR187-1500-375 | 1.500 | -.002 | 1.875 | +.002 | 0.413 | 0.015 | 0.250 |
ZBR250-1500-375 | 1.500 | -.002 | 2.000 | +.003 | 0.413 | 0.020 | 0.312 |
ZBR187-1750-312 | 1.750 | -.002 | 2.125 | +.002 | 0.343 | 0.015 | 0.250 |
ZBR187-1750-375 | 1.750 | -.002 | 2.125 | +.002 | 0.413 | 0.015 | 0.250 |
ZBR250-1750-375 | 1.750 | -.002 | 2.250 | +.003 | 0.413 | 0.020 | 0.312 |
ZBR250-1875-375 | 1.875 | -.002 | 2.375 | +.003 | 0.413 | 0.020 | 0.312 |
ZBR187-2000-312 | 2.000 | -.002 | 2.375 | +.002 | 0.343 | 0.015 | 0.250 |
ZBR187-2000-375 | 2.000 | -.002 | 2.375 | +.002 | 0.413 | 0.015 | 0.250 |
ZBR250-2000-375 | 2.000 | -.002 | 2.500 | +.003 | 0.413 | 0.020 | 0.312 |
ZBR187-2250-335 | 2.250 | -.002 | 2.625 | +.002 | 0.369 | 0.015 | 0.250 |
ZBR250-2250-375 | 2.250 | -.003 | 2.750 | +.003 | 0.413 | 0.020 | 0.312 |
ZBR250-2500-375 | 2.500 | -.002 | 3.000 | +.003 | 0.413 | 0.020 | 0.312 |
ZBR250-2625-375 | 2.625 | -.002 | 3.125 | +.003 | 0.413 | 0.020 | 0.312 |
ZBR250-2875-375 | 2.875 | -.002 | 3.375 | +.003 | 0.413 | 0.020 | 0.312 |
ZBR250-3000-375 | 3.000 | -.002 | 3.500 | +.003 | 0.413 | 0.020 | 0.312 |
ZBR250-3250-375 | 3.250 | -.002 | 3.750 | +.003 | 0.413 | 0.020 | 0.312 |
ZBR250-3500-375 | 3.500 | -.002 | 4.000 | +.003 | 0.413 | 0.020 | 0.312 |
ZBR312-3750-500 | 3.750 | -.002 | 4.375 | +.004 | 0.550 | 0.020 | 0.375 |
ZBR250-4000-375 | 4.000 | -.002 | 4.500 | +.003 | 0.413 | 0.020 | 0.312 |
ZBR250-4750-625 | 4.750 | -.002 | 5.250 | +.003 | 0.688 | 0.020 | 0.312 |
ZBR250-5000-375 | 5.000 | -.002 | 5.500 | +.003 | 0.413 | 0.020 | 0.312 |
ZBR250-5000-562 | 5.000 | -.002 | 5.500 | +.003 | 0.618 | 0.020 | 0.312 |
ZBR250-5250-562 | 5.250 | -.002 | 5.750 | +.003 | 0.618 | 0.020 | 0.312 |
ZBR250-5500-562 | 5.500 | -.002 | 6.000 | +.003 | 0.618 | 0.020 | 0.312 |
ZBR375-5500-625 | 5.500 | -.002 | 6.250 | +.005 | 0.688 | 0.035 | 0.500 |
ZBR375-6500-625 | 6.500 | -.002 | 7.250 | +.005 | 0.688 | 0.035 | 0.500 |
ZBR500-6500-750 | 6.500 | -.003 | 7.500 | +.007 | 0.825 | 0.035 | 0.625 |
ZBR500-7000-750 | 7.000 | -.003 | 8.000 | +.007 | 0.825 | 0.035 | 0.625 |
ZBR375-7750-625 | 7.750 | -.002 | 8.500 | +.005 | 0.688 | 0.035 | 0.500 |
ZBR375-8000-625 | 8.000 | -.002 | 8.750 | +.005 | 0.688 | 0.035 | 0.500 |
RBB profiles have a self lubricating seal ring that incorporates a polyimide (PA) or polyacetal (POM) anti-extrusion ring. The flexible outside static sealing lip and channels in the front face ensure that pressure can return to the system side of the buffer and prevent build up of pressure between the rod and buffer seals. These profiles are suitable for pressure peaks and demanding workloads in heavy duty applications up to 690 bar (10,000 psi).
Part No | (d) ±h9 | (D) ±H9 | (L) +0.2 | (R) max | (C) min |
---|---|---|---|---|---|
RBB-40*55.5*6.3 | 40.0 | 55.5 | 6.3 | 0.55 | 6.0 |
RBB-45*60.5*6.3 | 45.0 | 60.5 | 6.3 | 0.55 | 6.0 |
RBB-50*65.5*6.3 | 50.0 | 65.5 | 6.3 | 0.55 | 6.0 |
RBB-55*70.5*6.3 | 55.0 | 70.5 | 6.3 | 0.7 | 8.0 |
RBB-60*75.5*6.3 | 60.0 | 75.5 | 6.3 | 0.7 | 8.0 |
RBB-65*80.5*6.3 | 65.0 | 80.5 | 6.3 | 0.7 | 8.0 |
RBB-70*85.5*6.3 | 70.0 | 85.5 | 6.3 | 0.7 | 8.0 |
RBB-75*90.5*6.3 | 75.0 | 90.5 | 6.3 | 0.7 | 8.0 |
RBB-80*95.5*6.3 | 80.0 | 95.5 | 6.3 | 0.7 | 8.0 |
RBB-85*100.5*6.3 | 85.0 | 100.5 | 6.3 | 0.7 | 8.0 |
RBB-90*105.5*6.3 | 90.0 | 105.5 | 6.3 | 0.7 | 8.0 |
RBB-95*110.5*6.3 | 95.0 | 110.5 | 6.3 | 0.7 | 8.0 |
RBB-100*115.5*6.3 | 100.0 | 115.5 | 6.3 | 0.7 | 8.0 |
RBB-105*120.5*6.3 | 105.0 | 120.5 | 6.3 | 0.7 | 8.0 |
RBB-110*125.5*6.3 | 110.0 | 125.5 | 6.3 | 0.7 | 8.0 |
RBB-115*130.5*6.3 | 115.0 | 130.5 | 6.3 | 0.7 | 8.0 |
RBB-120*135.5*6.3 | 120.0 | 135.5 | 6.3 | 0.7 | 8.0 |
RBB-125*140.5*6.3 | 125.0 | 140.5 | 6.3 | 0.7 | 8.0 |
RBB-130*145.5*6.3 | 130.0 | 145.5 | 6.3 | 0.7 | 8.0 |
RBB-140*155.5*6.3 | 140.0 | 155.5 | 6.3 | 0.7 | 8.0 |
RBB-150*165.5*6.3 | 150.0 | 165.5 | 6.3 | 0.7 | 8.0 |
RBB-160*175.5*6.3 | 160.0 | 175.5 | 6.3 | 0.7 | 8.0 |
RBB-170*185.5*6.3 | 170.0 | 185.5 | 6.3 | 0.7 | 8.0 |
RBB-180*195.5*6.3 | 180.0 | 195.5 | 6.3 | 0.7 | 8.0 |
Part No | (d) | ± | (D) | ± | (L) +.010 | (R) max | (C) min |
---|---|---|---|---|---|---|---|
RBB3-2000 | 2.000 | -.004 | 2.494 | +.005 | 0.247 | 0.028 | 0.312 |
RBB2-2250 | 2.250 | -.003 | 2.582 | +.004 | 0.166 | 0.022 | 0.250 |
