Hydraulic cylinders operate in a variety of applications and environmental conditions, including exposure to dust, debris and outside weather conditions.
Hydraulic cylinders operate in a variety of applications and environmental conditions, including exposure to dust, debris and outside weather conditions. To prevent these contaminates from entering the cylinder assembly and hydraulic system, wiper seals (also known as scrapers, excluders or dust seals) are fitted on the external side of the cylinder head.
Wiper seals maintain sealing contact to the piston rod when the equipment is stationary and in use. Without a wiper seal, the retracting piston rod could transport contaminates into the cylinder which can adversely affect performance and service life of hydraulic systems.
The outside static sealing of the wiper within the groove is also important to avoid moisture or particles from entering the system around the outside of the wiper seal. Sealing Australia stocks a comprehensive range of rod wipers.
Use the links below to jump to that section.
Material: TPU
Groove: ISO 6195 Type A
DTW rod wipers are a D-style single lip, snap-in design with a radial static sealing lip on the outside surface that maintains a positive sealing contact. An axial static seal lip on the external top side of the heel keeps the wiper tight in the groove and also serves as an additional static seal to prevent the ingress dust and contaminates around the outside of the seal. DTW wipers feature a slotted heel; vents on the inside edge to prevent the wiper trapping pressure or being pushed out by pressure in the event the rod seal has become damaged or has exceeded its service life. DTW wipers are currently available in metric sizes. For imperial, please see DSW rod wipers. For sizes not found in the DTW range, please check our SQW range
Part No | (d) ±f7 | (D) ±H9 | (L) +0.25 | (D₂) | (C) min |
---|---|---|---|---|---|
DTW-18*26*5 | 18.0 | 26.0 | 5.0 | 22.0 | 4.5 |
DTW-20*28*5 | 20.0 | 28.0 | 5.0 | 24.0 | 4.5 |
DTW-22*30*5 | 22.0 | 30.0 | 5.0 | 26.0 | 4.5 |
DTW-25*33*5 | 25.0 | 33.0 | 5.0 | 29.0 | 4.5 |
DTW-28*36*5 | 28.0 | 36.0 | 5.0 | 32.0 | 4.5 |
DTW-30*38*5 | 30.0 | 38.0 | 5.0 | 34.0 | 4.5 |
DTW-32*40*5 | 32.0 | 40.0 | 5.0 | 36.0 | 4.5 |
DTW-32*40*6 | 32.0 | 40.0 | 6.0 | 36.0 | 4.5 |
DTW-35*43*6 | 35.0 | 43.0 | 6.0 | 39.0 | 4.5 |
DTW-40*48*5 | 40.0 | 48.0 | 5.0 | 44.0 | 4.5 |
DTW-40*48*6 | 40.0 | 48.0 | 6.0 | 44.0 | 4.5 |
DTW-45*53*6 | 45.0 | 53.0 | 6.0 | 49.0 | 4.5 |
DTW-50*58*5 | 50.0 | 58.0 | 5.0 | 54.0 | 4.5 |
DTW-50*58*6 | 50.0 | 58.0 | 6.0 | 54.0 | 4.5 |
DTW-55*63*6 | 55.0 | 63.0 | 6.0 | 59.0 | 4.5 |
DTW-55*65*7 | 55.0 | 65.0 | 7.0 | 60.0 | 5.0 |
DTW-56*64*6 | 56.0 | 64.0 | 6.0 | 60.0 | 4.5 |
DTW-60*68*6 | 60.0 | 68.0 | 6.0 | 64.0 | 4.5 |
DTW-60*70*7 | 60.0 | 70.0 | 7.0 | 65.0 | 5.0 |
DTW-63*71*6 | 63.0 | 71.0 | 6.0 | 67.0 | 4.5 |
DTW-65*73*6 | 65.0 | 73.0 | 6.0 | 69.0 | 4.5 |
DTW-65*75*7 | 65.0 | 75.0 | 7.0 | 70.0 | 5.0 |
DTW-70*80*7 | 70.0 | 80.0 | 7.0 | 75.0 | 5.0 |
DTW-71*81*7 | 71.0 | 81.0 | 7.0 | 76.0 | 5.0 |
DTW-75*85*7 | 75.0 | 85.0 | 7.0 | 80.0 | 5.0 |
DTW-80*90*7 | 80.0 | 90.0 | 7.0 | 85.0 | 5.0 |
DTW-85*95*7 | 85.0 | 95.0 | 7.0 | 90.0 | 5.0 |
DTW-90*100*7 | 90.0 | 100.0 | 7.0 | 95.0 | 5.0 |
DTW-95*105*7 | 95.0 | 105.0 | 7.0 | 100.0 | 5.0 |
DTW-100*110*7 | 100.0 | 110.0 | 7.0 | 105.0 | 5.0 |
DTW-105*115*7 | 105.0 | 115.0 | 7.0 | 110.0 | 5.0 |
DTW-110*120*7 | 110.0 | 120.0 | 7.0 | 115.0 | 5.0 |
DTW-112*122*7 | 112.0 | 122.0 | 7.0 | 117.0 | 5.0 |
DTW-115*125*7 | 115.0 | 125.0 | 7.0 | 120.0 | 5.0 |
DTW-120*130*7 | 120.0 | 130.0 | 7.0 | 125.0 | 5.0 |
DTW-125*138*8 | 125.0 | 138.0 | 8.0 | 132.0 | 5.5 |
DTW-130*143*8 | 130.0 | 143.0 | 8.0 | 137.0 | 5.5 |
DTW-140*153*8 | 140.0 | 153.0 | 8.0 | 147.0 | 5.5 |
DTW-145*158*8 | 145.0 | 158.0 | 8.0 | 152.0 | 5.5 |
DTW-150*163*8 | 150.0 | 163.0 | 8.0 | 157.0 | 5.5 |
DTW-160*173*8 | 160.0 | 173.0 | 8.0 | 167.0 | 5.5 |
DTW-160*174*8 | 160.0 | 174.0 | 8.0 | 167.0 | 6.0 |
DTW-170*183*8 | 170.0 | 183.0 | 8.0 | 177.0 | 5.5 |
DTW-170*184*8 | 170.0 | 184.0 | 8.0 | 177.0 | 6.0 |
DTW-180*194*8 | 180.0 | 194.0 | 8.0 | 187.0 | 6.0 |
DTW-200-213-8 | 200.0 | 213.0 | 8.0 | 207.0 | 5.5 |
DTW-200-214-8 | 200.0 | 214.0 | 8.0 | 207.0 | 6.0 |
DTW-230*244*8 | 230.0 | 244.0 | 8.0 | 237.0 | 6.0 |
Material: TPU
Groove: ISO 6195 Type A
SQW rod wipers are a medium duty single lip snap-in design with a square shoulder. SQW wipers feature pressure relief ridges on the inside of the heel that prevent the wiper trapping pressure or being pushed out by pressure in the event the rod seal has become damaged or has exceeded its service life. Most sizes feature a secondary outside lip to prevent the ingress of dust and contaminates from around the outside of the seal. SQW wipers are available in metric sizes. For sizes not found in the SQW range, please check our DTW range.
Part No | (d) ±f7 | (D) ±H9 | (L) +0.25 | (H) | (D₂) +0.25 |
---|---|---|---|---|---|
SQW-5*12*2.8 | 5.0 | 12.0 | 2.8 | 4.0 | 9.0 |
SQW-8*14.6*3.8 | 8.0 | 14.6 | 3.8 | 4.5 | 11.0 |
SQW-12*18.6*3.8 | 12.0 | 18.6 | 3.8 | 5.0 | 15.0 |
SQW-14*20.6*3.8 | 14.0 | 20.6 | 3.8 | 5.0 | 17.0 |
SQW-15*27*5 | 15.0 | 27.0 | 5.0 | 7.0 | 18.5 |
SQW-16*22.6*3.9 | 16.0 | 22.6 | 3.9 | 5.0 | 19.0 |
SQW-16*24.6*5.3 | 16.0 | 24.6 | 5.3 | 7.0 | 19.0 |
SQW-18*24.6*3.8 | 18.0 | 24.6 | 3.8 | 5.0 | 21.0 |
SQW-20*30*5 | 20.0 | 30.0 | 5.0 | 7.0 | 25.0 |
SQW-24*32*2 | 24.0 | 32.0 | 2.0 | 3.5 | 27.0 |
SQW-24*32*5 | 24.0 | 32.0 | 5.0 | 7.0 | 27.0 |
SQW-35*43.6*5.3 | 35.0 | 43.6 | 5.3 | 7.0 | 38.0 |
SQW-36*44.6*5.3 | 36.0 | 44.6 | 5.3 | 7.0 | 39.0 |
SQW-42*50.6*5.3 | 42.0 | 50.6 | 5.3 | 7.0 | 45.0 |
SQW-45*53.6*5.3 | 45.0 | 53.6 | 5.3 | 7.0 | 48.0 |
SQW-45*55.6*5.3 | 45.0 | 55.6 | 5.3 | 7.0 | 48.0 |
SQW-45*60*4 | 45.0 | 60.0 | 4.0 | 6.0 | 53.0 |
SQW-46*54*5 | 46.0 | 54.0 | 5.0 | 7.0 | 49.0 |
SQW-50*60.6*5.3 | 50.0 | 60.6 | 5.3 | 7.0 | 53.0 |
SQW-50*65.6*4.3 | 50.0 | 65.6 | 4.3 | 6.0 | 58.0 |
SQW-53*61.6*5.3 | 53.0 | 61.6 | 5.3 | 7.0 | 56.0 |
SQW-55*63.6*5.3 | 55.0 | 63.6 | 5.3 | 7.0 | 58.0 |
SQW-55*65.6*5.3 | 55.0 | 65.6 | 5.3 | 7.0 | 58.0 |
SQW-56*66.6*5.3 | 56.0 | 66.6 | 5.3 | 7.0 | 59.0 |
SQW-60*68.6*5.3 | 60.0 | 68.6 | 5.3 | 7.0 | 63.0 |
SQW-60*70.6*5.5 | 60.0 | 70.6 | 5.5 | 7.0 | 63.0 |
SQW-61*69*5 | 61.0 | 69.0 | 5.0 | 7.0 | 64.0 |
SQW-63*71.6*5.3 | 63.0 | 71.6 | 5.3 | 7.0 | 66.0 |
SQW-63*73.6*5.3 | 63.0 | 73.6 | 5.3 | 7.0 | 66.0 |
SQW-65*73.6*5.3 | 65.0 | 73.6 | 5.3 | 7.0 | 68.0 |
SQW-65*75.6*5.3 | 65.0 | 75.6 | 5.3 | 7.0 | 68.0 |
SQW-65*76.6*6 | 65.0 | 76.6 | 6.0 | 7.0 | 71.5 |
SQW-70*78.6*5.3 | 70.0 | 78.6 | 5.3 | 7.0 | 73.0 |
SQW-70*80.6*5.3 | 70.0 | 80.6 | 5.3 | 7.0 | 73.0 |
SQW-70*82.6*7.2 | 70.0 | 82.6 | 7.2 | 12.0 | 76.0 |
SQW-73*81.6*5.3 | 73.0 | 81.6 | 5.3 | 7.0 | 76.0 |
SQW-73*83.6*7.2 | 73.0 | 83.6 | 7.2 | 12.0 | 76.0 |
SQW-75*83.2*5.3 | 75.0 | 83.2 | 5.3 | 7.0 | 78.0 |
SQW-75*87.2*7.2 | 75.0 | 87.2 | 7.2 | 12.0 | 81.0 |
SQW-76*84*5 | 76.0 | 84.0 | 5.0 | 7.0 | 81.0 |
SQW-78*88.6*5.5 | 78.0 | 88.6 | 5.5 | 7.0 | 84.5 |
SQW-78*92.2*7.2 | 78.0 | 92.2 | 7.2 | 12.0 | 85.0 |
SQW-80*88.6*5.3 | 80.0 | 88.6 | 5.3 | 7.0 | 83.0 |
SQW-80*90*6 | 80.0 | 90.0 | 6.0 | 9.0 | 83.0 |
SQW-80*92.2*7.2 | 80.0 | 92.2 | 7.2 | 12.0 | 86.0 |
SQW-85*93.6*5.3 | 85.0 | 93.6 | 5.3 | 7.0 | 88.0 |
SQW-85*97.2*7.2 | 85.0 | 97.2 | 7.2 | 12.0 | 91.0 |
SQW-90*102.2*6 | 90.0 | 102.2 | 6.0 | 8.0 | 94.0 |
SQW-90*102.2*7.2 | 90.0 | 102.2 | 7.2 | 12.0 | 96.0 |
SQW-91*99*5 | 91.0 | 99.0 | 5.0 | 7.0 | 94.0 |
SQW-95*103*5 | 95.0 | 103.0 | 5.0 | 7.0 | 98.0 |
SQW-95*107.2*7.2 | 95.0 | 107.2 | 7.2 | 12.0 | 101.0 |
SQW-97*105*5 | 97.0 | 105.0 | 5.0 | 7.0 | 100.0 |
SQW-100*112.2*7.2 | 100.0 | 112.2 | 7.2 | 12.0 | 106.0 |
SQW-100*115*9.2 | 100.0 | 115.0 | 9.2 | 13.0 | 110.0 |
SQW-105*117.2*7.2 | 105.0 | 117.2 | 7.2 | 12.0 | 111.0 |
SQW-107*115*5 | 107.0 | 115.0 | 5.0 | 7.0 | 110.0 |
SQW-110*122.2*7.2 | 110.0 | 122.2 | 7.2 | 12.0 | 116.0 |
SQW-110*125*9.5 | 110.0 | 125.0 | 9.5 | 14.0 | 118.0 |
SQW-115*127.2*7.2 | 115.0 | 127.2 | 7.2 | 12.0 | 121.0 |
SQW-118*126*5 | 118.0 | 126.0 | 5.0 | 7.0 | 121.0 |
SQW-120*132.2*7.2 | 120.0 | 132.2 | 7.2 | 12.0 | 126.0 |
SQW-125*133*5 | 125.0 | 133.0 | 5.0 | 7.0 | 128.0 |
SQW-125*137.6*7.2 | 125.0 | 137.6 | 7.2 | 12.0 | 131.0 |
SQW-125*140*10.2 | 125.0 | 140.0 | 10.2 | 16.0 | 132.5 |
SQW-126*134*5 | 126.0 | 134.0 | 5.0 | 7.0 | 129.0 |
SQW-128*140.2*7.2 | 128.0 | 140.2 | 7.2 | 12.0 | 134.0 |
SQW-135*147*7.2 | 135.0 | 147.0 | 7.2 | 12.0 | 141.0 |
SQW-140*155*10.2 | 140.0 | 155.0 | 10.2 | 16.0 | 147.5 |
SQW-143*151*5.5 | 143.0 | 151.0 | 5.5 | 7.0 | 146.0 |
SQW-145*153*5 | 145.0 | 153.0 | 5.0 | 7.0 | 148.0 |
SQW-145*157.2*7.2 | 145.0 | 157.2 | 7.2 | 12.0 | 151.0 |
SQW-145*160*9 | 145.0 | 160.0 | 9.0 | 16.0 | 155.0 |
SQW-150*162*7.2 | 150.0 | 162.0 | 7.2 | 12.0 | 156.0 |
SQW-150*165*10.2 | 150.0 | 165.0 | 10.2 | 16.0 | 157.5 |
SQW-160*172*7.2 | 160.0 | 172.0 | 7.2 | 12.0 | 166.0 |
SQW-160*175*10.2 | 160.0 | 175.0 | 10.2 | 16.0 | 167.5 |
SQW-163*175*7 | 163.0 | 175.0 | 7.0 | 12.0 | 169.0 |
SQW-170*180*5 | 170.0 | 180.0 | 5.0 | 7.0 | 174.0 |
SQW-170*182*7 | 170.0 | 182.0 | 7.0 | 12.0 | 176.0 |
SQW-170*185*10.2 | 170.0 | 185.0 | 10.2 | 16.0 | 177.5 |
SQW-180*188*5 | 180.0 | 188.0 | 5.0 | 7.0 | 183.0 |
SQW-180*195*9.2 | 180.0 | 195.0 | 9.2 | 14.0 | 190.0 |
SQW-180*200*10.2 | 180.0 | 200.0 | 10.2 | 18.0 | 190.0 |
SQW-200*215.2*10.2 | 200.0 | 215.2 | 10.2 | 16.0 | 208.0 |
SQW-200*220*10.2 | 200.0 | 220.0 | 10.2 | 18.0 | 210.0 |
SQW-210*225.2*10.2 | 210.0 | 225.2 | 10.2 | 16.0 | 218.0 |
SQW-220*240*10 | 220.0 | 240.0 | 10.0 | 16.0 | 230.0 |
SQW-240*255.2*10.2 | 240.0 | 255.2 | 10.2 | 16.0 | 248.0 |
SQW-280*300*10.2 | 280.0 | 300.0 | 10.2 | 18.0 | 290.0 |
Material: NBR
Groove: ISO 6195 Type A
DSI rod wipers are a light to medium duty single lip snap-in design with a simple square shoulder. One of the most common styles found hydraulics and pneumatics, this metric D-style wiper can be ordered in many different rubber compounds including XNBR, FKM, EPDM as well as food grade compounds, please contact us for more information.
Part No | (d) ±f7 | (D) ±H9 | (L) +0.25 | (H) | (D₂) |
---|---|---|---|---|---|
DSI-12*18*3.5/5 | 12.0 | 18.0 | 3.8 | 5.0 | 15.0 |
DSI-13*19*3.5/5 | 12.0 | 19.0 | 3.8 | 5.0 | 16.0 |
DSI-14*21*3.5/5 | 14.0 | 21.0 | 3.8 | 5.0 | 18.0 |
DSI-15*21*3.5/5 | 15.0 | 21.0 | 3.8 | 5.0 | 18.0 |
DSI-16*22*3.5/5 | 16.0 | 22.0 | 3.8 | 5.0 | 19.0 |
DSI-17*23*3.5/5 | 17.0 | 23.0 | 3.8 | 5.0 | 20.0 |
DSI-18*24*3.5/5 | 18.0 | 24.0 | 3.8 | 5.0 | 21.0 |
DSI-19*28*5/7 | 19.0 | 28.0 | 5.3 | 7.0 | 22.0 |
DSI-20*28*5/7 | 20.0 | 28.0 | 5.3 | 7.0 | 23.0 |
DSI-22*30*5/7 | 22.0 | 30.0 | 5.3 | 7.0 | 25.0 |
DSI-24*32*5/7 | 24.0 | 32.0 | 5.3 | 7.0 | 27.0 |
DSI-25*33*5/7 | 25.0 | 33.0 | 5.3 | 7.0 | 28.0 |
DSI-26*34*5/7 | 26.0 | 34.0 | 5.3 | 7.0 | 29.0 |
DSI-27*35*5/7 | 27.0 | 35.0 | 5.3 | 7.0 | 30.0 |
DSI-28*36*5/7 | 28.0 | 36.0 | 5.3 | 7.0 | 31.0 |
DSI-30*38*5/7 | 30.0 | 38.0 | 5.3 | 7.0 | 33.0 |
DSI-32*40*5/7 | 32.0 | 40.0 | 5.3 | 7.0 | 35.0 |
DSI-33*41*5/7 | 33.0 | 41.0 | 5.3 | 7.0 | 36.0 |
DSI-35*43*5/7 | 35.0 | 43.0 | 5.3 | 7.0 | 38.0 |
DSI-36*44*5/7 | 36.0 | 44.0 | 5.3 | 7.0 | 39.0 |
DSI-38*46*5/7 | 38.0 | 46.0 | 5.3 | 7.0 | 41.0 |
DSI-40*48*5/7 | 40.0 | 48.0 | 5.3 | 7.0 | 43.0 |
DSI-42*50*5/7 | 42.0 | 50.0 | 5.3 | 7.0 | 45.0 |
DSI-45*53*5/7 | 45.0 | 53.0 | 5.3 | 7.0 | 48.0 |
DSI-45*55*5/7 | 45.0 | 55.0 | 5.3 | 7.0 | 48.0 |
DSI-46*54*5/7 | 46.0 | 54.0 | 5.3 | 7.0 | 49.0 |
DSI-48*56*5/7 | 48.0 | 56.0 | 5.3 | 7.0 | 51.0 |
DSI-50*58*5/7 | 50.0 | 58.0 | 5.3 | 7.0 | 53.0 |
DSI-50*60*5/7 | 50.0 | 60.0 | 5.3 | 7.0 | 53.0 |
DSI-53*61*5/7 | 53.0 | 61.0 | 5.3 | 7.0 | 56.0 |
DSI-55*63*5/7 | 55.0 | 63.0 | 5.3 | 7.0 | 58.0 |
DSI-55*65*5/7 | 55.0 | 65.0 | 5.3 | 7.0 | 58.0 |
DSI-56*64*5/7 | 56.0 | 64.0 | 5.3 | 7.0 | 59.0 |
DSI-56*66*5/7 | 56.0 | 66.0 | 5.3 | 7.0 | 59.0 |
DSI-60*68*5/7 | 60.0 | 68.0 | 5.3 | 7.0 | 63.0 |
DSI-60*70*5/7 | 60.0 | 70.0 | 5.3 | 7.0 | 63.0 |
DSI-63*73*5/7 | 63.0 | 73.0 | 5.3 | 7.0 | 66.0 |
DSI-65*73*5/7 | 65.0 | 73.0 | 5.3 | 7.0 | 68.0 |
DSI-65*75*5/7 | 65.0 | 75.0 | 5.3 | 7.0 | 68.0 |
DSI-70*78*5/7 | 70.0 | 78.0 | 5.3 | 7.0 | 73.0 |
DSI-70*80*5/7 | 70.0 | 80.0 | 5.3 | 7.0 | 73.0 |
DSI-70*82*7/12 | 70.0 | 82.0 | 7.1 | 12.0 | 76.0 |
DSI-73*81*5/7 | 73.0 | 81.0 | 5.3 | 7.0 | 76.0 |
DSI-75*83*5/7 | 75.0 | 83.0 | 5.3 | 7.0 | 78.0 |
DSI-75*87*7/12 | 75.0 | 87.0 | 7.1 | 12.0 | 81.0 |
DSI-78*92*7/12 | 78.0 | 92.0 | 7.1 | 12.0 | 85.0 |
DSI-80*88*5/7 | 80.0 | 88.0 | 5.3 | 7.0 | 83.0 |
DSI-80*92*7/12 | 80.0 | 92.0 | 7.1 | 12.0 | 86.0 |
DSI-83*91*5/7 | 83.0 | 91.0 | 5.3 | 7.0 | 86.0 |
DSI-85*93*5/7 | 85.0 | 93.0 | 5.3 | 7.0 | 88.0 |
DSI-85*97*7/12 | 85.0 | 97.0 | 7.1 | 12.0 | 91.0 |
DSI-88*100*7/12 | 88.0 | 100.0 | 7.1 | 12.0 | 94.0 |
DSI-90*102*7/12 | 90.0 | 102.0 | 7.1 | 12.0 | 96.0 |
DSI-95*107*7/12 | 95.0 | 107.0 | 7.1 | 12.0 | 101.0 |
DSI-100*112*7/12 | 100.0 | 112.0 | 7.1 | 12.0 | 106.0 |
DSI-105*117*7/12 | 105.0 | 117.0 | 7.1 | 12.0 | 111.0 |
DSI-110*122*7/12 | 110.0 | 122.0 | 7.1 | 12.0 | 116.0 |
DSI-115*127*7/12 | 115.0 | 127.0 | 7.1 | 12.0 | 121.0 |
DSI-120*132*7/12 | 120.0 | 132.0 | 7.1 | 12.0 | 126.0 |
DSI-125*137*7/12 | 125.0 | 137.0 | 7.1 | 12.0 | 131.0 |
DSI-125*140*10/16 | 125.0 | 140.0 | 10.1 | 16.0 | 132.6 |
DSI-130*142*7/12 | 130.0 | 142.0 | 7.1 | 12.0 | 136.0 |
DSI-135*147*7/12.5 | 135.0 | 147.0 | 7.1 | 12.5 | 141.0 |
DSI-140*155*10/16 | 140.0 | 155.0 | 10.1 | 16.0 | 147.6 |
DSI-145*157*7/12.5 | 145.0 | 157.0 | 7.1 | 12.5 | 151.0 |
DSI-150*165*10/16 | 150.0 | 165.0 | 10.1 | 16.0 | 157.6 |
DSI-160*175*10/16 | 160.0 | 175.0 | 10.1 | 16.0 | 167.6 |
DSI-170*185*10/16 | 170.0 | 185.0 | 10.1 | 16.0 | 178.0 |
DSI-180*195*10/16 | 180.0 | 195.0 | 10.1 | 16.0 | 188.0 |
DSI-180*200*10/18 | 180.0 | 200.0 | 10.2 | 18.0 | 190.0 |
DSI-200*220*10/18 | 200.0 | 220.0 | 10.2 | 18.0 | 210.0 |
Material: TPU
Groove: ISO 6195 Type E
STW rod wipers are a light-duty single lip snap-in design with a double-stepped shoulder to firmly secure the wiper within the groove. STW wipers feature pressure relief ridges on the inside of the heel that prevent the wiper trapping pressure or being pushed out of the groove by pressure in the event the rod seal has become damaged or has exceeded its service life. STW wipers are available in metric sizes.
Part No | (d) ±f7 | (D) ±H9 | (L) +0.25 | (D₂) +0.25 | (H) |
---|---|---|---|---|---|
STW-10*18*16*4/7 | 10.0 | 18.0 | 4.0 | 16.0 | 7.0 |
STW-12*20*18*4/7 | 12.0 | 20.0 | 4.0 | 18.0 | 7.0 |
STW-15*23*21*4/7 | 15.0 | 23.0 | 4.0 | 21.0 | 7.0 |
STW-18*26*24*4/7 | 18.0 | 24.0 | 4.0 | 24.0 | 7.0 |
STW-20*28*26*4/7 | 20.0 | 28.0 | 4.0 | 26.0 | 7.0 |
STW-22*30*28*4/7 | 22.0 | 30.0 | 4.0 | 28.0 | 7.0 |
STW-24*32*30*4/7 | 24.0 | 32.0 | 4.0 | 30.0 | 7.0 |
STW-25*33*31*4/7 | 25.0 | 33.0 | 4.0 | 31.0 | 7.0 |
STW-26*34*32*4/7 | 26.0 | 34.0 | 4.0 | 32.0 | 7.0 |
STW-28*36*34*4/7 | 28.0 | 36.0 | 4.0 | 34.0 | 7.0 |
STW-30*38*36*4/7 | 30.0 | 38.0 | 4.0 | 36.0 | 7.0 |
STW-32*40*38*4/7 | 32.0 | 40.0 | 4.0 | 38.0 | 7.0 |
STW-35*43*41*4/7 | 35.0 | 43.0 | 4.0 | 41.0 | 7.0 |
STW-36*44*42*4/7 | 36.0 | 44.0 | 4.0 | 42.0 | 7.0 |
STW-38*46*44*4/7 | 38.0 | 46.0 | 4.0 | 44.0 | 7.0 |
STW-40*48*46*4/7 | 40.0 | 48.0 | 4.0 | 46.0 | 7.0 |
STW-42*50*48*4/7 | 42.0 | 50.0 | 4.0 | 48.0 | 7.0 |
STW-45*53*51*4/7 | 45.0 | 53.0 | 4.0 | 51.0 | 7.0 |
STW-50*58*56*4/7 | 50.0 | 58.0 | 4.0 | 56.0 | 7.0 |
STW-55*63*61*4/7 | 55.0 | 63.0 | 4.0 | 61.0 | 7.0 |
STW-56*64*62*4/7 | 56.0 | 64.0 | 4.0 | 62.0 | 7.0 |
STW-60*68*66*4/7 | 60.0 | 68.0 | 4.0 | 66.0 | 7.0 |
STW-63*71*69*4/7 | 63.0 | 71.0 | 4.0 | 69.0 | 7.0 |
STW-65*73*71*4/7 | 65.0 | 73.0 | 4.0 | 71.0 | 7.0 |
STW-70*78*76*4/7 | 70.0 | 78.0 | 4.0 | 76.0 | 7.0 |
STW-75*83*81*4/7 | 75.0 | 83.0 | 4.0 | 81.0 | 7.0 |
STW-80*88*86*4/7 | 80.0 | 88.0 | 4.0 | 86.0 | 7.0 |
STW-85*93*91*4/7 | 85.0 | 93.0 | 4.0 | 91.0 | 7.0 |
STW-90*98*96*4/7 | 90.0 | 98.0 | 4.0 | 96.0 | 7.0 |
STW-95*103*101*4/7 | 95.0 | 103.0 | 4.0 | 101.0 | 7.0 |
STW-100*108*106*4/7 | 100.0 | 108.0 | 4.0 | 106.0 | 7.0 |
STW-110*122*119*5.5/10 | 110.0 | 122.0 | 5.5 | 119.0 | 10.0 |
STW-115*127*124*5.5/10 | 115.0 | 127.0 | 5.5 | 124.0 | 10.0 |
STW-120*132*129*5.5/10 | 120.0 | 132.0 | 5.5 | 129.0 | 10.0 |
STW-125*137*134*5.5/10 | 125.0 | 137.0 | 5.5 | 134.0 | 10.0 |
STW-130*142*139*5.5/10 | 130.0 | 142.0 | 5.5 | 139.0 | 10.0 |
STW-140*152*149*5.5/10 | 140.0 | 152.0 | 5.5 | 149.0 | 10.0 |
STW-150*162*159*5.5/10 | 150.0 | 162.0 | 5.5 | 159.0 | 10.0 |
Material: TPU
Groove: ISO 6195 Type C
HW rod wipers have a double lip snap-in design with an internal-facing wiper lip that regulates the lubrication film on the rod. The internal lip wipes away any excess fluid film from the rod on the extending stroke and allows this excess fluid to return under the rod seal on the retracting stroke. Double acting wipers therefore improve the performance and extend the service life of rod sealing systems. HW wipers are available in metric and imperial sizes.
Part No | (d) ±f7 | (D) ±H9 | (L) +0.25 | (D₂) +0.25 | (C) min |
---|---|---|---|---|---|
HW-12*18.6*3.8 | 12.0 | 18.6 | 3.8 | 15.0 | 3.5 |
HW-14*20.6*3.8 | 14.0 | 20.6 | 3.8 | 17.0 | 3.5 |
HW-14*22*5 | 14.0 | 22.0 | 5.0 | 18.0 | 3.5 |
HW-16*24*5 | 16.0 | 24.0 | 5.0 | 20.0 | 3.5 |
HW-18*34.6*3.8 | 18.0 | 24.6 | 3.8 | 21.0 | 3.5 |
HW-18*26*5 | 18.0 | 26.0 | 5.0 | 22.0 | 3.5 |
HW-20*26*4 | 20.0 | 26.0 | 4.0 | 22.5 | 3.5 |
HW-20*28*5 | 20.0 | 28.0 | 5.0 | 24.0 | 3.5 |
HW-22*28.6*3.8 | 22.0 | 28.6 | 3.8 | 25.0 | 3.5 |
HW-22*30*5 | 22.0 | 30.0 | 5.0 | 26.0 | 3.5 |
HW-25*31.6*3.8 | 25.0 | 31.6 | 3.8 | 28.0 | 3.5 |
HW-25*33*5 | 25.0 | 33.0 | 5.0 | 29.0 | 3.5 |
HW-28*36*5 | 28.0 | 36.0 | 5.0 | 32.0 | 3.5 |
HW-30*38*5 | 30.0 | 38.0 | 5.0 | 33.0 | 3.5 |
HW-30*38*6 | 30.0 | 38.0 | 6.0 | 34.0 | 3.5 |
HW-32*40*5 | 32.0 | 40.0 | 5.0 | 35.0 | 3.5 |
HW-32*40*6 | 32.0 | 40.0 | 6.0 | 36.0 | 3.5 |
HW-35*43*6 | 35.0 | 43.0 | 6.0 | 39.0 | 3.5 |
HW-36*44*5 | 36.0 | 44.0 | 5.0 | 39.0 | 3.5 |
HW-36*44*6 | 36.0 | 44.0 | 6.0 | 40.0 | 3.5 |
HW-40*48*5 | 40.0 | 48.0 | 5.0 | 43.0 | 3.5 |
HW-40*48*6 | 40.0 | 48.0 | 6.0 | 44.0 | 3.5 |
HW-45*53*5 | 45.0 | 53.0 | 5.0 | 48.0 | 3.5 |
HW-45*53*6 | 45.0 | 53.0 | 6.0 | 49.0 | 3.5 |
HW-50*58*5 | 50.0 | 58.0 | 5.0 | 53.0 | 3.5 |
HW-50*58*6 | 50.0 | 58.0 | 6.0 | 54.0 | 3.5 |
HW-55*63*6 | 55.0 | 63.0 | 6.0 | 59.0 | 3.5 |
HW-56*64*6 | 56.0 | 64.0 | 6.0 | 60.0 | 3.5 |
HW-56*66*6 | 56.0 | 66.0 | 6.0 | 59.0 | 3.5 |
HW-60*68*6 | 60.0 | 68.0 | 6.0 | 64.0 | 3.5 |
HW-60*70.6*5.3 | 60.0 | 70.6 | 5.3 | 63.0 | 3.5 |
HW-63*71*6 | 63.0 | 71.0 | 6.0 | 67.0 | 3.5 |
HW-63*73.6*5.3 | 63.0 | 73.6 | 5.3 | 66.0 | 3.5 |
HW-65*73*6 | 65.0 | 73.0 | 6.0 | 69.0 | 3.5 |
HW-67*75*6 | 67.0 | 75.0 | 6.0 | 71.0 | 3.5 |
HW-70*80*7 | 70.0 | 80.0 | 7.0 | 75.0 | 3.5 |
