U-cup seals as their name implies, have a U-shaped profile with an inside and outside sealing lip.
U-cup seals as their name implies, have a U-shaped profile with an inside and outside sealing lip. Symmetrical u-cups have an equal length inside and outside sealing lips which allows these seals to be used as either a rod seal or a single acting piston seal. Using two u-cups in opposing direction on a piston allows the cylinder to be double acting.
Their resilience to gap extrusion and wear makes thermoplastic polyurethane (TPU) the most common material used for u-cup seals in hydraulic applications. Some u-cup seals are energised, which means the sealing lips are preloaded by a rubber o-ring or quad ring that provides additional sealing force and improves the long-term resilience of the sealing lips. Energised seals can also be beneficial in applications with low operating pressures (e.g. pneumatic applications) and low temperatures.
STD rod and piston seals are made of TPU and are suitable for pressures up to 400 bar (5,800 psi) and can also be used as a heavy duty static seal or snap-in rod wiper. STD u-cups are available in imperial sizes.
Part No | (d) | (D) | (L) | (H) |
---|---|---|---|---|
1/8″ CS | Tol -.001 | Tol +.002 | Tol +.010 | – |
STD125-125 | 0.125 | 0.375 | 0.138 | 0.125 |
STD125-140 | 0.140 | 0.390 | 0.138 | 0.125 |
STD125-156 | 0.156 | 0.406 | 0.138 | 0.125 |
STD125-187 | 0.187 | 0.437 | 0.138 | 0.125 |
STD125-250 (SQB) | 0.250 | 0.500 | 0.138 | 0.125 |
STD125-312 | 0.312 | 0.562 | 0.138 | 0.125 |
STD125-375 | 0.375 | 0.625 | 0.138 | 0.125 |
STD125-437 | 0.437 | 0.687 | 0.138 | 0.125 |
STD125-500 | 0.500 | 0.750 | 0.138 | 0.125 |
STD125-562 | 0.562 | 0.812 | 0.138 | 0.125 |
STD125-625 (SQB) | 0.625 | 0.875 | 0.138 | 0.125 |
STD125-687 | 0.687 | 0.937 | 0.138 | 0.125 |
STD125-750 | 0.750 | 1.000 | 0.138 | 0.125 |
STD125-812 | 0.812 | 1.062 | 0.138 | 0.125 |
STD125-875 | 0.875 | 1.125 | 0.138 | 0.125 |
STD125-937 | 0.937 | 1.187 | 0.138 | 0.125 |
STD125-1000 (SQB) | 1.000 | 1.250 | 0.138 | 0.125 |
STD125-1062 | 1.062 | 1.312 | 0.138 | 0.125 |
STD125-1125 | 1.125 | 1.375 | 0.138 | 0.125 |
STD125-1187 | 1.187 | 1.437 | 0.138 | 0.125 |
STD125-1250 (SQB) | 1.250 | 1.500 | 0.138 | 0.125 |
STD125-1312 | 1.312 | 1.562 | 0.138 | 0.125 |
STD125-1375 | 1.375 | 1.625 | 0.138 | 0.125 |
STD125-1437 | 1.437 | 1.687 | 0.138 | 0.125 |
STD125-1500 (SQB) | 1.500 | 1.750 | 0.138 | 0.125 |
STD125-1562 | 1.562 | 1.812 | 0.138 | 0.125 |
STD125-1625 | 1.625 | 1.875 | 0.138 | 0.125 |
STD125-1750 | 1.750 | 2.000 | 0.138 | 0.125 |
STD125-1875 | 1.875 | 2.125 | 0.138 | 0.125 |
STD125-2000 | 2.000 | 2.250 | 0.138 | 0.125 |
STD125-2125 | 2.125 | 2.375 | 0.138 | 0.125 |
STD125-2250 | 2.250 | 2.500 | 0.138 | 0.125 |
STD125-2375 | 2.375 | 2.625 | 0.138 | 0.125 |
STD125-2500 | 2.500 | 2.750 | 0.138 | 0.125 |
STD125-2625 | 2.625 | 2.875 | 0.138 | 0.125 |
STD125-2750 | 2.750 | 3.000 | 0.138 | 0.125 |
STD125-2875 | 2.875 | 3.125 | 0.138 | 0.125 |
STD125-3000 | 3.000 | 3.250 | 0.138 | 0.125 |
STD125-3250 | 3.250 | 3.500 | 0.138 | 0.125 |
STD125-3500 | 3.500 | 3.750 | 0.138 | 0.125 |
STD125-3750 | 3.750 | 4.000 | 0.138 | 0.125 |
STD125-4000 | 4.000 | 4.250 | 0.138 | 0.125 |
STD125-4250 | 4.250 | 4.500 | 0.138 | 0.125 |
STD125-4375 | 4.375 | 4.625 | 0.138 | 0.125 |
STD125-4500 | 4.500 | 4.750 | 0.138 | 0.125 |
STD125-4750 | 4.750 | 5.000 | 0.138 | 0.125 |
STD125-5750 | 5.750 | 6.000 | 0.138 | 0.125 |
5/32″ CS | Tol -.001 | Tol +.002 | Tol +.010 | |
STD156-500 | 0.500 | 0.812 | 0.172 | 0.156 |
STD156-625 | 0.625 | 0.937 | 0.172 | 0.156 |
STD156-750 | 0.750 | 1.062 | 0.172 | 0.156 |
STD156-1000 | 1.000 | 1.312 | 0.172 | 0.156 |
STD156-1125 | 1.125 | 1.437 | 0.172 | 0.156 |
STD156-1187 | 1.187 | 1.500 | 0.172 | 0.156 |
STD156-1250 | 1.250 | 1.562 | 0.172 | 0.156 |
STD156-1375 | 1.375 | 1.687 | 0.172 | 0.156 |
3/16″ CS | Tol -.001 | Tol +.002 | Tol +.010 | |
STD187-187 | 0.187 | 0.561 | 0.206 | 0.187 |
STD187-250 | 0.250 | 0.625 | 0.206 | 0.187 |
STD187-312 | 0.312 | 0.687 | 0.206 | 0.187 |
STD187-375 | 0.375 | 0.750 | 0.206 | 0.187 |
STD187-437 | 0.437 | 0.812 | 0.206 | 0.187 |
STD187-500 | 0.500 | 0.875 | 0.206 | 0.187 |
STD187-562 | 0.562 | 0.937 | 0.206 | 0.187 |
STD187-625 (SQB) | 0.625 | 1.000 | 0.206 | 0.187 |
STD187-750 (SQB) | 0.750 | 1.125 | 0.206 | 0.187 |
STD187-812 | 0.812 | 1.187 | 0.206 | 0.187 |
STD187-875 (SQB) | 0.875 | 1.250 | 0.206 | 0.187 |
STD187-937 | 0.937 | 1.312 | 0.206 | 0.187 |
STD187-1000 | 1.000 | 1.375 | 0.206 | 0.187 |
STD187-1000-312 | 1.000 | 1.375 | 0.343 | 0.312 |
STD187-1062 | 1.062 | 1.437 | 0.206 | 0.187 |
STD187-1125 | 1.125 | 1.500 | 0.206 | 0.187 |
STD187-1187 | 1.187 | 1.562 | 0.206 | 0.187 |
STD187-1250 | 1.250 | 1.625 | 0.206 | 0.187 |
STD187-1312 (SQB) | 1.312 | 1.687 | 0.206 | 0.187 |
STD187-1375 | 1.375 | 1.750 | 0.206 | 0.187 |
STD187-1437 | 1.437 | 1.812 | 0.206 | 0.187 |
STD187-1500 (SQB) | 1.500 | 1.875 | 0.206 | 0.187 |
STD187-1562 | 1.562 | 1.936 | 0.206 | 0.187 |
STD187-1625 | 1.625 | 2.000 | 0.206 | 0.187 |
STD187-1687 | 1.687 | 2.062 | 0.206 | 0.187 |
STD187-1750 | 1.750 | 2.125 | 0.206 | 0.187 |
STD187-1875 | 1.875 | 2.250 | 0.206 | 0.187 |
STD187-2000 | 2.000 | 2.375 | 0.206 | 0.187 |
STD187-2125 (SQB) | 2.125 | 2.500 | 0.206 | 0.187 |
STD187-2250 (SQB) | 2.250 | 2.625 | 0.206 | 0.187 |
STD187-2375 | 2.375 | 2.750 | 0.206 | 0.187 |
STD187-2500 | 2.500 | 2.875 | 0.206 | 0.187 |
STD187-2625 | 2.625 | 3.000 | 0.206 | 0.187 |
STD187-2750 | 2.750 | 3.125 | 0.206 | 0.187 |
STD187-2875 | 2.875 | 3.250 | 0.206 | 0.187 |
STD187-3000 | 3.000 | 3.375 | 0.206 | 0.187 |
STD187-3125 | 3.125 | 3.500 | 0.206 | 0.187 |
STD187-3250 | 3.250 | 3.625 | 0.206 | 0.187 |
STD187-3375 | 3.375 | 3.750 | 0.206 | 0.187 |
STD187-3500 | 3.500 | 3.875 | 0.206 | 0.187 |
STD187-3625 | 3.625 | 4.000 | 0.206 | 0.187 |
STD187-3750 | 3.750 | 4.125 | 0.206 | 0.187 |
STD187-3875 | 3.875 | 4.250 | 0.206 | 0.187 |
STD187-4000 | 4.000 | 4.375 | 0.206 | 0.187 |
STD187-4125 | 4.125 | 4.500 | 0.206 | 0.187 |
STD187-4250 | 4.250 | 4.625 | 0.206 | 0.187 |
STD187-4375 | 4.375 | 4.750 | 0.206 | 0.187 |
STD187-4500 | 4.500 | 4.875 | 0.206 | 0.187 |
STD187-4625 | 4.625 | 5.000 | 0.206 | 0.187 |
STD187-4750 | 4.750 | 5.125 | 0.206 | 0.187 |
STD187-4875 | 4.875 | 5.250 | 0.206 | 0.187 |
STD187-5000 | 5.000 | 5.375 | 0.206 | 0.187 |
STD187-5500 | 5.500 | 5.875 | 0.206 | 0.187 |
STD187-6000 | 6.000 | 6.375 | 0.206 | 0.187 |
7/32″ CS | Tol -.002 | Tol +.003 | Tol +.010 | |
STD218-312 | 0.312 | 0.750 | 0.240 | 0.218 |
STD218-2500 | 2.500 | 2.937 | 0.240 | 0.218 |
STD218-3000 | 3.000 | 3.437 | 0.240 | 0.218 |
1/4″ CS | Tol -.002 | Tol +.003 | Tol +.010 | |
STD250-250 | 0.250 | 0.750 | 0.275 | 0.250 |
STD250-312 | 0.312 | 0.812 | 0.275 | 0.250 |
STD250-375 | 0.375 | 0.875 | 0.275 | 0.250 |
STD250-437 | 0.437 | 0.937 | 0.275 | 0.250 |
STD250-500 | 0.500 | 1.000 | 0.275 | 0.250 |
STD250-562 | 0.562 | 1.062 | 0.275 | 0.250 |
STD250-625 | 0.625 | 1.125 | 0.275 | 0.250 |
STD250-750 | 0.750 | 1.250 | 0.275 | 0.250 |
STD250-812 | 0.812 | 1.312 | 0.275 | 0.250 |
STD250-875 | 0.875 | 1.375 | 0.275 | 0.250 |
STD250-937 | 0.937 | 1.437 | 0.275 | 0.250 |
STD250-1000 (SQB) | 1.000 | 1.500 | 0.275 | 0.250 |
STD250-1125 | 1.125 | 1.625 | 0.275 | 0.250 |
STD250-1187 | 1.187 | 1.687 | 0.275 | 0.250 |
STD250-1250 | 1.250 | 1.750 | 0.275 | 0.250 |
STD250-1312 | 1.312 | 1.812 | 0.275 | 0.250 |
STD250-1375 | 1.375 | 1.875 | 0.275 | 0.250 |
STD250-1437 | 1.437 | 1.937 | 0.275 | 0.250 |
STD250-1500 (SQB) | 1.500 | 2.000 | 0.275 | 0.250 |
STD250-1593 | 1.593 | 2.093 | 0.275 | 0.250 |
STD250-1625 | 1.625 | 2.125 | 0.275 | 0.250 |
STD250-1750 | 1.750 | 2.250 | 0.275 | 0.250 |
STD250-1875 | 1.875 | 2.375 | 0.275 | 0.250 |
STD250-2000 | 2.000 | 2.500 | 0.275 | 0.250 |
STD250-2125 | 2.125 | 2.625 | 0.275 | 0.250 |
STD250-2250 | 2.250 | 2.750 | 0.275 | 0.250 |
STD250-2375 | 2.375 | 2.875 | 0.275 | 0.250 |
STD250-2437 | 2.437 | 2.937 | 0.275 | 0.250 |
STD250-2500 | 2.500 | 3.000 | 0.275 | 0.250 |
STD250-2562 | 2.562 | 3.062 | 0.275 | 0.250 |
STD250-2625 | 2.625 | 3.125 | 0.275 | 0.250 |
STD250-2750 | 2.750 | 3.250 | 0.275 | 0.250 |
STD250-2875 | 2.875 | 3.375 | 0.275 | 0.250 |
STD250-3000 | 3.000 | 3.500 | 0.275 | 0.250 |
STD250-3125 | 3.125 | 3.625 | 0.275 | 0.250 |
STD250-3250 | 3.250 | 3.750 | 0.275 | 0.250 |
STD250-3375 | 3.375 | 3.875 | 0.275 | 0.250 |
STD250-3500 | 3.500 | 4.000 | 0.275 | 0.250 |
STD250-3625 | 3.625 | 4.125 | 0.275 | 0.250 |
STD250-3750 | 3.750 | 4.250 | 0.275 | 0.250 |
STD250-3875 | 3.875 | 4.375 | 0.275 | 0.250 |
STD250-4000 | 4.000 | 4.500 | 0.275 | 0.250 |
STD250-4125 | 4.125 | 4.625 | 0.275 | 0.250 |
STD250-4250 | 4.250 | 4.750 | 0.275 | 0.250 |
STD250-4375 | 4.375 | 4.875 | 0.275 | 0.250 |
STD250-4500 | 4.500 | 5.000 | 0.275 | 0.250 |
STD250-4625 | 4.625 | 5.125 | 0.275 | 0.250 |
STD250-4750 | 4.750 | 5.250 | 0.275 | 0.250 |
STD250-4875 | 4.875 | 5.375 | 0.275 | 0.250 |
STD250-5000 | 5.000 | 5.500 | 0.275 | 0.250 |
STD250-5125 | 5.125 | 5.625 | 0.275 | 0.250 |
STD250-5250 | 5.250 | 5.750 | 0.275 | 0.250 |
STD250-5375 | 5.375 | 5.875 | 0.275 | 0.250 |
STD250-5500 | 5.500 | 6.000 | 0.275 | 0.250 |
STD250-5625 | 5.625 | 6.125 | 0.275 | 0.250 |
STD250-5750 | 5.750 | 6.250 | 0.275 | 0.250 |
STD250-5875 | 5.875 | 6.375 | 0.275 | 0.250 |
STD250-6000 | 6.000 | 6.500 | 0.275 | 0.250 |
STD250-6250 | 6.250 | 6.750 | 0.275 | 0.250 |
STD250-6500 | 6.500 | 7.000 | 0.275 | 0.250 |
STD250-6750 | 6.750 | 7.250 | 0.275 | 0.250 |
STD250-7000 | 7.000 | 7.500 | 0.275 | 0.250 |
STD250-7250 | 7.250 | 7.750 | 0.275 | 0.250 |
STD250-7500 | 7.500 | 8.000 | 0.275 | 0.250 |
STD250-7750 | 7.750 | 8.250 | 0.275 | 0.250 |
STD250-8000 | 8.000 | 8.500 | 0.275 | 0.250 |
STD250-8125 | 8.125 | 8.625 | 0.275 | 0.250 |
STD250-8250 | 8.250 | 8.750 | 0.275 | 0.250 |
STD250-8500 | 8.500 | 9.000 | 0.275 | 0.250 |
STD250-8750 | 8.750 | 9.250 | 0.275 | 0.250 |
STD250-9000 | 9.000 | 9.500 | 0.275 | 0.250 |
STD250-9250 | 9.250 | 9.750 | 0.275 | 0.250 |
STD250-9500 | 9.500 | 10.000 | 0.275 | 0.250 |
STD250-9750 | 9.750 | 10.250 | 0.275 | 0.250 |
STD250-10000 | 10.000 | 10.500 | 0.275 | 0.250 |
STD250-10250 | 10.250 | 10.750 | 0.275 | 0.250 |
STD250-10500 | 10.500 | 11.000 | 0.275 | 0.250 |
STD250-10750 | 10.750 | 11.250 | 0.275 | 0.250 |
STD250-11250 | 11.250 | 11.750 | 0.275 | 0.250 |
STD250-11500 | 11.500 | 12.000 | 0.275 | 0.250 |
STD250-11750 | 11.750 | 12.250 | 0.275 | 0.250 |
STD250-12000 | 12.000 | 12.500 | 0.275 | 0.250 |
STD250-12500 | 12.500 | 13.000 | 0.275 | 0.250 |
STD250-13500 | 13.500 | 14.000 | 0.275 | 0.250 |
STD250-14250 | 14.250 | 14.750 | 0.275 | 0.250 |
STD250-16750 | 16.750 | 17.250 | 0.275 | 0.250 |
STD250-18375 | 18.375 | 18.875 | 0.275 | 0.250 |
STD250-20750 | 20.750 | 21.250 | 0.275 | 0.250 |
STD250-23000 | 23.000 | 23.500 | 0.275 | 0.250 |
9/32″ CS | Tol -.002 | Tol +.003 | Tol +.010 | |
STD281-1000 | 1.000 | 1.562 | 0.309 | 0.281 |
STD281-2312 | 2.312 | 2.875 | 0.309 | 0.281 |
STD281-4437 | 4.437 | 5.000 | 0.309 | 0.281 |
STD281-5000 | 5.000 | 5.562 | 0.309 | 0.281 |
STD281-5437 | 5.437 | 6.000 | 0.309 | 0.281 |
5/16″ CS | Tol -.002 | Tol +.003 | Tol +.010 | |
STD312-250 | 0.250 | 0.875 | 0.343 | 0.312 |
STD312-375 | 0.375 | 1.000 | 0.343 | 0.312 |
STD312-437 | 0.437 | 1.062 | 0.343 | 0.312 |
STD312-500 | 0.500 | 1.125 | 0.343 | 0.312 |
STD312-625 | 0.625 | 1.250 | 0.343 | 0.312 |
STD312-750 | 0.750 | 1.375 | 0.343 | 0.312 |
STD312-875 | 0.875 | 1.500 | 0.343 | 0.312 |
STD312-1000 | 1.000 | 1.625 | 0.343 | 0.312 |
STD312-1125 | 1.125 | 1.750 | 0.343 | 0.312 |
STD312-1187 | 1.187 | 1.812 | 0.343 | 0.312 |
STD312-1250 | 1.250 | 1.875 | 0.343 | 0.312 |
STD312-1375 | 1.375 | 2.000 | 0.343 | 0.312 |
STD312-1437 | 1.437 | 2.062 | 0.343 | 0.312 |
STD312-1500 | 1.500 | 2.125 | 0.343 | 0.312 |
STD312-1625 | 1.625 | 2.250 | 0.343 | 0.312 |
STD312-1687 | 1.687 | 2.312 | 0.343 | 0.312 |
STD312-1750 | 1.750 | 2.375 | 0.343 | 0.312 |
STD312-1875 | 1.875 | 2.500 | 0.343 | 0.312 |
STD312-1937 | 1.937 | 2.562 | 0.343 | 0.312 |
STD312-2000 | 2.000 | 2.625 | 0.343 | 0.312 |
STD312-2125 | 2.125 | 2.750 | 0.343 | 0.312 |
STD312-2250 | 2.250 | 2.875 | 0.343 | 0.312 |
STD312-2375 | 2.375 | 3.000 | 0.343 | 0.312 |
STD312-2500 | 2.500 | 3.125 | 0.343 | 0.312 |
STD312-2562 | 2.562 | 3.187 | 0.343 | 0.312 |
STD312-2625 | 2.625 | 3.250 | 0.343 | 0.312 |
STD312-2750 | 2.750 | 3.375 | 0.343 | 0.312 |
STD312-2875 | 2.875 | 3.500 | 0.343 | 0.312 |
STD312-3000 | 3.000 | 3.625 | 0.343 | 0.312 |
STD312-3125 | 3.125 | 3.750 | 0.343 | 0.312 |
STD312-3250 | 3.250 | 3.875 | 0.343 | 0.312 |
STD312-3500 | 3.500 | 4.125 | 0.343 | 0.312 |
STD312-3625 | 3.625 | 4.250 | 0.343 | 0.312 |
STD312-3750 | 3.750 | 4.375 | 0.343 | 0.312 |
STD312-3875 | 3.875 | 4.500 | 0.343 | 0.312 |
STD312-4000 | 4.000 | 4.625 | 0.343 | 0.312 |
STD312-4125 | 4.125 | 4.750 | 0.343 | 0.312 |
STD312-4250 | 4.250 | 4.875 | 0.343 | 0.312 |
STD312-4375 | 4.375 | 5.000 | 0.343 | 0.312 |
STD312-4500 | 4.500 | 5.125 | 0.343 | 0.312 |
STD312-4750 | 4.750 | 5.375 | 0.343 | 0.312 |
STD312-4875 | 4.875 | 5.500 | 0.343 | 0.312 |
STD312-5000 | 5.000 | 5.625 | 0.343 | 0.312 |
STD312-5125 | 5.125 | 5.750 | 0.343 | 0.312 |
STD312-5250 | 5.250 | 5.875 | 0.343 | 0.312 |
STD312-5375 | 5.375 | 6.000 | 0.343 | 0.312 |
STD312-5500 | 5.500 | 6.125 | 0.343 | 0.312 |
STD312-5625 | 5.625 | 6.250 | 0.343 | 0.312 |
STD312-5875 | 5.875 | 6.500 | 0.343 | 0.312 |
STD312-6000 | 6.000 | 6.625 | 0.343 | 0.312 |
STD312-6125 | 6.125 | 6.750 | 0.343 | 0.312 |
STD312-6250 | 6.250 | 6.875 | 0.343 | 0.312 |
STD312-6375 | 6.375 | 7.000 | 0.343 | 0.312 |
STD312-6500 | 6.500 | 7.125 | 0.343 | 0.312 |
STD312-6625 | 6.625 | 7.250 | 0.343 | 0.312 |
STD312-6750 | 6.750 | 7.375 | 0.343 | 0.312 |
STD312-7000 | 7.000 | 7.625 | 0.343 | 0.312 |
STD312-7250 | 7.250 | 7.875 | 0.343 | 0.312 |
STD312-7375 | 7.375 | 8.000 | 0.343 | 0.312 |
STD312-7500 | 7.500 | 8.125 | 0.343 | 0.312 |
STD312-8875 | 8.875 | 9.500 | 0.343 | 0.312 |
STD312-14375 | 14.375 | 15.000 | 0.343 | 0.312 |
3/8″ CS | Tol -.002 | Tol +.004 | Tol +.010 | |
STD375-500 | 0.500 | 1.250 | 0.413 | 0.375 |
STD375-625 | 0.625 | 1.375 | 0.413 | 0.375 |
STD375-750 | 0.750 | 1.500 | 0.413 | 0.375 |
STD375-875 | 0.875 | 1.625 | 0.413 | 0.375 |
STD375-937 | 0.937 | 1.687 | 0.413 | 0.375 |
STD375-1000 | 1.000 | 1.750 | 0.413 | 0.375 |
STD375-1125 | 1.125 | 1.875 | 0.413 | 0.375 |
STD375-1250 | 1.250 | 2.000 | 0.413 | 0.375 |
STD375-1312 | 1.312 | 2.062 | 0.413 | 0.375 |
STD375-1375 | 1.375 | 2.125 | 0.413 | 0.375 |
STD375-1500 | 1.500 | 2.250 | 0.413 | 0.375 |
STD375-1562 | 1.562 | 2.312 | 0.413 | 0.375 |
STD375-1625 | 1.625 | 2.375 | 0.413 | 0.375 |
STD375-1750 | 1.750 | 2.500 | 0.413 | 0.375 |
STD375-1875 | 1.875 | 2.625 | 0.413 | 0.375 |
STD375-2000 | 2.000 | 2.750 | 0.413 | 0.375 |
STD375-2125 | 2.125 | 2.875 | 0.413 | 0.375 |
STD375-2250 | 2.250 | 3.000 | 0.413 | 0.375 |
STD375-2375 | 2.375 | 3.125 | 0.413 | 0.375 |
STD375-2437 | 2.437 | 3.187 | 0.413 | 0.375 |
STD375-2500 | 2.500 | 3.250 | 0.413 | 0.375 |
STD375-2562 | 2.562 | 3.312 | 0.413 | 0.375 |
STD375-2625 | 2.625 | 3.375 | 0.413 | 0.375 |
STD375-2750 | 2.750 | 3.500 | 0.413 | 0.375 |
STD375-2812 | 2.812 | 3.562 | 0.413 | 0.375 |
STD375-2875 | 2.875 | 3.625 | 0.413 | 0.375 |
STD375-2937 | 2.937 | 3.687 | 0.413 | 0.375 |
STD375-3000 | 3.000 | 3.750 | 0.413 | 0.375 |
STD375-3125 | 3.125 | 3.875 | 0.413 | 0.375 |
STD375-3250 | 3.250 | 4.000 | 0.413 | 0.375 |
STD375-3375 | 3.375 | 4.125 | 0.413 | 0.375 |
STD375-3500 | 3.500 | 4.250 | 0.413 | 0.375 |
STD375-3625 | 3.625 | 4.375 | 0.413 | 0.375 |
STD375-3750 | 3.750 | 4.500 | 0.413 | 0.375 |
STD375-3875 | 3.875 | 4.625 | 0.413 | 0.375 |
STD375-4000 | 4.000 | 4.750 | 0.413 | 0.375 |
STD375-4125 | 4.125 | 4.875 | 0.413 | 0.375 |
STD375-4250 | 4.250 | 5.000 | 0.413 | 0.375 |
STD375-4375 | 4.375 | 5.125 | 0.413 | 0.375 |
STD375-4500 | 4.500 | 5.250 | 0.413 | 0.375 |
STD375-4625 | 4.625 | 5.375 | 0.413 | 0.375 |
STD375-4750 | 4.750 | 5.500 | 0.413 | 0.375 |
STD375-4875 | 4.875 | 5.625 | 0.413 | 0.375 |
STD375-5000 | 5.000 | 5.750 | 0.413 | 0.375 |
STD375-5125 | 5.125 | 5.875 | 0.413 | 0.375 |
STD375-5250 | 5.250 | 6.000 | 0.413 | 0.375 |
STD375-5375 | 5.375 | 6.125 | 0.413 | 0.375 |
STD375-5500 | 5.500 | 6.250 | 0.413 | 0.375 |
STD375-5625 | 5.625 | 6.375 | 0.413 | 0.375 |
STD375-5750 | 5.750 | 6.500 | 0.413 | 0.375 |
STD375-5875 | 5.875 | 6.625 | 0.413 | 0.375 |
STD375-6000 | 6.000 | 6.750 | 0.413 | 0.375 |
STD375-6250 | 6.250 | 7.000 | 0.413 | 0.375 |
STD375-6375 | 6.375 | 7.125 | 0.413 | 0.375 |
STD375-6500 | 6.500 | 7.250 | 0.413 | 0.375 |
STD375-6750 | 6.750 | 7.500 | 0.413 | 0.375 |
STD375-7000 | 7.000 | 7.750 | 0.413 | 0.375 |
STD375-7250 | 7.250 | 8.000 | 0.413 | 0.375 |
STD375-7500 | 7.500 | 8.250 | 0.413 | 0.375 |
STD375-7625 | 7.625 | 8.375 | 0.413 | 0.375 |
STD375-7750 | 7.750 | 8.500 | 0.413 | 0.375 |
STD375-8000 | 8.000 | 8.750 | 0.413 | 0.375 |
STD375-8250 | 8.250 | 9.000 | 0.413 | 0.375 |
STD375-8500 | 8.500 | 9.250 | 0.413 | 0.375 |
STD375-8625 | 8.625 | 9.375 | 0.413 | 0.375 |
STD375-8750 | 8.750 | 9.500 | 0.413 | 0.375 |
STD375-9000 | 9.000 | 9.750 | 0.413 | 0.375 |
STD375-9250 | 9.250 | 10.000 | 0.413 | 0.375 |
STD375-9500 | 9.500 | 10.250 | 0.413 | 0.375 |
STD375-9750 | 9.750 | 10.500 | 0.413 | 0.375 |
STD375-9875 | 9.875 | 10.625 | 0.413 | 0.375 |
STD375-10000 | 10.000 | 10.750 | 0.413 | 0.375 |
STD375-10250 | 10.250 | 11.000 | 0.413 | 0.375 |
STD375-10500 | 10.500 | 11.250 | 0.413 | 0.375 |
STD375-10750 | 10.750 | 11.500 | 0.413 | 0.375 |
STD375-11000 | 11.000 | 11.750 | 0.413 | 0.375 |
STD375-11250 | 11.250 | 12.000 | 0.413 | 0.375 |
STD375-11750 | 11.750 | 12.500 | 0.413 | 0.375 |
STD375-12000 | 12.000 | 12.750 | 0.413 | 0.375 |
STD375-12250 | 12.250 | 13.000 | 0.413 | 0.375 |
STD375-12750 | 12.750 | 13.500 | 0.413 | 0.375 |
STD375-13000 | 13.000 | 13.750 | 0.413 | 0.375 |
STD375-13250 | 13.250 | 14.000 | 0.413 | 0.375 |
STD375-13375 | 13.375 | 14.125 | 0.413 | 0.375 |
STD375-13750 | 13.750 | 14.500 | 0.413 | 0.375 |
STD375-14000 | 14.000 | 14.750 | 0.413 | 0.375 |
STD375-15000 | 15.000 | 15.750 | 0.413 | 0.375 |
STD375-15500 | 15.500 | 16.250 | 0.413 | 0.375 |
STD375-16875 | 16.875 | 16.625 | 0.413 | 0.375 |
STD375-17250 | 17.250 | 18.000 | 0.413 | 0.375 |
STD375-19500 | 19.500 | 20.250 | 0.413 | 0.375 |
7/16″ CS | Tol -.002 | Tol +.004 | Tol +.010 | |
STD437-1500 | 1.500 | 2.375 | 0.481 | 0.437 |
STD437-1875 | 1.875 | 2.750 | 0.481 | 0.437 |
STD437-2500 | 2.500 | 3.375 | 0.481 | 0.437 |
STD437-2750 | 2.750 | 3.625 | 0.481 | 0.437 |
STD437-3125 | 3.125 | 4.000 | 0.481 | 0.437 |
STD437-3250 | 3.250 | 4.125 | 0.481 | 0.437 |
STD437-4000 | 4.000 | 4.875 | 0.481 | 0.437 |
STD437-4125 | 4.125 | 5.000 | 0.481 | 0.437 |
STD437-4500 | 4.500 | 5.375 | 0.481 | 0.437 |
STD437-4750 | 4.750 | 5.625 | 0.481 | 0.437 |
STD437-5125 | 5.125 | 6.000 | 0.481 | 0.437 |
STD437-5250 | 5.250 | 6.125 | 0.481 | 0.437 |
1/2″ CS | -.003 | +.007 | Tol +.010 | |
STD500-625 | 0.625 | 1.625 | 0.550 | 0.500 |
STD500-1000 | 1.000 | 2.000 | 0.550 | 0.500 |
STD500-1250 | 1.250 | 2.250 | 0.550 | 0.500 |
STD500-1500 | 1.500 | 2.500 | 0.550 | 0.500 |
STD500-1625 | 1.625 | 2.625 | 0.550 | 0.500 |
STD500-1750 | 1.750 | 2.750 | 0.550 | 0.500 |
STD500-2000 | 2.000 | 3.000 | 0.550 | 0.500 |
STD500-2125 | 2.125 | 3.125 | 0.550 | 0.500 |
STD500-2250 | 2.250 | 3.250 | 0.550 | 0.500 |
STD500-2375 | 2.375 | 3.375 | 0.550 | 0.500 |
STD500-2500 | 2.500 | 3.500 | 0.550 | 0.500 |
STD500-2750 | 2.750 | 3.750 | 0.550 | 0.500 |
STD500-3000 | 3.000 | 4.000 | 0.550 | 0.500 |
STD500-3250 | 3.250 | 4.250 | 0.550 | 0.500 |
STD500-3500 | 3.500 | 4.500 | 0.550 | 0.500 |
STD500-3750 | 3.750 | 4.750 | 0.550 | 0.500 |
STD500-4000 | 4.000 | 5.000 | 0.550 | 0.500 |
STD500-4250 | 4.250 | 5.250 | 0.550 | 0.500 |
STD500-4500 | 4.500 | 5.500 | 0.550 | 0.500 |
STD500-4750 | 4.750 | 5.750 | 0.550 | 0.500 |
STD500-5000 | 5.000 | 6.000 | 0.550 | 0.500 |
STD500-5250 | 5.250 | 6.250 | 0.550 | 0.500 |
STD500-5437 | 5.437 | 6.437 | 0.550 | 0.500 |
STD500-5500 | 5.500 | 6.500 | 0.550 | 0.500 |
STD500-5750 | 5.750 | 6.750 | 0.550 | 0.500 |
STD500-6000 | 6.000 | 7.000 | 0.550 | 0.500 |
STD500-6125 | 6.125 | 7.125 | 0.550 | 0.500 |
STD500-6250 | 6.250 | 7.250 | 0.550 | 0.500 |
STD500-6500 | 6.500 | 7.500 | 0.550 | 0.500 |
