V-rings are versatile axial shaft seals with many different uses.
V-rings are mounted to the shaft and can be used as a face seal, lip seal or more commonly as a flinger where centrifugal forces from the spinning shaft deflect fluids away from a counter-face surface.
Made entirely of rubber, v-rings can be easily stretched to fit over assembled parts and one size can fit a number of shaft diameters. The soft sealing lip provides a low friction surface contact and can readily tolerate out-of-round, misaligned and eccentric shaft movement.
Size Ref | Ød1 Shaft Dia mm | Ød | CS | L1 | L2 | Ød2 Max | Min Ød3 Min | L3 Mounting W |
---|---|---|---|---|---|---|---|---|
VA003 | 2.7 – 3.5 | 2.5 | 1.5 | 2.1 | 3 | Ød1 + 1 | Ød1 + 4 | 2.5 ± 0.3 |
VA004 | 3.5 – 4.5 | 3.2 | 2 | 2.4 | 3.7 | Ød1 + 1 | Ød1 + 6 | 3.0 ± 0.4 |
VA005 | 4.5 – 5.5 | 4 | 2 | 2.4 | 3.7 | Ød1 + 1 | Ød1 + 6 | 3.0 ± 0.4 |
VA006 | 5.5 – 6.5 | 5 | 2 | 2.4 | 3.7 | Ød1 + 1 | Ød1 + 6 | 3.0 ± 0.4 |
VA007 | 6.5 – 8.0 | 6 | 2 | 2.7 | 3.7 | Ød1 + 1 | Ød1 + 6 | 3.0 ± 0.4 |
VA008 | 8.0 – 9.5 | 7 | 2 | 2.4 | 3.7 | Ød1 + 1 | Ød1 + 6 | 3.0 ± 0.4 |
VA010 | 9.5 – 11.5 | 9 | 3 | 3.4 | 5.5 | Ød1 + 2 | Ød1 + 9 | 4.5 ± 0.6 |
VA012 | 11.5 – 12.5 | 10.5 | 3 | 3.4 | 5.5 | Ød1 + 2 | Ød1 + 9 | 4.5 ± 0.6 |
VA013 | 12.5 – 13.5 | 11.7 | 3 | 3.4 | 5.5 | Ød1 + 2 | Ød1 + 9 | 4.5 ± 0.6 |
VA014 | 13.5 – 15.5 | 12.5 | 3 | 3.4 | 5.5 | Ød1 + 2 | Ød1 + 9 | 4.5 ± 0.6 |
VA016 | 15.5 – 17.5 | 12.5 | 3 | 3.4 | 5.5 | Ød1 + 2 | Ød1 + 9 | 4.5 ± 0.6 |
VA018 | 17.5 – 19.0 | 16 | 3 | 3.4 | 5.5 | Ød1 + 2 | Ød1 + 12 | 6.0 ± 0.8 |
VA020 | 19 – 21 | 18 | 4 | 4.7 | 7.5 | Ød1 + 2 | Ød1 + 12 | 6.0 ± 0.8 |
VA022 | 21 – 24 | 20 | 4 | 4.7 | 7.5 | Ød1 + 2 | Ød1 + 12 | 6.0 ± 0.8 |
VA025 | 24 – 27 | 22 | 4 | 4.7 | 7.5 | Ød1 + 2 | Ød1 + 12 | 6.0 ± 0.8 |
VA028 | 27 – 29 | 25 | 4 | 4.7 | 7.5 | Ød1 + 3 | Ød1 + 12 | 6.0 ± 0.8 |
VA030 | 29 – 31 | 27 | 4 | 7.4 | 7.5 | Ød1 + 3 | Ød1 + 12 | 6.0 ± 0.8 |
VA032 | 31 – 33 | 29 | 4 | 4.7 | 7.5 | Ød1 + 3 | Ød1 + 12 | 6.0 ± 0.8 |
VA035 | 33 – 36 | 31 | 4 | 4.7 | 7.5 | Ød1 + 3 | Ød1 + 12 | 6.0 ± 0.8 |
VA038 | 36 – 38 | 34 | 4 | 4.7 | 7.5 | Ød1 + 3 | Ød1 + 12 | 6.0 ± 0.8 |
VA040 | 38 – 43 | 36 | 5 | 5.5 | 9 | Ød1 + 3 | Ød1 + 15 | 7.0 ± 1.0 |
VA045 | 43 – 48 | 40 | 5 | 5.5 | 9 | Ød1 + 3 | Ød1 + 15 | 7.0 ± 1.0 |
VA050 | 48 – 53 | 45 | 5 | 5.5 | 9 | Ød1 + 3 | Ød1 + 15 | 7.0 ± 1.0 |
VA055 | 53 – 58 | 49 | 5 | 5.5 | 9 | Ød1 + 3 | Ød1 + 15 | 7.0 ± 1.0 |
VA060 | 58 – 63 | 54 | 5 | 5.5 | 9 | Ød1 + 3 | Ød1 + 15 | 7.0 ± 1.0 |
VA065 | 63 – 68 | 58 | 5 | 5.5 | 9 | Ød1 + 3 | Ød1 + 15 | 7.0 ± 1.0 |
VA070 | 68 – 73 | 63 | 6 | 6.8 | 11 | Ød1 + 4 | Ød1 + 18 | 9.0 ± 1.2 |
VA075 | 73 – 78 | 67 | 6 | 6.8 | 11 | Ød1 + 4 | Ød1 + 18 | 9.0 ± 1.2 |
VA080 | 78 – 83 | 72 | 6 | 6.8 | 11 | Ød1 + 4 | Ød1 + 18 | 9.0 ± 1.2 |
VA085 | 83 – 88 | 76 | 6 | 6.8 | 11 | Ød1 + 4 | Ød1 + 18 | 9.0 ± 1.2 |
VA090 | 88 – 93 | 81 | 6 | 6.8 | 11 | Ød1 + 4 | Ød1 + 18 | 9.0 ± 1.2 |
VA095 | 93 – 98 | 85 | 6 | 6.8 | 11 | Ød1 + 4 | Ød1 + 18 | 9.0 ± 1.2 |
VA100 | 98 – 105 | 90 | 6 | 6.8 | 11 | Ød1 + 4 | Ød1 + 18 | 9.0 ± 1.2 |
VA110 | 105 – 115 | 99 | 7 | 7.9 | 12.8 | Ød1 + 4 | Ød1 + 21 | 10.5 ± 1.5 |
VA120 | 115 – 125 | 108 | 7 | 7.9 | 12.8 | Ød1 + 4 | Ød1 + 21 | 10.5 ± 1.5 |
VA130 | 125 – 135 | 117 | 7 | 7.9 | 12.8 | Ød1 + 4 | Ød1 + 21 | 10.5 ± 1.5 |
VA140 | 135 – 145 | 126 | 7 | 7.9 | 12.8 | Ød1 + 4 | Ød1 + 21 | 10.5 ± 1.5 |
VA150 | 145 – 155 | 135 | 7 | 7.9 | 12.8 | Ød1 + 4 | Ød1 + 21 | 10.5 ± 1.5 |
VA160 | 155 – 165 | 144 | 8 | 9 | 14.5 | Ød1 + 5 | Ød1 + 24 | 12.0 ± 1.8 |
VA170 | 165 – 175 | 153 | 8 | 9 | 14.5 | Ød1 + 5 | Ød1 + 24 | 12.0 ± 1.8 |
VA180 | 175 – 185 | 162 | 8 | 9 | 14.5 | Ød1 + 5 | Ød1 + 24 | 12.0 ± 1.8 |
VA190 | 185 – 195 | 171 | 8 | 9 | 14.5 | Ød1 + 5 | Ød1 + 24 | 12.0 ± 1.8 |
VA199 | 195 – 210 | 180 | 8 | 9 | 14.5 | Ød1 + 5 | Ød1 + 24 | 12.0 ± 1.8 |
VA200 | 190 – 210 | 180 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA220 | 210 – 235 | 198 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA250 | 235 – 265 | 225 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA275 | 265 – 290 | 247 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA300 | 290 – 310 | 270 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA325 | 310 – 335 | 292 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA350 | 335 – 365 | 315 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA375 | 365 – 390 | 337 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA400 | 390 – 430 | 360 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA450 | 430 – 480 | 405 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA500 | 480 – 530 | 450 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA550 | 530 – 580 | 495 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA600 | 580 – 630 | 540 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA650 | 630 – 665 | 600 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA700 | 665 – 705 | 630 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA725 | 705 – 745 | 670 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA750 | 745 – 785 | 705 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA800 | 785 – 830 | 745 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA850 | 830 – 875 | 785 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA900 | 875 – 920 | 825 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA950 | 920 – 965 | 865 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA1000 | 965 – 1015 | 910 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA1050 | 1015 – 1065 | 955 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA1100 | 1065 – 1115 | 1000 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA1150 | 1115 – 1165 | 1045 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA1200 | 1165 – 1215 | 1090 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA1250 | 1215 – 1270 | 1135 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA1300 | 1270 – 1320 | 1180 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA1350 | 1320 – 1370 | 1225 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA1400 | 1370 – 1420 | 1270 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA1450 | 1420 – 1470 | 1315 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA1500 | 1470 – 1520 | 1360 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA1550 | 1520 – 1570 | 1405 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA1600 | 1570 – 1620 | 1450 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA1650 | 1620 – 1670 | 1495 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA1700 | 1670 – 1720 | 1540 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA1750 | 1720 – 1770 | 1585 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA1800 | 1770 – 1820 | 1630 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA1850 | 1820 – 1870 | 1675 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA1900 | 1870 – 1920 | 1720 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA1950 | 1920 – 1970 | 1765 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
VA2000 | 1970 – 2020 | 1810 | 15 | 14.3 | 25 | Ød1 + 10 | Ød1 + 45 | 20.0 ± 4.0 |
Size Ref | Ød1 Shaft Dia mm | Ød | CS | L1 | L2 | Ød2 Max | Min Ød3 Min | L3 Mounting W |
---|---|---|---|---|---|---|---|---|
VL140 | 135 – 145 | 126 | 6.5 | 6 | 10.5 | Ød1 + 5 | Ød1 + 20 | 8.5 ± 1.5 |
VL150 | 145 – 155 | 135 | 6.5 | 6 | 10.5 | Ød1 + 5 | Ød1 + 20 | 8.5 ± 1.5 |
VL160 | 155 – 165 | 144 | 6.5 | 6 | 10.5 | Ød1 + 5 | Ød1 + 20 | 8.5 ± 1.5 |
VL170 | 165 – 175 | 153 | 6.5 | 6 | 10.5 | Ød1 + 5 | Ød1 + 20 | 8.5 ± 1.5 |
VL180 | 175 – 186 | 162 | 6.5 | 6 | 10.5 | Ød1 + 5 | Ød1 + 20 | 8.5 ± 1.5 |
VL190 | 185 – 195 | 171 | 6.5 | 6 | 10.5 | Ød1 + 5 | Ød1 + 20 | 8.5 ± 1.5 |
VL200 | 195 – 210 | 182 | 6.5 | 6 | 10.5 | Ød1 + 5 | Ød1 + 20 | 8.5 ± 1.5 |
VL220 | 210 – 233 | 198 | 6.5 | 6 | 10.5 | Ød1 + 5 | Ød1 + 20 | 8.5 ± 1.5 |
VL250 | 233 – 260 | 225 | 6.5 | 6 | 10.5 | Ød1 + 5 | Ød1 + 20 | 8.5 ± 1.5 |
VL275 | 260 – 285 | 247 | 6.5 | 6 | 10.5 | Ød1 + 5 | Ød1 + 20 | 8.5 ± 1.5 |
VL300 | 285 – 310 | 270 | 6.5 | 6 | 10.5 | Ød1 + 5 | Ød1 + 20 | 8.5 ± 1.5 |
VL325 | 310 – 335 | 292 | 6.5 | 6 | 10.5 | Ød1 + 5 | Ød1 + 20 | 8.5 ± 1.5 |
VL350 | 335 – 365 | 315 | 6.5 | 6 | 10.5 | Ød1 + 5 | Ød1 + 20 | 8.5 ± 1.5 |
VL375 | 365 – 385 | 337 | 6.5 | 6 | 10.5 | Ød1 + 5 | Ød1 + 20 | 8.5 ± 1.5 |
VL400 | 385 – 410 | 360 | 6.5 | 6 | 10.5 | Ød1 + 5 | Ød1 + 20 | 8.5 ± 1.5 |
VL425 | 410 – 440 | 382 | 6.5 | 6 | 10.5 | Ød1 + 5 | Ød1 + 20 | 8.5 ± 1.5 |
VL450 | 440 – 475 | 405 | 6.5 | 6 | 10.5 | Ød1 + 5 | Ød1 + 20 | 8.5 ± 1.5 |
Size Ref | Ød1 Shaft Dia mm | Ød | CS | L1 | L2 | Ød2 Max | Min Ød3 Min | L3 Mounting W |
---|---|---|---|---|---|---|---|---|
VS005 | 4.5 – 5.5 | 4 | 2 | 3.9 | 5.2 | Ød1 + 1 | Ød1 + 6 | 4.5 ± 0.4 |
VS006 | 5.5 – 6.5 | 5 | 2 | 3.9 | 5.2 | Ød1 + 1 | Ød1 + 6 | 4.5 ± 0.4 |
VS007 | 6.5 – 8.0 | 6 | 2 | 3.9 | 5.2 | Ød1 + 1 | Ød1 + 6 | 4.5 ± 0.4 |
VS008 | 8.0 – 9.5 | 7 | 2 | 3.9 | 5.2 | Ød1 + 1 | Ød1 + 6 | 4.5 ± 0.4 |
VS010 | 9.5 – 11.5 | 9 | 3 | 5.6 | 7.7 | Ød1 + 2 | Ød1 + 9 | 6.7 ± 0.6 |
VS012 | 11.5 – 13.5 | 10.5 | 3 | 5.6 | 7.7 | Ød1 + 2 | Ød1 + 9 | 6.7 ± 0.6 |
VS014 | 13.5 – 15.5 | 12.5 | 3 | 5.6 | 7.7 | Ød1 + 2 | Ød1 + 9 | 6.7 ± 0.6 |
VS016 | 15.5- -17.5 | 14 | 3 | 5.6 | 7.7 | Ød1 + 2 | Ød1 + 9 | 6.7 ± 0.6 |
VS018 | 17.5 – 19.0 | 16 | 3 | 5.6 | 7.7 | Ød1 + 2 | Ød1 + 9 | 6.7 ± 0.6 |
VS020 | 19 – 21 | 18 | 4 | 7.9 | 10.5 | Ød1 + 2 | Ød1 + 12 | 9.0 ± 0.8 |
VS022 | 21 – 24 | 20 | 4 | 7.9 | 10.5 | Ød1 + 2 | Ød1 + 12 | 9.0 ± 0.8 |
VS025 | 24 – 27 | 22 | 4 | 7.9 | 10.5 | Ød1 + 2 | Ød1 + 12 | 9.0 ± 0.8 |
VS028 | 27 – 29 | 25 | 4 | 7.9 | 10.5 | Ød1 + 3 | Ød1 + 12 | 9.0 ± 0.8 |
VS030 | 29 – 31 | 27 | 4 | 7.9 | 10.5 | Ød1 + 3 | Ød1 + 12 | 9.0 ± 0.8 |
VS032 | 31 – 33 | 29 | 4 | 7.9 | 10.5 | Ød1 + 3 | Ød1 + 12 | 9.0 ± 0.8 |
VS035 | 33 – 36 | 31 | 4 | 7.9 | 10.5 | Ød1 + 3 | Ød1 + 12 | 9.0 ± 0.8 |
VS038 | 36 – 38 | 34 | 4 | 7.9 | 10.5 | Ød1 + 3 | Ød1 + 12 | 9.0 ± 0.8 |
VS040 | 38 – 43 | 36 | 5 | 9.5 | 13 | Ød1 + 3 | Ød1 + 15 | 11.0 ± 1.0 |
VS045 | 43 – 48 | 40 | 5 | 9.5 | 13 | Ød1 + 3 | Ød1 + 15 | 11.0 ± 1.0 |
VS050 | 48 – 53 | 45 | 5 | 9.5 | 13 | Ød1 + 3 | Ød1 + 15 | 11.0 ± 1.0 |
VS055 | 53 – 58 | 49 | 5 | 9.5 | 13 | Ød1 + 3 | Ød1 + 15 | 11.0 ± 1.0 |
VS060 | 58 – 63 | 54 | 5 | 9.5 | 13 | Ød1 + 3 | Ød1 + 15 | 11.0 ± 1.0 |
VS065 | 63 – 68 | 58 | 6 | 9.5 | 13 | Ød1 + 3 | Ød1 + 15 | 11.0 ± 1.0 |
VS070 | 68 – 73 | 63 | 6 | 11.3 | 15.5 | Ød1 + 3 | Ød1 + 18 | 13.5 ± 1.2 |
VS075 | 73 – 78 | 67 | 6 | 11.3 | 15.5 | Ød1 + 4 | Ød1 + 18 | 13.5 ± 1.2 |
VS080 | 78 – 83 | 72 | 6 | 11.3 | 15.5 | Ød1 + 4 | Ød1 + 18 | 13.5 ± 1.2 |
VS085 | 83 – 88 | 76 | 6 | 11.3 | 15.5 | Ød1 + 4 | Ød1 + 18 | 13.5 ± 1.2 |
VS090 | 88 – 93 | 81 | 6 | 11.3 | 15.5 | Ød1 + 4 | Ød1 + 18 | 13.5 ± 1.2 |
VS095 | 93 – 98 | 85 | 6 | 11.3 | 15.5 | Ød1 + 4 | Ød1 + 18 | 13.5 ± 1.2 |
VS100 | 98 – 105 | 90 | 6 | 11.3 | 15.5 | Ød1 + 4 | Ød1 + 18 | 13.5 ± 1.2 |
VS110 | 105 – 115 | 99 | 7 | 13.1 | 18 | Ød1 + 4 | Ød1 + 21 | 15.5 ± 1.5 |
VS120 | 115 – 125 | 108 | 7 | 13.1 | 18 | Ød1 + 4 | Ød1 + 21 | 15.5 ± 1.5 |
VS130 | 125 – 135 | 117 | 7 | 13.1 | 18 | Ød1 + 4 | Ød1 + 21 | 15.5 ± 1.5 |
VS140 | 135 – 145 | 126 | 7 | 13.1 | 18 | Ød1 + 4 | Ød1 + 21 | 15.5 ± 1.5 |
VS150 | 145 – 155 | 135 | 7 | 13.1 | 18 | Ød1 + 4 | Ød1 + 21 | 15.5 ± 1.5 |
VS160 | 155 – 165 | 144 | 8 | 15 | 20.5 | Ød1 + 5 | Ød1 + 24 | 18.0 ± 1.8 |
VS170 | 165 – 175 | 153 | 8 | 15 | 20.5 | Ød1 + 5 | Ød1 + 24 | 18.0 ± 1.8 |
VS180 | 175 – 185 | 162 | 8 | 15 | 20.5 | Ød1 + 5 | Ød1 + 24 | 18.0 ± 1.8 |
VS190 | 185 – 195 | 171 | 8 | 15 | 20.5 | Ød1 + 5 | Ød1 + 24 | 18.0 ± 1.8 |
VS199 | 195 – 210 | 180 | 8 | 15 | 20.5 | Ød1 + 5 | Ød1 + 24 | 18.0 ± 1.8 |
HOURS OF OPERATION • AEST Monday to Thursday 8.30 am – 5.30 pm